Packaging Details | Carton ,Box ,Tray. |
Battery Type | Li-ion Cell |
Capacity | 2600mAh |
Voltage | 3.7V |
Weight | 150g |
Guarantee | One year |
Life Cycle | 1000 cycles |
Internal resistance | ≤170 mΩ(with PTC、CID) |
size | D21mm*H68.5mm*55.5mm |
Brand Name | MaxPower/OEM/China TOP brand |
Model Number | 18650 2600mAh 11.1V |
Certification | CE UL CB UN38.3 MSDS IEC ENC BIS |
Place of Origin | China |
View Detail Information
Explore similar products
Cylindrical Rechargeable Li Ion Battery Pack 3.7V 16340 700mAh Long Lifespan
High Power 2900mAh Lithium Ion Rechargeable Batteries 14.4V For Solar La
INR21700 50E SDI Lithium Ion Rechargeable Batteries High Capacity
6.5KWh ESS Lithium Ion Rechargeable Battery Pack Off Grid Home Energy Storage
Product Specification
Packaging Details | Carton ,Box ,Tray. | Battery Type | Li-ion Cell |
Capacity | 2600mAh | Voltage | 3.7V |
Weight | 150g | Guarantee | One year |
Life Cycle | 1000 cycles | Internal resistance | ≤170 mΩ(with PTC、CID) |
size | D21mm*H68.5mm*55.5mm | Brand Name | MaxPower/OEM/China TOP brand |
Model Number | 18650 2600mAh 11.1V | Certification | CE UL CB UN38.3 MSDS IEC ENC BIS |
Place of Origin | China | ||
High Light | 11.1V Lithium Ion Rechargeable Batteries ,light Lithium Ion Rechargeable Batteries ,2600mAh Lithium Ion Rechargeable Batteries |
2600mAh 18650 11.1V Lithium Ion Rechargeable Batteries high teerature cell
18650 2600mAh 11.1V Rechargeable cylindrical Lithium Ion Batteries CE BIS IEC2133 CB UL
Specification of the 18650 2600mAh 11.1V battery:
NO | ITEMS | SPEC |
1 | Cell and pack supplier | Max power industrial co.,ltd |
2 | Diameter*Height: (Lithium Ion 18650 size) | 18*65mm |
3 | Pack size: | 68.5* 55.5*21mm |
4 | wire: | 140+/-5mm |
5 | Nominal Voltage: | 11.1V |
6 | Nominal Capacity: | 2600mAh |
7 | max constant charging current: | 2600mA |
8 | max discharging current: | 3000mA |
9 | Discharge cut off voltage: | 8.1V |
10 | Initial iedance | Max 170mΩ |
11 | Standard charging ways: | CC / CV |
12 | Cycle life | >300 |
13 | battery cell | Li-ion / Lithium Ion rechargeable |
14 | Weight | Approx 150g |
More pics.
Application :
Aircraft, spacecraft, high-speed trains, automobiles, motorcycles, power supplies, lighting, emergency light and
electric tools ETC.
POWER CELL(high rate for power tools)
No. | Type | Models | Capacity (mAh) | Nominal Voltage (V) | Iedance(mΩ) | cut off voltage(V) | Max.Continuous Discharge Current | Cycle life | Operating Teerature |
1 | 14500 | 14500 | 850 | 3.6 | ≤70 | 2.75 | 1.7A(2C) | above 300 | -20~60 |
2 | 18650 | 18650P | 2000 | 3.6 | ≤20 | 2.75 | 20.0A(10C) | above 300 | -20~60 |
3 | 18650T | 2000 | 3.6 | ≤40 | 2.75 | 6.6A(3C) | above 500 | -40~90 | |
4 | 18650P5 | 2200 | 3.6 | ≤20 | 2.75 | 11.0A(5C) | above 5300 | -20~75 | |
5 | 18650P8 | 2500 | 3.6 | ≤18 | 2.5 | 30A(12C) | above 250 | -20~80 | |
6 | 18650M6 | 2600 | 3.6 | ≤35 | 2.75 | 7.5A(3C) | above 1000 | -20~60 | |
7 | 18650M7 | 2600 | 3.6 | ≤30 | 2.75 | 7.5A(3C) | above 1000 | -20~60 | |
8 | 18650P9 | 2900 | 3.6 | ≤40 | 2.5 | 8.7A(3C) | above 1000 | -20~60 | |
9 | 18650M9 | 3200 | 3.6 | ≤40 | 2.5 | 9.3A(3C) | above 1000 | -20~60 | |
10 | 21700 | 21700F2E | 5000 | 3.62 | ≤25 | 2.5 | 14.4A(3C) | above 1000 | -20~60 |
Energy Cell:
No. | Type | Models | Capacity (mAh) | Nominal Voltage (V) | Iedance(mΩ) | cut off voltage(V) | Max.Continuous Discharge Current | Cycle life | Operating Teerature |
1 | 18650 | 18650F56 | 2200 | 3.7 | ≤60 | 3 | 2.2A(1C) | above 300 | -20~60 |
2 | 18650R8 | 2600 | 3.7 | ≤60 | 3 | 2.6A(1C) | above 300 | -20~60 | |
3 | 18650F30 | 3000 | 3.7 | ≤60 | 3 | 4.5A(1.5C) | above 300 | -20~50 | |
4 | 18650L9 | 3350 | 3.6 | ≤60 | 2.5 | 4.8A(1.5C) | above 300 | -20~50 | |
5 | 21700 | 21700F2 | 5000 | 3.62 | ≤40 | 2.5 | 7.5A(1.5C) | above 300 | -20~50 |
Hot saling model:
models | capactity | models | capactity | note |
18650 | 1200mAh | 18350 | 700mah | |
18650 | 1300mAh | 36600 | 7500mah | (militery use) |
18650 | 1500mAh | 32600 | 5000mah | (militery use) |
18650 | 1800mAh | 18500 | 1900mah | |
18650 | 2000mAh | 18500 | 1200mah | |
18650 | 2200mAh | 16310 | 850mah | |
18650 | 2500mAh | 10840 | 650mah | |
18650 | 2600mAh | 16650 | 1600mah | |
18650 | 3400mah | 14650 | 1000mah |
Regular saling models:
No. | Type | Models | Capacity (mAh) | Nominal Voltage (V) | diameter ±0.05(mm) | Height ±0.5(mm) | |
1 | Lithium Cylindrical | 13490 | 650 | 3.7 | 12.9 | 48.5 | |
2 | Lithium Cylindrical | 14430 | 650 | 3.7 | 13.9 | 42.5 | |
3 | Lithium Cylindrical | 14500 | 700 | 3.7 | 13.9 | 64.5 | |
4 | Lithium Cylindrical | 14650 | 800 | 3.7 | 13.9 | 64.5 | |
5 | Lithium Cylindrical | 14650 | 1100 | 3.7 | 13.9 | 64.5 | |
6 | Lithium Cylindrical | 17280 | 600 | 3.7 | 16.65 | 27.5 | |
7 | Lithium Cylindrical | 17335 | 750 | 3.7 | 16.65 | 33.5 | |
8 | Lithium Cylindrical | 17500 | 1100 | 3.7 | 16.65 | 48.5 | |
9 | Lithium Cylindrical | 17650 | 1200 | 3.7 | 16.65 | 64.5 | |
10 | Lithium Cylindrical | 17650 | 1600 | 3.7 | 16.65 | 64.5 | |
11 | Lithium Cylindrical | 18490 | 1200 | 3.7 | 18.05 | 48.5 | |
12 | Lithium Cylindrical | 18490 | 1400 | 3.7 | 18.05 | 64.5 | |
13 | Lithium Cylindrical | 18650 | 1400 | 3.7 | 18.05 | 64.5 | |
14 | Lithium Cylindrical | 18650 | 1800 | 3.7 | 18.05 | 64.5 | |
15 | Lithium Cylindrical | 18650 | 2000 | 3.7 | 18.05 | 64.5 | |
16 | Lithium Cylindrical | 18650 | 2200 | 3.7 | 18.05 | 64.5 | |
17 | Lithium Cylindrical | 18650 | 2600 | 3.7 | 18.05 | 65.5 | |
18 | Lithium Cylindrical | 18740 | 1600 | 3.7 | 18.05 | 71.5 | |
19 | Lithium Cylindrical | 21750 | 3200 | 3.7 | 21.5 | 74.5 | |
20 | Lithium Cylindrical | 22430 | 2000 | 3.7 | 22.05 | 42.5 | |
21 | Lithium Cylindrical | 26650 | 3000 | 3.7 | 26.05 | 64.5 | |
High Rate Series Li-ion 18650 re-chargeable battery | |||||||
No. | Type | Models | Capacity (mAh) | Nominal Voltage (V) | diameter ±0.05(mm) | Height ±0.5(mm) | Discharge Rate(10C) |
1 | Lithium Cylindrical | 18650P-1100 | 1100 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
2 | Lithium Cylindrical | 18650P-1200 | 1200 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
3 | Lithium Cylindrical | 18650P-1300 | 1300 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
4 | Lithium Cylindrical | 18650CP-1400 | 1400 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
5 | Lithium Cylindrical | 18650CP-1500 | 1500 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
6 | Lithium Cylindrical | 18650CP-1600 | 1600 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
7 | Lithium Cylindrical | 18650CP-1700 | 1700 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
8 | Lithium Cylindrical | 18650CP-1800 | 1800 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
9 | Lithium Cylindrical | 18650CP-1900 | 1900 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
10 | Lithium Cylindrical | 18650CP-2000 | 2000 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
11 | Lithium Cylindrical | 18650CP-2100 | 2100 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
12 | Lithium Cylindrical | 18650CP-2200 | 2200 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
For more info please contact JACKIE freely, wish 13years experience in battery area can help you out
in your project.
Company Details
Business Type:
Manufacturer,Exporter
Year Established:
2001
Total Annual:
6million -10million
Employee Number:
500~600
Ecer Certification:
Verified Supplier
Maxpower Industrial Co. ltd is one of the leading rechargeable battery and charger manufacturer in China which integrates R&a;D, production and sales of LI-ion, LifePO4, Li-polymer rechargeable battery, and chargers. We have our modern production base in China with a total plant area of 30,000 squ... Maxpower Industrial Co. ltd is one of the leading rechargeable battery and charger manufacturer in China which integrates R&a;D, production and sales of LI-ion, LifePO4, Li-polymer rechargeable battery, and chargers. We have our modern production base in China with a total plant area of 30,000 squ...
Get in touch with us
Leave a Message, we will call you back quickly!