Delivery Time | 3 ~ 7 days for storage |
Payment Terms | TT,L/C,Western Union |
Name | Lithium Ion Battery |
Battery Type | 3.7V, 980mAh Rechargeable |
ODM | Free custom design for packs |
High Energy Density | 250-300Wh/kg |
Superior Cold Weather Performance | Reliable in Extreme Cold (-20°C to 60°C) |
Cycle Life | 500+ cycles |
Charging/ Discharging | 470mA / 950mA |
Flexible Form Factor | Thin, Customizable Pouch Design Lithium Ion Battery |
Brand Name | OiD |
Model Number | OiD723045-980 |
Certification | GB/T 18287-2013 IEC/EN61960 UL1642 |
Place of Origin | China |
View Detail Information
Explore similar products
OiD303439 3.7V 365mAh Lithium Polymer Battery Charge 1C Discharge Current Cycle
OiD103567-3200 3.7V 3200mAh Lithium Polymer Battery 1C Discharge 500 Cycles
OiD433035-510 3.7V 510mAh Lithium Polymer Battery 1.5C Discharge 500 Cycles
OiD902248-1080 3.7V 1080mAh 2C Discharge 500 Cycles Lithium Polymer Battery
Product Specification
Delivery Time | 3 ~ 7 days for storage | Payment Terms | TT,L/C,Western Union |
Name | Lithium Ion Battery | Battery Type | 3.7V, 980mAh Rechargeable |
ODM | Free custom design for packs | High Energy Density | 250-300Wh/kg |
Superior Cold Weather Performance | Reliable in Extreme Cold (-20°C to 60°C) | Cycle Life | 500+ cycles |
Charging/ Discharging | 470mA / 950mA | Flexible Form Factor | Thin, Customizable Pouch Design Lithium Ion Battery |
Brand Name | OiD | Model Number | OiD723045-980 |
Certification | GB/T 18287-2013 IEC/EN61960 UL1642 | Place of Origin | China |
High Light | 3.7v 2a lithium battery ,3.7v lithium ion battery ,500 cycles 2a lithium battery |
Product Name
OiD723045-980 Lithium Polymer Battery
Advantages
Specifications
Parameter | Value |
Model | OiD723045-980 |
Nominal Voltage | 3.7V |
Capacity | 980mAh (Typical), 950mAh (Minimum) |
Charging Voltage | 4.2V |
Discharge Cut-off Voltage | 3.0V |
Standard Charge | 190mA/4.2V |
Max Charge Current | 470mA/4.2V (20°C~45°C) |
Standard Discharge | 190mA/3.0V |
Max Discharge Current | 950mA/3.0V (25°C~60°C) |
Weight | Approx. 18.5g |
Impedance | ≤160mΩ |
Connector Type | JST ZHR-3P SZH-002T-P0.5 or JCTC 11501H00-3P-HF |
Cycle Life
Condition | Cycles | Capacity Retention |
0.2C Charge/Discharge at 23±2°C | 500 | ≥80% |
Discharge Curve
Operating Temperature Range
Condition | Temperature Range |
Charging | 0°C ~ 45°C |
Discharging | -20°C ~ 60°C |
Storage | -10°C ~ 25°C (12 months, ≥85%) |
Storage | -10°C ~ 45°C (6 months, ≥85%) |
Storage | -10°C ~ 55°C (1 month, ≥90%) |
Certifications
Key Features
Applications
Usage Warnings & Precautions
Storage Guidelines
Warranty & Disclaimer
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler
Year Established:
2020
Total Annual:
15000000-20000000
Employee Number:
300~500
Ecer Certification:
Verified Supplier
Our Mission: Original Innovation, Power the Future! As a high-tech enterprise specializing in the R&D and manufacturing of lithium-ion batteries, sodium-ion batteries, and solid-state batteries. Founded in 2020 in Shenzhen, China’s innovation hub, we are driven by our core philosop... Our Mission: Original Innovation, Power the Future! As a high-tech enterprise specializing in the R&D and manufacturing of lithium-ion batteries, sodium-ion batteries, and solid-state batteries. Founded in 2020 in Shenzhen, China’s innovation hub, we are driven by our core philosop...
Get in touch with us
Leave a Message, we will call you back quickly!