Delivery Time | 3 ~ 7 days for storage |
Payment Terms | TT,L/C,Western Union |
Name | 750mah Battery |
Battery Type | 3.7V, 750mAh Rechargeable |
ODM | Free custom design for packs |
High Energy Density | 250-300Wh/kg |
Charging/ Discharging | 1C/ 5C |
Cycle Life | 500+ cycles |
Flexible Form Factor | Thin, Customizable Pouch Design Lithium Ion Battery |
Brand Name | OiD |
Model Number | OiD782245N750 |
Certification | Complies with GB/T 18287-2013, IEC/EN61960, UL1642 standards |
Place of Origin | China |
View Detail Information
Explore similar products
3.7V 365mAh Lithium Polymer Battery with 300+ Cycle Life
3.7V 3200mAh Lithium Polymer Battery with 500 Cycles and 1C Discharge
3.7V 510mAh Lithium Polymer Battery with 500 Cycles and 1.5C Discharge
3.7V 1080mAh Lithium Polymer Battery with 500 Cycles and 2C Discharge
Product Specification
Delivery Time | 3 ~ 7 days for storage | Payment Terms | TT,L/C,Western Union |
Name | 750mah Battery | Battery Type | 3.7V, 750mAh Rechargeable |
ODM | Free custom design for packs | High Energy Density | 250-300Wh/kg |
Charging/ Discharging | 1C/ 5C | Cycle Life | 500+ cycles |
Flexible Form Factor | Thin, Customizable Pouch Design Lithium Ion Battery | Brand Name | OiD |
Model Number | OiD782245N750 | Certification | Complies with GB/T 18287-2013, IEC/EN61960, UL1642 standards |
Place of Origin | China | ||
High Light | 3.7V 750mah Battery ,Pet Lithium Battery ,5c Lithium Battery Customized |
OiD782245N750 3.7V 750mAh 5C Discharge 500 Cycles Pet Li-Ion Battery
Product Name
OiD782245N750 Pet Li-ion Battery
Advantages
Specifications
Parameter | Value |
Nominal Voltage | 3.7V |
Typical Capacity | 750mAh (0.2C discharge) |
Minimum Capacity | 720mAh (0.2C discharge) |
Charging Voltage | 4.2V |
Discharge Cut-off Voltage | 3.0V |
Standard Charging Current | 0.2C |
Max Charging Current | 1.0C (15°C–45°C) |
Max Discharge Current | 5.0C (15°C–45°C) |
Battery Impedance | ≤120mΩ |
Weight | Approx. 15.0g |
Cycle Life
Condition | Performance |
0.5C Charge/Discharge Cycles | ≥500 cycles (80% capacity retention) |
Storage at 50% SOC (20±5°C) | ≥85% capacity after 12 months |
Discharge Curve
Operating Temperature Range
Condition | Temperature Range | Max Current |
Charging | 0°C to 45°C | 0.2C (0°C–15°C), 1.0C (15°C–45°C) |
Discharging | -20°C to 45°C | 0.2C (-20°C–0°C), 1.0C (0°C–15°C), 5.0C (15°C–45°C) |
Storage (Recommended) | -10°C to 25°C (long-term) | N/A |
Certifications
Key Features
Applications
Usage Warnings & Precautions
Storage Guidelines
Warranty & Disclaimer
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler
Year Established:
2020
Total Annual:
15000000-20000000
Employee Number:
300~500
Ecer Certification:
Verified Supplier
Our Mission: Original Innovation, Power the Future! As a high-tech enterprise specializing in the R&D and manufacturing of lithium-ion batteries, sodium-ion batteries, and solid-state batteries. Founded in 2020 in Shenzhen, China’s innovation hub, we are driven by our core philosop... Our Mission: Original Innovation, Power the Future! As a high-tech enterprise specializing in the R&D and manufacturing of lithium-ion batteries, sodium-ion batteries, and solid-state batteries. Founded in 2020 in Shenzhen, China’s innovation hub, we are driven by our core philosop...
Get in touch with us
Leave a Message, we will call you back quickly!