| Payment Terms | T/T |
| Delivery Time | 25-35 days |
| Switch | Wireless |
| Installation Method | Magnetic |
| Signal type | 2.4G |
| Color | dark grey |
| Certifications | CE |
| Supply Ability | 15 Million sets per Year |
| Packaging Details | PE bag & Carton |
| Input Voltage | 3V |
| Function | ON/OFF/Dimmer |
| Power Source | Battery |
| Dimension | 53.5x45x9mm |
| Brand Name | letaron |
| Model Number | LSK-JJ-002-S/LSK-JJ-003-S/LSK-JJ-004-S/LSK-JJ-005-S |
| Certification | CE |
| Place of Origin | China |
View Detail Information
Explore similar products
Letaron 6 Keys CCT Dimmer Panel Control Switch with 2.4G & IOT Control Box
Letaron Smart Receiver Box Support Hand Wave/Touch/Door/PIR Sensor Switch
Letaron 8mm Wired Hand Wave Sensor/Door Sensor/Touch Dimmer Central & Sub Sensor
Letaron 12mm PIR/Hand Wave/Touch/Door Wired Sensor Switch Central/Sub Control
Product Specification
| Payment Terms | T/T | Delivery Time | 25-35 days |
| Switch | Wireless | Installation Method | Magnetic |
| Signal type | 2.4G | Color | dark grey |
| Certifications | CE | Supply Ability | 15 Million sets per Year |
| Packaging Details | PE bag & Carton | Input Voltage | 3V |
| Function | ON/OFF/Dimmer | Power Source | Battery |
| Dimension | 53.5x45x9mm | Brand Name | letaron |
| Model Number | LSK-JJ-002-S/LSK-JJ-003-S/LSK-JJ-004-S/LSK-JJ-005-S | Certification | CE |
| Place of Origin | China | ||
| High Light | 2.4G Cabinet Furniture Door Sensor ,Cabinet Furniture Wireless Pir Sensor | ||
Wireless Door Sensor, Wireless Touch Sensor, Wireless IR Sensor, Wireless PIR Sensor
Suitable for induction switches inside and outside cabinet
Using 2.4G wireless remote control technology, unobstructed receiving distance up to 10 meters.
surface-mounted design,flexible andconvenient to use, with built-in rechargeable battery (USB Type-C)
One receiver can be paired with multiple sensors
Can be paired with wireless switch for joint control
Sensor type: door sensor/hand wave sensor/touch sensor/PlR sensor
| Product Name | Model | Input Voltage | Signal Type | Wireless Distance | Induction Distance | Color | Dimensions (mm) |
|---|---|---|---|---|---|---|---|
| Wireless waving sensor switch | LSK-J1002-S | 3V | 2.4G | ≤5m | 0-8cm | Dark Grey | 53.5x45x11.53 |
| Wireless double door sensor switch | LSK-J1003-S | 3V | 2.4G | ≤5m | 0-8cm | Dark Grey | 53.5x45x9 |
| Wireless double key touch sensor switch | LSK-J1004-S | 3V | 2.4G | ≤5m | -- | Dark Grey | 53.5x45x9 |
| Wireless PIR sensor switch | LSK-J1005-S | 3V | 2.4G | ≤5m | 0-2.5cm | Dark Grey | 53.5x45x12.33 |
Company Details
Business Type:
Manufacturer,Exporter,Seller,Other
Year Established:
2008
Total Annual:
50 million-70 million
Employee Number:
500~600
Ecer Certification:
Verified Supplier
Letaron Electronic Co.,Ltd. was founded in 2008 and is a state-level specialized andinnovative "Little Giant" enterprise in the field of optoelectronic intelligent control, as well as a national high-tech enterprise with partial state ownership. Headquartered inDongguan, Guangdong, adjacen... Letaron Electronic Co.,Ltd. was founded in 2008 and is a state-level specialized andinnovative "Little Giant" enterprise in the field of optoelectronic intelligent control, as well as a national high-tech enterprise with partial state ownership. Headquartered inDongguan, Guangdong, adjacen...
Get in touch with us
Leave a Message, we will call you back quickly!