Payment Terms | T/T, Western Union, MoneyGram |
Supply Ability | 1,500 square meters |
Delivery Time | 12-18 working days after received your payment |
Packaging Details | Plywood cartons or Flight case package |
Pixel Pitch(mm) | suitable for P5 P8 P10 |
LED Encapulation | smd3535 |
Thickness of Module (mm) | 17.05mm without magnet |
Brightness(CD//m²) | P5 and P8 about 5000 nits |
Plastic size(mm) | 320mm x 160mm |
Best Viewing Angle | 160(W) 120(H) |
Size of Module(mm) | 320*160 |
Level of Gray | 65536 |
Driving Components | Constant current Driving |
Power Supply Mode | 5v 60A |
Brand Name | Shenzhen LED World |
Model Number | LW-SDO 5 , 8 , 10 |
Certification | CE,RoHS,FCC,CCC |
Place of Origin | China |
View Detail Information
Explore similar products
P10 Outdoor DIP Sport Led Screen With Agnesium Aluminum Alloy Cabinet
Optimal View Distance 6.6m-70m Stadium LED Display With 1073741824 Colors For
6mm Pitch SMD3535 1R1G1B Stadium LED Display For Stadium Perimeter Screens
6mm Pitch Sports Arena LED Screen Optimal View Distance Of 6.6m-70m For Clear
Product Specification
Payment Terms | T/T, Western Union, MoneyGram | Supply Ability | 1,500 square meters |
Delivery Time | 12-18 working days after received your payment | Packaging Details | Plywood cartons or Flight case package |
Pixel Pitch(mm) | suitable for P5 P8 P10 | LED Encapulation | smd3535 |
Thickness of Module (mm) | 17.05mm without magnet | Brightness(CD//m²) | P5 and P8 about 5000 nits |
Plastic size(mm) | 320mm x 160mm | Best Viewing Angle | 160(W) 120(H) |
Size of Module(mm) | 320*160 | Level of Gray | 65536 |
Driving Components | Constant current Driving | Power Supply Mode | 5v 60A |
Brand Name | Shenzhen LED World | Model Number | LW-SDO 5 , 8 , 10 |
Certification | CE,RoHS,FCC,CCC | Place of Origin | China |
P5 P8 P10 outdoor stadium led display screen with soft mask for football field
P5 P8 P10 outdoor stadium led display screen features:
P5 P8 P10 outdoor stadium led display screen parameter:
Module | Parameter NO. | P5 | P8 | P10 |
Size of Module(mm) | 320*160 | 320*160 | 320*160 | |
Pixel Density(dots/m²) | 40000 dots/m² | 15625 dots/m² | 10000 dots/m² | |
Pixel Pitch(mm) | 5mm | 8mm | 10mm | |
LED Encapulation | SMD2727 | SMD3535 | SMD3535 | |
Resolution of Module(dots) | 64(W)*32(H) | 40(W)*20(H) | 32(W)*16(H) | |
Thickness of Module (mm) | 17.05(No magnet) | 17.05(No magnet) | 17.05(No magnet) | |
Weight of Module (Kg) | 0.5 | 0.5 | 0.51 | |
Driving Method | Constant Current Driving | Constant Current Driving | Constant Current Driving | |
Equilibrium Brightness(CD//m²) | 5000 CD/m² | 5000 CD/m² | ≥6500 CD/m² | |
Bracket | Plastic size(mm) | 160*160 | 320*320 | 320*320 |
320*160 | 160*160 | 160*160 | ||
Cabinet | Size of Cabinet(mm) | 960*960 | 960*960 | 960*960 |
Power Supply Mode | 5V/60A*5PC | 5V/60A*3PC | 5V/60A*3PC | |
Best Viewing Distance(m) | 5-100m | 8-100m | 10-100m | |
Best Viewing Angle | 160(W) 120(H) | 160(W) 120(H) | 160(W) 120(H) | |
Storage Temperature(ºC) | -35ºC ~ +85ºC | -35ºC ~ +85ºC | -35ºC ~ +85ºC | |
Working Temperature(ºC) | -40ºC ~ +50ºC | -40ºC ~ +50ºC | -40ºC ~ +50ºC | |
Relative Humidity | 10%-95% | 10%-95% | 10%-95% | |
Power Supply | Working Voltage(V) | AC220V±10% | AC220V±10% | AC220V±10% |
Average Power Consumption(W/m²) | ≤500 W/m² | ≤330 W/m² | ≤330 W/m² | |
Max Consumption(W/m²) | ≤1500 W/m² | ≤900 W/m² | ≤900 W/m² | |
Control System | Scan and control Method | 1/8 Synchronous Control | 1/5 Synchronous Control | 1/4 Synchronous Control |
Driving Components | Constant current Driving | Constant current Driving | Constant current Driving | |
Technical Parameters | Refresh Frequency | ≥1920 Hz/Sec | ≥1920 Hz/Sec | ≥1920 Hz/Sec |
(HZ) | ||||
Frame Frequency | ≥60 HZ/Sec | ≥60 HZ/Sec | ≥60 HZ/Sec | |
(HZ) | ||||
Level of Brightness/Color | RGB256 | RGB256 | RGB256 | |
Level of Gray | 65536 | 65536 | 65536 | |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
P5 P8 P10 outdoor stadium led display screen aging:
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Exporter,Seller,Other
Year Established:
2010
Total Annual:
15Million-45Million
Employee Number:
200~400
Ecer Certification:
Active Member
Introduction: Shenzhen LED World Co., Ltd is professional development manufacturing LED display system products, was founded in 2009, with a registered capital of 30 million, own workshop area of 6000 m2, branch office and agents cover all over China, with about 200 employees. It&nbs... Introduction: Shenzhen LED World Co., Ltd is professional development manufacturing LED display system products, was founded in 2009, with a registered capital of 30 million, own workshop area of 6000 m2, branch office and agents cover all over China, with about 200 employees. It&nbs...
Get in touch with us
Leave a Message, we will call you back quickly!