Payment Terms | T/T, Western Union, MoneyGram |
Supply Ability | 2000 square meter /Month |
Delivery Time | 12~18 days after receiving the deposit |
Packaging Details | Plywood cartons or wooden case |
Density of pixel/(dots/m2) | P3 111111 dots/square meter |
Led encapsulation | P5 smd 3528 |
Size of cabinet/mm | P5 640mm x 640 mm |
Driving method | P6 1/8 scan |
Frame frequency / Hz/S | ≥360 HZ/s |
Working voltage | 110-220 VAC/+/- 10% |
Functionless dot rate | <0.0001 |
Weight of cabinet/kg | P3 9kg/panel |
Grey scale/color | displaying colors≥16.7M(synchronized) |
Refresh rate Hz/S | ≥1920 |
Brand Name | Shenzhen LED World |
Model Number | LW-FI 3 , FI4 , FI5 , FI6 |
Certification | RoHS,FCC,CCC,CE |
Place of Origin | China |
View Detail Information
Explore similar products
Circular Led Display P3 / P4 / P5 / P6 , Round Led Screen Smd LW-FI 6
IP20 Digital Indoor Fixed LED Display Sign P2.5 High Definition For Advertising
4Mm Hd Indoor Full Color Led Display , Led Video Panels With Meanwell Power
Commercial Indoor Fixed LED Display Low Power Consumption 6mm Pixel Pitch
Product Specification
Payment Terms | T/T, Western Union, MoneyGram | Supply Ability | 2000 square meter /Month |
Delivery Time | 12~18 days after receiving the deposit | Packaging Details | Plywood cartons or wooden case |
Density of pixel/(dots/m2) | P3 111111 dots/square meter | Led encapsulation | P5 smd 3528 |
Size of cabinet/mm | P5 640mm x 640 mm | Driving method | P6 1/8 scan |
Frame frequency / Hz/S | ≥360 HZ/s | Working voltage | 110-220 VAC/+/- 10% |
Functionless dot rate | <0.0001 | Weight of cabinet/kg | P3 9kg/panel |
Grey scale/color | displaying colors≥16.7M(synchronized) | Refresh rate Hz/S | ≥1920 |
Brand Name | Shenzhen LED World | Model Number | LW-FI 3 , FI4 , FI5 , FI6 |
Certification | RoHS,FCC,CCC,CE | Place of Origin | China |
High Light | Advertising Led Display ,Fixed Installation Led Display |
Wide Viewing Angle Indoor Advertising Led Display P3 , P4 , P5 , P6 With Customized Iron Box
Quick detail:
Application:
Business Organizations | large exhibition hall,High end hotel,Supermarket, large-scale shopping malls | |||||
Financial Organizations | Financial securities,post office,station weiting area,auditorium,meeting rooms, | |||||
Public Places | commercial streets,commercial building,Subway, airports, stations | |||||
Entertainments | Movie theaters, clubs, stages |
Specification:
Indoor SMD Fixed Iron Box full color LED Display | ||||
Pitch/mm | P3 | P4 | P5 | P6 |
Module size/mm | 192x96 | 128x128 | 160x160 | 192x192 |
Density of pixel/(dots/m2) | 111111 | 62,500 | 40,000 | 27,777 |
Pixel composition | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Led encapsulation | SMD2121 | SMD2121 | SMD3528 | SMD3528 |
Resolution of module | 64X32 | 32X32 | 32X32 | 32X32 |
Optimum viewing distance | 3-13m | 4-14m | 5-16m | 6-20m |
View angle / ° | 140 H,120 V | 140 H,120 V | 140 H,120 V | 140 H,120 V |
Max power consumption/W/M2 | 2,300 | 2,000 | 1,700 | 1,400 |
Size of cabinet/mm | 576x576 | 512X512 | 640X640 | 576X576 |
Weight of cabinet/kg | 9 | 15 | 21 | 30 |
Driving method | 1/16 scan | 1/16 scan | 1/16 scan | 1/8 scan |
constant current | constant current | constant current | constant current | |
Frame frequency / Hz/S | ≥360 | ≥360 | ≥360 | ≥360 |
Refresh rate Hz/S | ≥1920 | ≥1920 | ≥1920 | ≥1920 |
Luminance of white balance | ≥1200 nits | ≥1500 nits | ≥1500 nits | ≥1500 nits |
Operation of Environmental | below 30 to above 50 | |||
Temperature/°C | ||||
Working voltage | 110-220 VAC/+/- 10% | |||
Grey scale/color | displaying colors≥16.7M(synchronized) | |||
Brightness adjustment | 256 levels of each color(manually),100 levels of each color(automatically) | |||
Input signal | RF,S-Video,RGB,RGBH,YUV,YC&Composition ,etc | |||
Control system | linsn(sending card,receiving cards and Hubs) | |||
Average of non-failure life | >50,00h | |||
Life span | >100,000h | |||
Functionless dot rate | <0.0001 | |||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
FAQ:
Project:
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Exporter,Seller,Other
Year Established:
2010
Total Annual:
15Million-45Million
Employee Number:
200~400
Ecer Certification:
Active Member
Introduction: Shenzhen LED World Co., Ltd is professional development manufacturing LED display system products, was founded in 2009, with a registered capital of 30 million, own workshop area of 6000 m2, branch office and agents cover all over China, with about 200 employees. It&nbs... Introduction: Shenzhen LED World Co., Ltd is professional development manufacturing LED display system products, was founded in 2009, with a registered capital of 30 million, own workshop area of 6000 m2, branch office and agents cover all over China, with about 200 employees. It&nbs...
Get in touch with us
Leave a Message, we will call you back quickly!