Payment Terms | T/T, Western Union, MoneyGram |
Supply Ability | 50,000PCS/Month |
Delivery Time | 5~15 days after receiving the deposit |
Packaging Details | Carton/Plywood case/Flight case etc. |
Resolution of cabinet | 128x128 dots or 128x256dots |
Best viewing angle | 140 /140 |
Working temperature | -20ºC~+50ºC±10% |
Refresh frequence | >1920Hz |
Driving method | 1/13 scan |
IP grade | IP65 |
Pixel pitch | 4.81mm |
Pratical standard | CCC TUV-CE ETL etc. |
Brand Name | Shenzhen LED World |
Model Number | LE-MI 4.81 |
Certification | CE,RoHS,FCC |
Place of Origin | China |
View Detail Information
Explore similar products
P4 indoor Full Color LED Display Module 128 x 128 mm wide viewing angle 140 ° /
Hihg definition full color LED display module P2.5 indoor SMD2121 160 x 80 mm
P3.91 outdoor Full Color LED Display Moudle smd2727 lamp >5500cd/sq.m 1/16 scan
High Definition Led Module Display Easy Operation 100000 Hours Life Span
Product Specification
Payment Terms | T/T, Western Union, MoneyGram | Supply Ability | 50,000PCS/Month |
Delivery Time | 5~15 days after receiving the deposit | Packaging Details | Carton/Plywood case/Flight case etc. |
Resolution of cabinet | 128x128 dots or 128x256dots | Best viewing angle | 140 /140 |
Working temperature | -20ºC~+50ºC±10% | Refresh frequence | >1920Hz |
Driving method | 1/13 scan | IP grade | IP65 |
Pixel pitch | 4.81mm | Pratical standard | CCC TUV-CE ETL etc. |
Brand Name | Shenzhen LED World | Model Number | LE-MI 4.81 |
Certification | CE,RoHS,FCC | Place of Origin | China |
High Light | Led Screen Modules ,Waterproof Led Module |
4.81 mm pixel pitch full color led sign modules display SMD2727 IP65 waterproof
Features:
Application:
Wide applied in shopping mall,stage shows,Auto Parts and Maintenance shops,parking garage,airports, restaurants,securities exchange,Audio visual rental field,train station,Volleyball and Basketball courts,Sports Stadium,Concerts,golf course,commercial applications,club,
museum,gas station,advertising,the demonstration center,show,theaters,Government facilities,surrounding and so on .
Parameter:
Paramete of P4.81 LED module | ||||||
Item | Parameter | |||||
Model Number | LW-MI4.81-250X250-1/13scan-smd2727 | |||||
Pixel pitch | 4.81mm | |||||
Pixel Configuration | 1R1G1B | |||||
LED component | SMD2727 black | |||||
Size of module | 250mm*250mm | |||||
Resolution of module | 52x52 | |||||
Size of cabinet | 500x500mm/ 500mm x 1000mm | |||||
Resolution of cabinet | 128x128 dots or 128x256dots | |||||
Material of Cabinet | Die-casting Aluminum/Aluminum profile | |||||
Weight of Cabinet | 6.8kgs/13KGS | |||||
Brightness | >5500cd/sq.m | |||||
Density | 43264dots/sq.m | |||||
Best viewing angle | 140 /140 | |||||
Pixel Configuration | 1R1G1B | |||||
Best viewing distance | 4-50M | |||||
Maximum power consumption | 1100W/sq.m | |||||
Average power consumption | 600W/sq.m | |||||
Driving method | 1/13 scan | |||||
Control method | Synchronization | |||||
Gray scale | 65536 | |||||
Colors | 256*256*256 | |||||
Color temperature | 3200-9300k | |||||
Uniformity | 97% | |||||
Working voltage | AC220V/110V±10% | |||||
Working temperature | -20ºC~+50ºC±10% | |||||
Working humidity | 10% ~ 90% | |||||
MTBF | 10,000 hours | |||||
Frame frequence | 50/60Hz | |||||
Refresh frequence | >1920Hz | |||||
IP grade | IP65 | |||||
Life Span | 100,000 hours | |||||
Data transafer method | RJ45 | |||||
Pratical standard | CCC TUV-CE ETL etc. | |||||
Effectivce Communication | Unshielded twisted pair net line transmission distance:100M, max transmission distance:130M; Multi-mode optic fiber: 500M; | |||||
Distance(without relay) | Single-mode optic fiber: 10KM | |||||
Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;HDMI,DVI,Composite Video;SDI,DP etc. | |||||
Systems operating platform | WINDOWS(WINXP,WIN7/8/10), and interfaces for secondary development | |||||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
FQA:
Product detail:
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Exporter,Seller,Other
Year Established:
2010
Total Annual:
15Million-45Million
Employee Number:
200~400
Ecer Certification:
Active Member
Introduction: Shenzhen LED World Co., Ltd is professional development manufacturing LED display system products, was founded in 2009, with a registered capital of 30 million, own workshop area of 6000 m2, branch office and agents cover all over China, with about 200 employees. It&nbs... Introduction: Shenzhen LED World Co., Ltd is professional development manufacturing LED display system products, was founded in 2009, with a registered capital of 30 million, own workshop area of 6000 m2, branch office and agents cover all over China, with about 200 employees. It&nbs...
Get in touch with us
Leave a Message, we will call you back quickly!