Payment Terms | T/T, Western Union |
Supply Ability | 1000pcs per month |
Delivery Time | 2-10 working days |
Packaging Details | 21*39*24cm for wall mount model |
Product Name | 8 inch wall mount face recognition thermal scanner device |
Application | Enterprises, hospital, school, shopping mall,etc |
Language | English/Korean/Japanese/German/Spanish/Italian/French/Russian/Arabic |
Function 1 | Infrared temperature detection |
Function 2 | Biometric AI Face recognition |
Function 3 | Time attendance record |
Function 4 | Access control for turnstile or door lock |
Function 5 | Mask recognition |
Function 6 | Abnormal temperature alarm/ Email notification |
Brand Name | Sunchip |
Model Number | AD-08A-1 |
Certification | FCC. CE,ROHS |
Place of Origin | CN |
View Detail Information
Explore similar products
LCD Digital Signage Display Facial Recognition Infrared Thermometer For Entrance
Non Contact Face Recognition Infrared Thermometer 800*1280 Aluminium Frame
Bluetooth Face Recognition Infrared Thermometer Temperature Measuring Access
8 Inch Infrared Body Temperature Detector Advertising Displayer Without Body
Product Specification
Payment Terms | T/T, Western Union | Supply Ability | 1000pcs per month |
Delivery Time | 2-10 working days | Packaging Details | 21*39*24cm for wall mount model |
Product Name | 8 inch wall mount face recognition thermal scanner device | Application | Enterprises, hospital, school, shopping mall,etc |
Language | English/Korean/Japanese/German/Spanish/Italian/French/Russian/Arabic | Function 1 | Infrared temperature detection |
Function 2 | Biometric AI Face recognition | Function 3 | Time attendance record |
Function 4 | Access control for turnstile or door lock | Function 5 | Mask recognition |
Function 6 | Abnormal temperature alarm/ Email notification | Brand Name | Sunchip |
Model Number | AD-08A-1 | Certification | FCC. CE,ROHS |
Place of Origin | CN | ||
High Light | Touchless Face Recognition Infrared Thermometer ,Touchless Face Recognition Thermometer ,Touchless face recognition temperature measurement device |
AI Sensing Touchless Face Recognition Infrared Thermometer
2020 Face Recognition Measurement AI Sensing Thermal Camera Human Body Temperature
1. Infrared temperature detection,
2. AI Face recognition access control
3. Time attendance record
4. Cloud data center platform & update in real time
5. Mask mode recognition
6. Abnormal temperature alarm
7. Voice speaker
8. Android 8.1 operating system which will be more stability
9. High temperature email alarm
10. Upgraded Multi-points temperature detection, high accuracy & precision
11. Support recognizing wear mask, glass, scarf, twins, hat,makeup
12. Support APK,API file free sharing for secondary development
13. Support Mask mode / Stranger mode / Celsius & Fahrenheit
14. Support customize service,such as logo,language, UI,APK,etc
15. FCC,CE,ROHS approval
16. Secret mode, detect temperature only show normal and abnormal
17. Connectable expansion machines, such as card read machine, printer for queuing up etc.
System | CPU | RK3288 quad-core Cortex-A17 @1.8G GPU Mali T764 | ||||||||||||
RAM | 2GB | |||||||||||||
Internal memory | 16GB | |||||||||||||
Operation system | Android 8.1 | |||||||||||||
Display | Panel | 8" | ||||||||||||
Resolution | 800*1280 | |||||||||||||
Contrast ratio | 1000:1 | |||||||||||||
Brightness | 350cd/㎡ | |||||||||||||
Aspect Ratio | 16:10 | |||||||||||||
Network | WiFi | 802.11b/g/n 2.4G | ||||||||||||
Buletooth | Bluetooth 4.1 | |||||||||||||
Interface | OTG | mini_USB_OTG *1 | ||||||||||||
USB host | Support USB host*1 | |||||||||||||
Relay control port | Support | |||||||||||||
Wiegand out control port | Support | |||||||||||||
GPIO control port | Support (2 channels) | |||||||||||||
RJ-45 | 10M/100MEthernet | |||||||||||||
DC | DC power 12V input | |||||||||||||
Software | Optimum detection distance | 30-50 cm | ||||||||||||
Detection accuracy | ±0.3 | |||||||||||||
Dual light multi lattice infrared thermal imaging | Accurate recognition temperature warning with data stored in cloud server | |||||||||||||
Other functions | Wireless mouse | Support | ||||||||||||
Human body detection module | Infrared detection | |||||||||||||
Status indicator | Tri-color LED function indicator | |||||||||||||
High precision infrared thermal imaging detection | High precision infrared thermal imaging detection | |||||||||||||
Speaker | 2*2W | |||||||||||||
Camera | 200W 1080P Front camera | |||||||||||||
OSD | Multilingual OSD in English/German/Italian/Japanese/Korean..... | |||||||||||||
Reliability | Operating ambient temperature | 0℃~+35℃ | ||||||||||||
Optimum working environment temperature | 20-27℃ | |||||||||||||
Optimum temperature range for measurement | 30-45℃ | |||||||||||||
Working humidity | 20%~95% Non condensing | |||||||||||||
Storage temperature | -20℃~+60℃ | |||||||||||||
Overall power consumption | Below 18W | |||||||||||||
Protection level | IP54 | |||||||||||||
ESD | Positive and negative 4K contact discharge/8Kv air discharge | |||||||||||||
Surge | Support | |||||||||||||
Harmonic | Support | |||||||||||||
Other | Adapter | 12V/2A | ||||||||||||
Installation and fixation | The standard stand is 1.1 meters high (Optional) | |||||||||||||
VESA 50*50mm |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Exporter
Year Established:
2011
Total Annual:
30,000,000-40,000,000
Employee Number:
150~180
Ecer Certification:
Verified Supplier
SHENZHEN SUNCHIP TECHNOLOGY CO., LTD is a leading company for integrating the whole industrial chain product, the main supplier for Digital Signage system & Embedded solution that focus on Rockchip chipsets solution and in-depth development, also deep customization of Android OS & Linux OS. ... SHENZHEN SUNCHIP TECHNOLOGY CO., LTD is a leading company for integrating the whole industrial chain product, the main supplier for Digital Signage system & Embedded solution that focus on Rockchip chipsets solution and in-depth development, also deep customization of Android OS & Linux OS. ...
Get in touch with us
Leave a Message, we will call you back quickly!