San Ying Packaging(Jiang Su)CO.,LTD (Shanghai SanYing Packaging Material Co.,Ltd.)
Payment Terms | Irrevocable LC at sight or TT in advance |
Supply Ability | 350000pcs/day |
Delivery Time | 35 days is required for the 1st order. 30 days is required for repeat orders. |
Packaging Details | Inner bag and carton |
Material | ABL Aluminum Barrier Laminated |
Thickness | 250u/12u |
Web color | white |
printing | offset printing |
Diameter | 35mm |
length | 155mm |
shoulder | S13 thread |
Orifice | 8mm |
Top Seal | 2 ears Aluminum Top seal |
Cap | rib screw cap |
Brand Name | sanying |
Model Number | ABL tube |
Certification | ISO9001 |
Place of Origin | China |
View Detail Information
Explore similar products
120g Round Shape Tube Plastic Laminated Cosmetic Packaging With Offset Printing
75ml 5 Layers Laminated Toothpaste Tube , Oral care tube With 6.5 Inches Length
Blank Plastic Laminated Tubes Toothpaste Packaging Tube 3ml - 500ml
Customized Disposable Toothpaste Packaging Tube 3ml - 170ml Tooth Paste Tube
Product Specification
Payment Terms | Irrevocable LC at sight or TT in advance | Supply Ability | 350000pcs/day |
Delivery Time | 35 days is required for the 1st order. 30 days is required for repeat orders. | Packaging Details | Inner bag and carton |
Material | ABL Aluminum Barrier Laminated | Thickness | 250u/12u |
Web color | white | printing | offset printing |
Diameter | 35mm | length | 155mm |
shoulder | S13 thread | Orifice | 8mm |
Top Seal | 2 ears Aluminum Top seal | Cap | rib screw cap |
Brand Name | sanying | Model Number | ABL tube |
Certification | ISO9001 | Place of Origin | China |
High Light | toothpaste packaging ,toothpaste tubes |
★Why SanYing? SanYing uses lamination technology instead of the traditional extrusion technique for the tube making process. This helps reduce the thickness of the tubes, allows for better printing techniques, and for different materialbarriers to be used. DECORATION:Reversed & Surface printing could be used. All of the printing is finished on the plane materials, which is helpful for the perfect image expressiveness.BARRIER:Many kinds of materials structure could be chosen for various contents & design of customers’ production, AL, EVOH, VMPET, AL plus EVOH, VMPET plus EVOH
★Usage:
Kinds of toothpaste tube, food tube, pharmaceutical tube, industrial and cosmetic tube etc.
★Thickness and width ( μ: Thickness mm: width)
Thickness: 200u/AL12; 220u/AL12; 250/AL12; 275/AL12; 258/AL20; 275/AL20; 325/AL9; 375/AL9; 425/AL9
Width: 45mm~800mm
★ Equipment: 1. Extrusion machine: Davis-Standard extrusion machine was bought from Germany that ensures the stable quality of interlaminar strength. Delamination and uneven thickness issues can be reduced greatly. 2. Blow film machine: W-H blow film machine is bought from Germany also which is a well known by its good and steady quality. 3. Tube machine: Tube machines are from PSG a Switherland company the name is KMK mahine.
★Options on tube size
Tube Diameter | Tube length | ||||||||||||||||
Inch | mm | All Sanying tube lengths are for reference only. They may be adjusted in accordance with customer requirement. Tube length in inches | |||||||||||||||
1/2" | 12.7mm | ||||||||||||||||
5/8" | 16mm | ||||||||||||||||
3/4" | 19mm | 2.0'' | 2 4/9'' | 3 1/4'' | 4 1/11'' | ||||||||||||
7/8" | 22mm | 1 4/5'' | 1 1/6'' | 2 3/4'' | 3 1/3'' | 3 14/15'' | 4 1/2'' | ||||||||||
1" | 25mm | 1 25/26'' | 2 4/9'' | 2 11/12'' | 3 1/3'' | 3 3/4'' | 4 2/3'' | 5 7/12'' | 6 1/2'' | ||||||||
1 1/8" | 28mm | 1 1/6'' | 2 6/11'' | 2 11/12'' | 3 1/3'' | 4'' | 4 8/11'' | 5 3/7'' | 6 1/2'' | ||||||||
1 3/16" | 30mm | 2 3/8'' | 2 2/3'' | 3'' | 3 8/13'' | 4 1/4'' | 4 5/6'' | 5 3/4'' | 7 1/4'' | ||||||||
1 1/4" | 32mm | 2 4/9'' | 2 5/7'' | 3 1/4'' | 3 3/4'' | 4 3/8‘’ | 5 1/5‘’ | 6 3/5'' | 7 7/9'' | ||||||||
1 3/8" | 35mm | 3'' | 3 5/11'' | 3 14/15'' | 4 2/3'' | 5 3/4'' | 6 6/7'' | 8'' | |||||||||
1 1/2" | 38mm | ||||||||||||||||
1 4/7" | 40mm | 3 1/3'' | 3 3/4'' | 4 8/11'' | 5 7/12'' | 6 1/2'' | 8 1/6'' | ||||||||||
1 28/29" | 50mm | 4 3/22'' | 4 2/3'' | 5 3/4'' | 6 6/7'' | 7 7/8'' | |||||||||||
2 11/30'' | 60mm | 4 | 4 7/9'' | 5 1/2'' | |||||||||||||
Approx.vol.fl.oz. | 0.14 | 0.25 | 0.35 | 0.53 | 0.70 | 0.88 | 1.06 | 1.41 | 1.76 | 2.11 | 2.64 | 3.52 | 4.40 | 5.28 | 7.04 | 8.80 | |
Approx.vol.grams. | 4.2 | 7.0 | 10.0 | 15.0 | 20.0 | 25.0 | 30.0 | 40.0 | 50.0 | 60.0 | 75.0 | 100.0 | 125.0 | 150.0 | 200.0 | 250.0 |
Tube Detail Pictures
Company Details
Business Type:
Manufacturer
Year Established:
1992
Employee Number:
800~1000
Ecer Certification:
Verified Supplier
San Ying Packaging (Jiang Su) CO., LTD Shanghai SanYing Packaging Material Co.,Ltd. San Ying Packaging (Jiangsu)Co.,Ltd was established on December 30,2011.The new factory is located in Liuhe Town,Taicang,Jiangsu Province,China.Total land size:97,000m²,total building area:62,000... San Ying Packaging (Jiang Su) CO., LTD Shanghai SanYing Packaging Material Co.,Ltd. San Ying Packaging (Jiangsu)Co.,Ltd was established on December 30,2011.The new factory is located in Liuhe Town,Taicang,Jiangsu Province,China.Total land size:97,000m²,total building area:62,000...
Get in touch with us
Leave a Message, we will call you back quickly!