San Ying Packaging(Jiang Su)CO.,LTD (Shanghai SanYing Packaging Material Co.,Ltd.)
Supply Ability | 10billion pcs/ year |
Delivery Time | 35 days |
Packaging Details | Export carton |
Diameter | 12.7mm-40mm |
Length | 30mm-200mm |
volume | 3ml-170ml |
Tube material | ABL or PBL |
pharmaceutical tube packaging | 5-Layer Offset Surface Handling Pharmaceutical tube Packaging |
Brand Name | 5-Layer Offset Surface Handling Pharmaceutical tube Packaging |
Model Number | pharmaceutical tube packaging |
Certification | ISO 9001 |
Place of Origin | China |
View Detail Information
Explore similar products
High Barrier Pharmaceutical Tube Packaging 30mm-200mm Length 3ml-170ml
Soft Medicinal Pharmaceutical Tube Packaging Plastic Flexible Packaging for
2g ABL 258/20 Laminated Pharmaceutical Tube / Medicine Tube With Small Screw Cap
Plastic Ointment Pharmaceutical Tube Packaging PE Medicinal for Athlete' s Foot
Product Specification
Supply Ability | 10billion pcs/ year | Delivery Time | 35 days |
Packaging Details | Export carton | Diameter | 12.7mm-40mm |
Length | 30mm-200mm | volume | 3ml-170ml |
Tube material | ABL or PBL | pharmaceutical tube packaging | 5-Layer Offset Surface Handling Pharmaceutical tube Packaging |
Brand Name | 5-Layer Offset Surface Handling Pharmaceutical tube Packaging | Model Number | pharmaceutical tube packaging |
Certification | ISO 9001 | Place of Origin | China |
High Light | medical tube ,medicine tube |
5-Layer Offset Surface Handling Pharmaceutical tube Packaging
Diameter: | ø 19 | Orifice: | as nozzle head |
Capacity: | 10-20ml | Cap: | screw cap |
Surface Handling: | gloss/matte | Packing: | PP bag+export carton |
Print: | option | Sample: | samples are freely without clients' logo |
Option: | 1.Body thickness:275 μ | Transcation terms: | 1.payment:L/C at sight or T/T |
Tube Diameter | Tube length | ||||||||||||||||
Inch | mm | All Sanying tube lengths are for reference only. They may be adjusted in accordance with customer requirement. Tube length in inches | |||||||||||||||
1/2" | 12.7mm | ||||||||||||||||
5/8" | 16mm | ||||||||||||||||
3/4" | 19mm | 2.0'' | 2 4/9'' | 3 1/4'' | 4 1/11'' | ||||||||||||
7/8" | 22mm | 1 4/5'' | 1 1/6'' | 2 3/4'' | 3 1/3'' | 3 14/15'' | 4 1/2'' | ||||||||||
1" | 25mm | 1 25/26'' | 2 4/9'' | 2 11/12'' | 3 1/3'' | 3 3/4'' | 4 2/3'' | 5 7/12'' | 6 1/2'' | ||||||||
1 1/8" | 28mm | 1 1/6'' | 2 6/11'' | 2 11/12'' | 3 1/3'' | 4'' | 4 8/11'' | 5 3/7'' | 6 1/2'' | ||||||||
1 3/16" | 30mm | 2 3/8'' | 2 2/3'' | 3'' | 3 8/13'' | 4 1/4'' | 4 5/6'' | 5 3/4'' | 7 1/4'' | ||||||||
1 1/4" | 32mm | 2 4/9'' | 2 5/7'' | 3 1/4'' | 3 3/4'' | 4 3/8‘’ | 5 1/5‘’ | 6 3/5'' | 7 7/9'' | ||||||||
1 3/8" | 35mm | 3'' | 3 5/11'' | 3 14/15'' | 4 2/3'' | 5 3/4'' | 6 6/7'' | 8'' | |||||||||
1 1/2" | 38mm | ||||||||||||||||
1 4/7" | 40mm | 3 1/3'' | 3 3/4'' | 4 8/11'' | 5 7/12'' | 6 1/2'' | 8 1/6'' | ||||||||||
1 28/29" | 50mm | 4 3/22'' | 4 2/3'' | 5 3/4'' | 6 6/7'' | 7 7/8'' | |||||||||||
2 11/30'' | 60mm | 4 | 4 7/9'' | 5 1/2'' | |||||||||||||
Approx.vol.fl.oz. | 0.14 | 0.25 | 0.35 | 0.53 | 0.70 | 0.88 | 1.06 | 1.41 | 1.76 | 2.11 | 2.64 | 3.52 | 4.40 | 5.28 | 7.04 | 8.80 | |
Approx.vol.grams. | 4.2 | 7.0 | 10.0 | 15.0 | 20.0 | 25.0 | 30.0 | 40.0 | 50.0 | 60.0 | 75.0 | 100.0 | 125.0 | 150.0 | 200.0 | 250.0 |
Tube dimension options:
If somebody has no idea about volume and tube dimension. This sheet can be considered as reference.
Factory
1. Q: Are you a factory or trading company?
A:We are a factory with export license
2. Q:What is the material of your products?
A: The material is PE and AL foil. We can also choose material as customers’ requirement.
3.Q:How can I get some samples?
A: We are honored to offer you samples.
4.Q:How does your factory do regarding quality control?
A:"Quality is priority. HuiJiang people always attach great importance to quality controlling from the very beginning to the very end. Our factory has gained ISO9001 and Alibaba authentication
Company Details
Business Type:
Manufacturer
Year Established:
1992
Employee Number:
800~1000
Ecer Certification:
Verified Supplier
San Ying Packaging (Jiang Su) CO., LTD Shanghai SanYing Packaging Material Co.,Ltd. San Ying Packaging (Jiangsu)Co.,Ltd was established on December 30,2011.The new factory is located in Liuhe Town,Taicang,Jiangsu Province,China.Total land size:97,000m²,total building area:62,000... San Ying Packaging (Jiang Su) CO., LTD Shanghai SanYing Packaging Material Co.,Ltd. San Ying Packaging (Jiangsu)Co.,Ltd was established on December 30,2011.The new factory is located in Liuhe Town,Taicang,Jiangsu Province,China.Total land size:97,000m²,total building area:62,000...
Get in touch with us
Leave a Message, we will call you back quickly!