Payment Terms | T/T |
Battery type | LiFePO4 |
Operating voltage | 475.2~642.4V |
Standard charge and discharge current | 60A |
Maximum charge and discharge current | 200A |
Total energy | 157kWh |
Operating temperature | charging: 0~55℃ discharge: -10~65℃ |
Working humidity | < 85% (RH) |
altitude | ≤2000 m |
Brand Name | kimoems or OEM |
Model Number | HVM-157KWh |
Certification | UL1973、UL9540A、IEC62619、UN 38.3 |
Place of Origin | China |
View Detail Information
Explore similar products
100KWh Optical Storage Integrated Machine IP54 Protection Level
Wind Solar Diesel Storage Intelligent Distributed Energy Storage System 150KWH
Industrial And Commercial Energy Storage Solution 215KWH Air Cooled
Air Cooled Containerized Battery Energy Storage System 3290KWH Box Type
Product Specification
Payment Terms | T/T | Battery type | LiFePO4 |
Operating voltage | 475.2~642.4V | Standard charge and discharge current | 60A |
Maximum charge and discharge current | 200A | Total energy | 157kWh |
Operating temperature | charging: 0~55℃ discharge: -10~65℃ | Working humidity | < 85% (RH) |
altitude | ≤2000 m | Brand Name | kimoems or OEM |
Model Number | HVM-157KWh | Certification | UL1973、UL9540A、IEC62619、UN 38.3 |
Place of Origin | China | ||
High Light | High Voltage Lithium-ion Battery ,Battery Energy Storage System ,Modular Lithium-ion Battery System |
High Voltage Lithium-ion Battery System For Modular Battery Energy Storage
This energy storage system is a high-voltage lithium-ion battery system. It provides a reliable backup power supply for supermarkets, banks, schools, farms and small businesses to smooth the load curve and achieve peak load transfer. It also improves the stability of renewable energy systems and promotes the application of renewable energy. It has the characteristics of high integration, good reliability, long service life, wide range and wide operating temperature range.
The battery energy storage system is modularly designed. The capacity of each battery module is 14.336Kwh.
It supports 11 battery modules in series, and its total energy is 157.696Kwh.
System Parameters
Serial number | item | Specifications/Parameters | remark |
---|---|---|---|
1 | Battery type | LiFePO4 | |
2 | Operating voltage | 475.2~642.4V | |
3 | Standard charge and discharge current | 60A | |
3 | Maximum charge and discharge current | 200A | |
4 | Total energy | 157kWh | 11 battery modules |
5 | Operating temperature | charging: 0~55℃ | discharge: -10~65℃ |
6 | Working humidity | < 85% (RH) | |
7 | altitude | ≤2000 m | |
8 | Class of protection | IP20 | |
9 | Product Size (W x D x H) | 820*440*230mm | |
10 | Gross weight | ~1200±20Kg | (Module + main control box + rack) |
Serial number | name | Instructions |
---|---|---|
① | B+ | Battery pack positive (orange) |
② | B- | Battery pack negative (black) |
③ | Fan power supply | Fan control power supply |
④ | Cascade output | Connection port for battery module communication and power output |
⑤ | Cascade input | Connection port for battery module communication and power input |
⑥ | Fan power supply | Fan control power supply |
⑦ | fan | Cooling unit |
Serial number | item | Specifications/Parameters | remark |
---|---|---|---|
1 | Battery type | LiFePO₄ | |
2 | Rated voltage | 51.2V | |
3 | Rated capacity | 280Ah | 0.2 C₅A |
4 | energy | 14.336Kwh | |
5 | Standard charge and discharge ratio | 0.2C | |
6 | Maximum charge and discharge current | 200A | |
7 | Class of protection | IP20 | |
8 | Size (W x D x H) | 782*440*230mm | |
9 | Battery weight | ~95kg |
Company Details
Business Type:
Manufacturer
Year Established:
2012
Employee Number:
26~69
Ecer Certification:
Verified Supplier
Hefei Kimo Electrical Co., Ltd is a national high-tech enterprise focusing ondata center infrastructure and new energy power solutions. With ten years of deep cultivation in the industry, it provides one-stop smart energy anddigital services to global customers with its leading technology research a... Hefei Kimo Electrical Co., Ltd is a national high-tech enterprise focusing ondata center infrastructure and new energy power solutions. With ten years of deep cultivation in the industry, it provides one-stop smart energy anddigital services to global customers with its leading technology research a...
Get in touch with us
Leave a Message, we will call you back quickly!