Payment Terms | Western Union, L/C, T/T, Western Union |
Supply Ability | 100000PCS/M |
Brand Name | JSUS |
Model Number | DF01 |
Certification | CE |
Place of Origin | CHINA |
View Detail Information
Explore similar products
TCP/IP Fingerprint Time Attendance wiht Color LCD display and USB interface
Fingerprint reader with durable and highly accurate optical sensor
Fingerprint Time Attendance
Fingerprint Access Control&Time Attendance
Product Specification
Payment Terms | Western Union, L/C, T/T, Western Union | Supply Ability | 100000PCS/M |
Brand Name | JSUS | Model Number | DF01 |
Certification | CE | Place of Origin | CHINA |
Product Feature:
1,Exquisite Case Appearance in Aluminum Alloy Materials.
2,Support Dynamic Face Detection, and Adopting Face Recognition Tracking Algorithm.
3,Fast Face Recognition Speed within 0.2s.
4,Face recognition in Long distance
5,Support LED and Infrared Fill Light at night
6,Support Live Movement Detection.
Appearance | Case Material | Aluminum Alloy | |
Production Craft | Engraving | ||
Firmware Specification | CPU Processor | 4 Core 1.2G | |
RAM | 512M DDR3 | ||
ROM | 4G eMMC | ||
Camera | 200WPixel HD Colorful Camera | ||
100W Infrared Camera | |||
Fill Light | Highlight LED Fill Light | ||
Dual Infrared High Power Fill Light | |||
Display Screen | 5 inch Electronic Capacity Touch Screen | ||
Screen Resolution | 800*480 | ||
Keypad | Touch Virtual Keypad | ||
Communication Method | TCP/IP,USB type-A port,WIFI | ||
FRR | <= 0.1% | ||
FAR | <= 0.001% | ||
Product Size | 185mm*110mm*20mm | ||
Power Supply | DC 12V,2A | ||
Working Temperature | -15℃ to 60℃ | ||
OS | LINUX System | ||
Language | Chinese, English and other languages(Customized) | ||
User ID Capacity | 2000(5000,10000) | ||
Face Capacity | 2000(5000,10000) | ||
User Record Capacity | 1,000,000 | ||
Identification Type | Dynamic Face Recognition, Password, Face Recognition& Password | ||
Face Recognition Mode | 1:1, 1:N | ||
Identification Display | Person Name& Number | ||
Face Recognition Time | Less than 0.2s | ||
Intelligent Function | Infrared Live Person Identification Detection | ||
Face Recognition Distance | Purely Dynamic Face Recognition | 0.5-3m | |
Infrared Live movement detection | 0.5-1.5m | ||
Interface Specification | Door Sensor | Support | |
Alarm output | 1 set | ||
Relay output | 1 set | ||
RS-232 output | 1 set | ||
RS-485 output | 1 set | ||
U-Disk output | 1 set | ||
Exit Switch | 1 set | ||
Wiegand Input | 1 set WG26/34 Input | ||
Wiegand Output | 1 set WG26/34 Output |
Company Details
Business Type:
Manufacturer,Exporter
Year Established:
2000
Total Annual:
5,000,000-8,000,000
Employee Number:
300~500
Ecer Certification:
Site Member
Banking Information: Banking Information: Paypal A/C:info@jsustech.com We export worldwide; we have customers from all over the world. We try to keep our website as simple as possible so that everybody can understand who we are. We talk o... Banking Information: Banking Information: Paypal A/C:info@jsustech.com We export worldwide; we have customers from all over the world. We try to keep our website as simple as possible so that everybody can understand who we are. We talk o...
Get in touch with us
Leave a Message, we will call you back quickly!