Payment Terms | T/T,L/C,D/A,D/P,Western Union,MoneyGram |
Supply Ability | 200 per month |
Delivery Time | 30 days |
Packaging Details | Flight Case |
Product Name | Jdy-300g Portable Uav Detection, Jamming & Decepti |
Core Tech | Passive Detection, Electromagnetic Suppression, Na |
Detection Freq | 1~5km (Depends on Electromagnetic Environment) |
Deception Dist | 0~3000m (Adjustable) |
Jamming Freq | 800MHz~6000MHz |
Jamming Dist | 1~3km (Depends on Electromagnetic Environment) |
Power Supply | Built-in Lithium Battery (29.2V/29.4V) |
Weight | ≤6kg (Basic/Flagship), ≤8kg (Upgraded) |
Protection Level | IP65 |
Display | 3.1"/5" Anti-Glare Touchscreen (Foldable) |
Networking | 4G/5g/LAN (Optional) |
Deception Signals | GPS/Bds/Glonass/Galileo |
Battery | Removable, Swap Time ≤60s |
Detection Angle | Horizontal 360°, Vertical -90°~+90° |
Positioning Accuracy | ≤5m (Protocol Analysis) |
Model Number | JDY-300G |
Certification | Design Patent Certificate,Computer Software Copyright Registration Certificate,Utility Model Patent Certificate,Testing Report of Lightning Protection Products Testing Center of Shanghai Lightning Protection Center, etc. |
Place of Origin | China |
View Detail Information
Explore similar products
Fixed Type Integrated Handheld Drone Jammer Remote Monitoring Equipment High
High Precision Handheld Uav Jammer With Long Battery Life For Government
Long Range Counter Drone Equipment 1.4Ghz-6Ghz Bands With Quick Response
Handheld Drone Jammer 1.5km Range 2.4G/5.8G Frequency Bands
Product Specification
Payment Terms | T/T,L/C,D/A,D/P,Western Union,MoneyGram | Supply Ability | 200 per month |
Delivery Time | 30 days | Packaging Details | Flight Case |
Product Name | Jdy-300g Portable Uav Detection, Jamming & Decepti | Core Tech | Passive Detection, Electromagnetic Suppression, Na |
Detection Freq | 1~5km (Depends on Electromagnetic Environment) | Deception Dist | 0~3000m (Adjustable) |
Jamming Freq | 800MHz~6000MHz | Jamming Dist | 1~3km (Depends on Electromagnetic Environment) |
Power Supply | Built-in Lithium Battery (29.2V/29.4V) | Weight | ≤6kg (Basic/Flagship), ≤8kg (Upgraded) |
Protection Level | IP65 | Display | 3.1"/5" Anti-Glare Touchscreen (Foldable) |
Networking | 4G/5g/LAN (Optional) | Deception Signals | GPS/Bds/Glonass/Galileo |
Battery | Removable, Swap Time ≤60s | Detection Angle | Horizontal 360°, Vertical -90°~+90° |
Positioning Accuracy | ≤5m (Protocol Analysis) | Model Number | JDY-300G |
Certification | Design Patent Certificate,Computer Software Copyright Registration Certificate,Utility Model Patent Certificate,Testing Report of Lightning Protection Products Testing Center of Shanghai Lightning Protection Center, etc. | Place of Origin | China |
High Light | High Power Anti Uav Device ,High Power Anti Jamming Drone ,Remote Control Anti Uav Device |
The Handheld Drone Jammer is a high-performance, portable counter-drone device designed for public safety and key facility protection. Using multi-band jamming technology, it quickly locks onto and cuts off drone remote control and image transmission signals, effectively preventing drones from approaching or intruding, thereby ensuring public safety and the stable operation of key areas.
Parameter | Value |
---|---|
Detection frequency | 300MHz~6000MHz |
Key detection frequency band | 2.4G/5.8G/900MHz/1.1G/1.4GHz |
Coverage angle | 360° |
UAV positioning accuracy | ≤5m |
Detection distance | 1-3km |
Minimum detection altitude | 0m |
Countermeasure distance | 1~2km |
Key countermeasure frequency band | 2.4G/5.8G/800MHz/900MHz/GNSS/5.2Ghz |
Interference angle | ≥30° |
Interference response time | ≤2s |
Power supply | Built-in lithium battery |
Detection, identification, positioning, and interference functions | Available |
Networking function | 4G/5G function: Optional |
Protection level | IP65. Device Availability: ≥99.9%, ensuring long-term, trouble-free operation. |
Company Details
Business Type:
Manufacturer
Total Annual:
5000000-10000000
Employee Number:
100~200
Ecer Certification:
Verified Supplier
.gtr-container-xyz789 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; padding: 20px; max-width: 800px; margin: 0 auto; box-sizing: border-box; } .gtr-container-xyz789 .gtr-title { font-size: 1... .gtr-container-xyz789 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; padding: 20px; max-width: 800px; margin: 0 auto; box-sizing: border-box; } .gtr-container-xyz789 .gtr-title { font-size: 1...
Get in touch with us
Leave a Message, we will call you back quickly!