Payment Terms | T/T, Western Union,Paypal or Others |
Supply Ability | 1000pcs/week |
Delivery Time | 3-8 Working Days |
Packaging Details | Strong Carton Box or as Customers Requirement |
Model NO. | 900400H-3 |
N.W. | 25.5 Kg |
Warranty | One Year |
Pressure Ability | 0.2-0.8 M PA |
Air Inlet | 28.5 Kg |
G.W. | Black |
Top Plate Diameter (Width) | 830 mm |
Bottom Plate Diameter (Width) | 890 mm |
Stroke of Rubber Bellows | 340 mm |
Bumper Block | Without |
Screw (Nut) | M10 |
Trademark | GUOMAT |
Transport Package | Cartons |
Specification | 70*70*35 cm |
Origin | China |
HS Code | 8708809000 |
Port | Huangpu, China |
Function | Reduce Vibration |
Material | Rubber and Aluminum |
Usage | Industrial |
Load Type | Compression |
Production Process | Vulcanization |
Shape | Convoluted |
Brand Name | AIRSUSTECH |
Model Number | 900400H-3 |
Certification | ISO/TS16949:2009 |
Place of Origin | Guangzhou, China |
View Detail Information
Explore similar products
S500-3R Yokohama Air Bellow Bags Triple Convoluted For Punching Press
PM/31062 Industrial Air Springs Aluminum Firestone Airbags W01-R58-4070
Stamping Flange Industrial Air Spring M/31062 6X2 Double Convoluted Air Bag
Norgren M/31082 Convoluted Air Spring Contitech FD138-18 DS 66505
Product Specification
Payment Terms | T/T, Western Union,Paypal or Others | Supply Ability | 1000pcs/week |
Delivery Time | 3-8 Working Days | Packaging Details | Strong Carton Box or as Customers Requirement |
Model NO. | 900400H-3 | N.W. | 25.5 Kg |
Warranty | One Year | Pressure Ability | 0.2-0.8 M PA |
Air Inlet | 28.5 Kg | G.W. | Black |
Top Plate Diameter (Width) | 830 mm | Bottom Plate Diameter (Width) | 890 mm |
Stroke of Rubber Bellows | 340 mm | Bumper Block | Without |
Screw (Nut) | M10 | Trademark | GUOMAT |
Transport Package | Cartons | Specification | 70*70*35 cm |
Origin | China | HS Code | 8708809000 |
Port | Huangpu, China | Function | Reduce Vibration |
Material | Rubber and Aluminum | Usage | Industrial |
Load Type | Compression | Production Process | Vulcanization |
Shape | Convoluted | Brand Name | AIRSUSTECH |
Model Number | 900400H-3 | Certification | ISO/TS16949:2009 |
Place of Origin | Guangzhou, China | ||
High Light | W01-358-9603 Industrial Air Springs ,900400H-3 Industrial Air Springs ,890mm Industrial Air Springs |
Detailed Product Description:
Material: | Aluminum Alloy And Rubber | GUOMAT: | W01-M58-6984 |
---|---|---|---|
Warranty: | 12 Months | Net Weight: | 25.5 KG |
Other Name: | Industry Air Spring Isolator | Pressure Ability: | 0.2-0.8 M Pa |
Gross Weight: | 28.5 KG | Flange Ring: | With Or Without |
Connection Method: | Flange Connection | Flange Ring Size: | 890 Mm |
BOLT CIRCLE DIA: | 830 Mm |
3B900400H-3 ndustrial Triple Convoluted Air Spring Specifications
Description Assembly
Description
Assembly Order No.
Style 348-3
Ribbed neck aluminum bead rings (equal spacing), 45 mm bolts, nuts, washers
W01-358-9603
Two Ply Bellows
Rubber bellows only
W01-358-1023
Airmount / Airstroke Actuator 348-3 STYLE AIRSPRING, TYPE 4 ALUMINIUM BEAD RINGS, 1 7/8" BOLTS, NUTS & WASHERS WO1-358-9603, Firestone AL RN B/R (EQUAL SP.) 1 7/8" BNWW .
Contitech FT 5450-44 RS UNF HP,
bellows type industrial air spring,
triple-wound,
effective area 5450cm square,
maximum stroke 44cm,
stud bolt installation,
inch seal ring,
high strength 175 PSI Max
Manufacturer: Mainland
Maximum inflation pressure
120 psi
series
RS
Bellows type
Triple convolution
weight
97 pounds
Manufacturer Part Number: 20886409
The main role of air spring hoop:
Maximum diameter @ 100 PSIG (MM) | 949.96 | 40 pounds per square MM (lbs) | 31480 |
Maximum height (MM) | 490.22 | 60 pounds per square MM (lbs) | 47870 |
Maximum stroke (MM) | 350.52 | 80 pounds per square MM (lbs) | 64870 |
Minimum usable height (MM) | 139.7 | Natural frequency (@ 80 psig) (cpm) | 68 |
1 MM (lb) | 77000 | 400 CPM% | 97 |
3 MM (lbs) | 74000 | 800 CPM% | 99.3 |
Maximum stroke (lbs) | 53600 | 1500 CPM% | 99.8 |
Applicable technology? | 113 | Bolt circle diameter (MM) | 32.68 |
material | 4 | Number of bolts (per ring) | 40 |
Bead type | 4 | Design height | 381 |
Flange connection type of air spring model comparison table | |||
GUOMAT NO. | Contitech NO. | GUOMAT NO. | Contitech NO. |
FS22-3DICR | FS 22-3 DI CR | FS960-12RS | FS 960-12 RS |
FS44-5DICR | FS 44-5 DI CR | FS1330-11RS | FS 1330-11 RS |
FS76-7DICR | FS 76-7 DI CR | FS1710-12RS | FS 1710-12 RS |
FS76-7DSCR | FS 76-7 DS CR | FS2870-16RS | FS 2870-16 RS |
FS138-8DS | FS 138-8 DS | FS5450-16RS | FS 5450-16 RS |
FS210-10DS | FS 210-10 DS | FD960-22RS | FD 960-22 RS |
FS412-10DS | FS 412-10 DS | FD1120-30RI | FD 1120-30 RI |
FS614-13DS | FS 614-13 DS | FD1330-25RS | FD 1330-25 RS |
FS816-15DS | FS 816-15 DS | FD1710-25RS | FD 1710-25 RS |
FD22-4DICR | FD 22-4 DI CR | FD1730-40RI | FD 1730-40 RI |
FD44-10DICR | FD 44-10 DI CR | FD2380-24RS | FD 2380-24 RS |
FD76-14DICR | FD 76-14 DI CR | FD2470-40RI | FD 2470-40 RI |
FD76-14DSCR | FD 76-14 DS CR | FD2870-30RS | FD 2870-30 RS |
FD138-18DS | FD 138-18 DS | FD5450-28RS | FD 5450-28 RS |
FD209-21DS | FD 209-21 DS | FT960-34RS | FT 960-34 RS |
FD210-22DS | FD 210-22 DS | FT1330-35RS | FT 1330-35 RS |
FD412-18DS | FD 412-18 DS | FT1710-38RS | FT 1710-38 RS |
FD614-26DS | FD 614-26 DS | FT2870-45RS | FT 2870-45 RS |
FD816-30DS | FD 816-30 DS | FT5450-44RS | FT 5450-44 RS |
FT22-6DICR | FT 22-6 DI CR | ||
FT44-15DICR | FT 44-15 DI CR | ||
FT76-20DICR | FT 76-20 DI CR | ||
FT76-20DSCR | FT 76-20 DS CR | ||
FT138-26DS | FT 138-26 DS | ||
FT210-32DS | FT 210-32 DS | ||
FT412-32DS | FT 412-32 DS | ||
FT614-36DS | FT 614-36 DS | ||
FT816-40DS | FT 816-40 DS |
W01-358-6984 321 750 970 M | W01-358-6008 19 750 130 M |
W01-358-7801 313 750 876 | W01-358-7047 25 750 352 |
W01-358-3006 1M1A-1 751 014 | W01-358-8009 314 750 942 |
W01-358-6985 203 750 720 M | W01-358-6011 19 750 150 M |
W01-358-7115 115 750 525 | W01-358-7080 202 750 700 |
W01-358-8160 128-1 750 649 | W01-358-6040 19-.75 750 175 M |
W01-358-6107 233-2 750 867 M | W01-358-7091 113-1 750 495 |
W01-358-7119 202 750 710 | W01-358-8048 352 751 007 |
W01-358-8161 128-1 750 648 | W01-358-6070 128 750 646 M |
W01-358-6109 233-2 750 869 M | W01-358-7092 113-1 750 496 |
W01-358-7139 21 750 260 | W01-358-8118 1T12E-3 751 565 |
W01-358-8165 153-2 750 744 | W01-358-6071 128 750 645 M |
W01-358-6112 21 750 270 M | W01-358-7101 113 750 450 |
W01-358-7143 21 750 270 | W01-358-8119 1T12E-3 751 560 |
W01-358-9004 110/70 751 550 | W01-358-6077 205 750 750 M |
W01-358-6114 21 750 290 M | W01-358-7103 113 750 460 |
W01-358-7145 21 750 290 | W01-358-8151 128 750 645 |
W01-358-9030 1T15M-0 751 850 | W01-358-6079 205 750 730 M |
W01-358-6120 313 750 900 M | W01-358-7110 113 750 490 |
W01-358-7180 22 750 310 | W01-358-8152 128 750 646 |
W01-358-9034 1T15M-0 751 855 | W01-358-6100 113 750 450 M |
Company Details
Business Type:
Manufacturer,Agent,Exporter
Year Established:
2005
Total Annual:
6999900-7999900
Employee Number:
159~179
Ecer Certification:
Verified Supplier
Guangzhou Guomat Air Spring Co., Ltd. is located in Guangzhou, about 15min’s drive from Baiyun Airport. Our mainly products are air spring, rubber bellows, air suspension spring, air suspension compressor and refitted suspension system. They are widely used in bus, truck, cabin, vehicles&rsquo... Guangzhou Guomat Air Spring Co., Ltd. is located in Guangzhou, about 15min’s drive from Baiyun Airport. Our mainly products are air spring, rubber bellows, air suspension spring, air suspension compressor and refitted suspension system. They are widely used in bus, truck, cabin, vehicles&rsquo...
Get in touch with us
Leave a Message, we will call you back quickly!