Payment Terms | T/T |
Supply Ability | 500Kpcs/month |
Packaging Details | Carton packed |
Brand Name | MORNSUN |
Model Number | CWRF1215S-3W |
Certification | CE |
Place of Origin | China |
View Detail Information
Explore similar products
B_D-2WR2 Series Automotive DC DC Converter 1500VDC Fixed Input Single Or Dual
5VDC DC DC Converter High Efficiency CFB0505XT-1WR3 For Automobile Motor Control
9VDC 2W Isolated Automotive DC DC Converter UL Dual Output for pure digital
High Efficiency 5W AC DC Converter EN62368 Multi Application Flexible Layout
Product Specification
Payment Terms | T/T | Supply Ability | 500Kpcs/month |
Packaging Details | Carton packed | Brand Name | MORNSUN |
Model Number | CWRF1215S-3W | Certification | CE |
Place of Origin | China | ||
High Light | Automotive DC DC Converter 18VDC ,Automotive DC DC Converter 3W ,Wide Input DC DC Converter |
Automotive DC DC converter 3W wide input isolated & regulated DC-DC converter
Description
CWRF1215S-3Wproductis3Woutputpoweextremelywiderangeofvoltageinputof7-18VDC,isolationvoltageof430VDC;Production procesinacordancewithIATF16949systemcontrol,componentsmetAEC-Q10standards,Theproductisspecialdesignedfor automobileaplication.
Features
Specification
Selection Guide | ||||||
Part No. | Input Voltage (VDC) | Output | Efficiency (%,Min./Typ.) @ Full Load | Max. Capacitive Load(µF) | ||
Nominal (Range) | Max.* | Output Voltage (VDC) | Output Current (mA) (Max./Min.) | |||
CWRF1215S-3W | 12 (7- 18) | 20 | 15 | 200/ 10 | 80/82 | 680 |
Note: *Absolute maximum rating without damage on the converter, but it isn't recommended.
|
Input Specifications | |||||
Item | Operating Conditions | Min. | Typ. | Max. | Unit |
Input Current ( full load/ no-load) | -- | 305/30 | 313/50 | ![]() | |
Reflected Ripple Current | -- | 30 | -- | ||
Input impulse Voltage (1 minute. max.) | -0.7 | -- | 30 | VDC | |
Starting Voltage | -- | 6.5 | 7 | ||
No-load power consumption | -- | 0.36 | -- | W | |
Input Filter | Capacitor filter | ||||
Hot Plug | Unavailable |
Output Specifications | |||||
Item | Operating Conditions | Min. | Typ. | Max. | Unit |
Output Power | 0. 15 | -- | 3 | W | |
Output Voltage Accuracy | 5%- 100% load | -- | ±5 | ± 10 |
% |
Line Regulation | Full load, the input voltage is from low voltage to high voltage | -- | ±5 | ± 10 | |
Load Regulation | 5%- 100% load | -- | ±5 | ± 10 | |
Temperature Coefficient | Full load | -- | -- | ±0.03 | %/C |
Ripple & Noise* | 20MHz bandwidth (5%- 100% load ) | -- | 100 | 200 | ![]() |
Short circuit Protection | Input voltage range | None | |||
Note:* Rippleandnoisearemeasuredby“paralelcable”method, pleaseseDC-DC ConverterAplication Notesforspec![]() |
Physical Specifications | |
Casing Material | Black flame-retardant and heat-resistant plastic (UL94-V0) |
Dimensions | 22.00*9.5*12.00mm |
Weight | 5.00g (Typ.) |
Cooling | Free convection |
Company Details
Business Type:
Manufacturer,Agent,Exporter
Year Established:
2012
Total Annual:
5000000-7000000
Employee Number:
150~200
Ecer Certification:
Site Member
KHC Power is a professional supplier of power supply, dededicated in standard power supply and customized power supply products,with over 25 years experience.ISO9001&ISO14001 certificated company. We can supply a broad range of power supply. such as AC/DC enclosed power... KHC Power is a professional supplier of power supply, dededicated in standard power supply and customized power supply products,with over 25 years experience.ISO9001&ISO14001 certificated company. We can supply a broad range of power supply. such as AC/DC enclosed power...
Get in touch with us
Leave a Message, we will call you back quickly!