Products
Manufacturer of a wide range of products which include INN3168C-H109-TL,NCP1239KD65R2G,INN3672C-H602-TL,etc
MOQ:
Price:
| Category | Integrated Circuits (ICs) Power Management (PMIC) AC DC Converters, Offline Switches |
| Control Features | - |
| Product Status | Active |
| Duty Cycle | - |
| Mounting Type | Surface Mount |
| Frequency - Switching | 100kHz |
| Package | Tape & Reel (TR) |
| Series | PowiGaN™, InnoSwitch™3-CE |
| Supplier Device Package | InSOP-24D |
| Output Isolation | Isolated |
| Mfr | Power Integrations |
| Power (Watts) | 50 W |
| Fault Protection | Over Temperature, Over Voltage |
| Voltage - Breakdown | 650V |
| Voltage - Supply (Vcc/Vdd) | - |
| Package / Case | 24-PowerSMD Module (0.425", 10.80mm Width), 17 Leads |
| Operating Temperature | -40°C ~ 105°C (TA) |
| Internal Switch(s) | Yes |
| Base Product Number | INN3168 |
| Topology | Flyback, Secondary Side SR |
| Description | IC OFFLINE SW MULT TOP 24INSOP |
| Stock | In Stock |
| Shipping Method | LCL, AIR, FCL |
| Payment Terms | L/C, D/A, T/T, Western Union, MoneyGram |
MOQ:
Price:
| Category | Integrated Circuits (ICs) Power Management (PMIC) AC DC Converters, Offline Switches |
| Control Features | EN, Soft Start |
| Product Status | Active |
| Voltage - Start Up | 12 V |
| Mounting Type | Surface Mount |
| Frequency - Switching | 65kHz |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Series | - |
| Fault Protection | Current Limiting, Over Load, Over Power, Over Temperature, Over Voltage, Short Circuit |
| Output Isolation | Isolated |
| Supplier Device Package | 7-SOIC |
| Mfr | onsemi |
| Voltage - Breakdown | - |
| Voltage - Supply (Vcc/Vdd) | 8.8V ~ 35V |
| Package / Case | 8-SOIC (0.154", 3.90mm Width), 7 Leads |
| Duty Cycle | 80% |
| Operating Temperature | 150°C (TJ) |
| Internal Switch(s) | No |
| Base Product Number | NCP1239 |
| Topology | Flyback |
| Description | IC OFFLINE SWITCH FLYBACK 7SOIC |
| Stock | In Stock |
| Shipping Method | LCL, AIR, FCL |
| Payment Terms | L/C, D/A, T/T, Western Union, MoneyGram |
MOQ:
Price:
| Category | Integrated Circuits (ICs) Power Management (PMIC) AC DC Converters, Offline Switches |
| Control Features | - |
| Product Status | Active |
| Duty Cycle | - |
| Mounting Type | Surface Mount |
| Frequency - Switching | 100kHz |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Series | PowiGaN™, InnoSwitch™3-EP |
| Supplier Device Package | InSOP-24D |
| Output Isolation | Isolated |
| Mfr | Power Integrations |
| Power (Watts) | 10 W |
| Fault Protection | Current Limiting, Over Temperature, Over Voltage |
| Voltage - Breakdown | 725V |
| Voltage - Supply (Vcc/Vdd) | - |
| Package / Case | 24-PowerSMD Module (0.425", 10.80mm Width), 17 Leads |
| Operating Temperature | -40°C ~ 105°C (TA) |
| Internal Switch(s) | Yes |
| Base Product Number | INN3672 |
| Topology | Flyback, Secondary Side SR |
| Description | IC OFFLINE SW MULT TOP 24INSOP |
| Stock | In Stock |
| Shipping Method | LCL, AIR, FCL |
| Payment Terms | L/C, D/A, T/T, Western Union, MoneyGram |
MOQ:
Price:
| Category | Integrated Circuits (ICs) Power Management (PMIC) AC DC Converters, Offline Switches |
| Control Features | - |
| Product Status | Obsolete |
| Duty Cycle | 99.9% |
| Mounting Type | Through Hole |
| Frequency - Switching | 140kHz |
| Package | Tube |
| Series | LYTSwitch™-4 |
| Supplier Device Package | eSIP-7C |
| Output Isolation | Isolated |
| Mfr | Power Integrations |
| Power (Watts) | 25 W |
| Fault Protection | - |
| Voltage - Breakdown | 725V |
| Voltage - Supply (Vcc/Vdd) | - |
| Package / Case | 7-SSIP, 6 Leads, Exposed Pad, Formed Leads |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Internal Switch(s) | Yes |
| Base Product Number | LYT4215 |
| Topology | Flyback, Step-Down (Buck), Step-Up (Boost) |
| Description | IC OFFLINE SWITCH MULT TOP 7ESIP |
| Stock | In Stock |
| Shipping Method | LCL, AIR, FCL |
| Payment Terms | L/C, D/A, T/T, Western Union, MoneyGram |
MOQ:
Price:
| Category | Integrated Circuits (ICs) Power Management (PMIC) AC DC Converters, Offline Switches |
| Control Features | - |
| Product Status | Active |
| Duty Cycle | - |
| Mounting Type | Surface Mount |
| Frequency - Switching | 65kHz |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Series | LinkSwitch™-4 |
| Supplier Device Package | 8-SO |
| Output Isolation | Isolated |
| Mfr | Power Integrations |
| Power (Watts) | 15 W |
| Fault Protection | Over Temperature, Over Voltage, Short Circuit |
| Voltage - Breakdown | - |
| Voltage - Supply (Vcc/Vdd) | 5V ~ 16.5V |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Operating Temperature | -25°C ~ 125°C (TJ) |
| Internal Switch(s) | No |
| Base Product Number | LNK4024 |
| Topology | Flyback |
| Description | IC OFFLINE SWITCH FLYBACK 8SO |
| Stock | In Stock |
| Shipping Method | LCL, AIR, FCL |
| Payment Terms | L/C, D/A, T/T, Western Union, MoneyGram |
MOQ:
Price:
| Category | Integrated Circuits (ICs) Power Management (PMIC) AC DC Converters, Offline Switches |
| Control Features | - |
| Product Status | Active |
| Voltage - Start Up | 21 V |
| Mounting Type | Surface Mount |
| Frequency - Switching | 170Hz ~ 100kHz |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Series | Automotive, AEC-Q100 |
| Fault Protection | Current Limiting, Over Voltage |
| Output Isolation | Isolated |
| Supplier Device Package | 7-SOIC |
| Mfr | Texas Instruments |
| Voltage - Breakdown | - |
| Voltage - Supply (Vcc/Vdd) | 9V ~ 35V |
| Package / Case | 8-SOIC (0.154", 3.90mm Width), 7 Leads |
| Duty Cycle | - |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Internal Switch(s) | No |
| Base Product Number | UCC28740 |
| Topology | Flyback |
| Description | IC OFFLINE SWITCH FLYBACK 7SOIC |
| Stock | In Stock |
| Shipping Method | LCL, AIR, FCL |
| Payment Terms | L/C, D/A, T/T, Western Union, MoneyGram |
MOQ:
Price:
| Category | Integrated Circuits (ICs) Power Management (PMIC) AC DC Converters, Offline Switches |
| Control Features | - |
| Product Status | Obsolete |
| Voltage - Start Up | 12.8 V |
| Mounting Type | Surface Mount |
| Frequency - Switching | 60kHz |
| Package | Tape & Reel (TR) Cut Tape (CT) |
| Series | SMARTMOS™ |
| Fault Protection | Over Load, Over Temperature, Short Circuit |
| Output Isolation | Isolated |
| Supplier Device Package | 8-SOIC |
| Mfr | onsemi |
| Voltage - Breakdown | - |
| Voltage - Supply (Vcc/Vdd) | 7.8V ~ 16V |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Duty Cycle | 80% |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Internal Switch(s) | No |
| Base Product Number | NCP1203 |
| Topology | Flyback |
| Description | IC OFFLINE SWITCH FLYBACK 8SOIC |
| Stock | In Stock |
| Shipping Method | LCL, AIR, FCL |
| Payment Terms | L/C, D/A, T/T, Western Union, MoneyGram |
MOQ:
Price:
| Category | Integrated Circuits (ICs) Power Management (PMIC) AC DC Converters, Offline Switches |
| Control Features | - |
| Product Status | Active |
| Voltage - Start Up | 14.75 V |
| Mounting Type | Surface Mount |
| Frequency - Switching | 200Hz ~ 120kHz |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Series | - |
| Supplier Device Package | 7-SOIC |
| Output Isolation | Isolated |
| Mfr | Texas Instruments |
| Power (Watts) | 30 W |
| Fault Protection | Current Limiting, Over Load, Over Temperature, Over Voltage |
| Voltage - Breakdown | - |
| Voltage - Supply (Vcc/Vdd) | 8V ~ 20V |
| Package / Case | 8-SOIC (0.154", 3.90mm Width), 7 Leads |
| Duty Cycle | 70% |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Internal Switch(s) | No |
| Base Product Number | UCC28633 |
| Topology | Flyback |
| Description | IC OFFLINE SWITCH FLYBACK 7SOIC |
| Stock | In Stock |
| Shipping Method | LCL, AIR, FCL |
| Payment Terms | L/C, D/A, T/T, Western Union, MoneyGram |
MOQ:
Price:
| Category | Integrated Circuits (ICs) Power Management (PMIC) AC DC Converters, Offline Switches |
| Control Features | - |
| Product Status | Obsolete |
| Voltage - Start Up | 15.5 V |
| Mounting Type | Surface Mount |
| Frequency - Switching | - |
| Package | Tape & Reel (TR) |
| Series | - |
| Fault Protection | Open Circuit, Over Voltage, Short Circuit |
| Output Isolation | Isolated |
| Supplier Device Package | SOT-23-6 |
| Mfr | Diodes Incorporated |
| Voltage - Breakdown | - |
| Voltage - Supply (Vcc/Vdd) | 3.5V ~ 30V |
| Package / Case | SOT-23-6 |
| Duty Cycle | - |
| Operating Temperature | -40°C ~ 85°C |
| Internal Switch(s) | No |
| Base Product Number | AP3772 |
| Topology | Flyback |
| Description | IC REG CONTROLLER ACDC |
| Stock | In Stock |
| Shipping Method | LCL, AIR, FCL |
| Payment Terms | L/C, D/A, T/T, Western Union, MoneyGram |
MOQ:
Price:
| Category | Integrated Circuits (ICs) Power Management (PMIC) AC DC Converters, Offline Switches |
| Control Features | - |
| Product Status | Active |
| Voltage - Start Up | 12 V |
| Mounting Type | Through Hole |
| Frequency - Switching | 67kHz |
| Package | Tube |
| Series | FPS™ |
| Supplier Device Package | 8-DIP |
| Output Isolation | Isolated |
| Mfr | onsemi |
| Power (Watts) | 30 W |
| Fault Protection | Current Limiting, Over Load, Over Temperature, Over Voltage, Short Circuit |
| Voltage - Breakdown | 700V |
| Voltage - Supply (Vcc/Vdd) | 7.5V ~ 26V |
| Package / Case | 8-DIP (0.300", 7.62mm) |
| Duty Cycle | 67% |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Internal Switch(s) | Yes |
| Base Product Number | FSL137 |
| Topology | Flyback |
| Description | IC OFFLINE SWITCH FLYBACK 8DIP |
| Stock | In Stock |
| Shipping Method | LCL, AIR, FCL |
| Payment Terms | L/C, D/A, T/T, Western Union, MoneyGram |
Explore more categories
Get in touch with us
Leave a Message, we will call you back quickly!