Payment Terms | L/C, D/A, T/T, D/P, Western Union, MoneyGram |
Supply Ability | 99999 |
Delivery Time | 25 days |
Product Type | COG LCD Module with Panel |
Display content | 160X160 |
Product Application | Electricity Meter |
Viewing Angle | 6H |
Number of PINS | FFC-18PIN |
Special Instructions | MCU/8bit |
Driver chip model | UC1698 |
Brand Name | HOTHMI |
Model Number | HTM160160C |
Place of Origin | dongguan,China |
View Detail Information
Explore similar products
128X64 LCD Graphic Display Module S6B0724 Driver STN YG Display
3.0 inch LCD 128x64 Blue Graphic LCD Display | STN Negative Display | White
3.0" LCD 128x64 Graphic LCD Display | STN Positive Display | Yellow-Green
3.0 inch 128x64 Graphic LCD Display Module | ST7565R | SPI | Yellow-Green
Product Specification
Payment Terms | L/C, D/A, T/T, D/P, Western Union, MoneyGram | Supply Ability | 99999 |
Delivery Time | 25 days | Product Type | COG LCD Module with Panel |
Display content | 160X160 | Product Application | Electricity Meter |
Viewing Angle | 6H | Number of PINS | FFC-18PIN |
Special Instructions | MCU/8bit | Driver chip model | UC1698 |
Brand Name | HOTHMI | Model Number | HTM160160C |
Place of Origin | dongguan,China | ||
High Light | Square Graphic LCD Module ,FSTN Graphic LCD Module ,Electricity Meter FSTN LCD display |
160X160 Graphic LCD Module | FSTN - GRAY Display With White Backlight UC1698/HTM160160C
Product parameters
ITEM | STANDARD VALUE | UNIT |
Number of dots | 160*160 DOTS | ---- |
Module dimension | 60.0x60.0 | mm |
View display area | 54.38*54.38 | mm |
Dot size | 0.32(W) x 0.30(H) | mm |
Dot pitch | 0.34(W) x 0.34(H) | mm |
Operating temp | -20~70 | ℃ |
Storage temp | -30~80 | ℃ |
Driving Method |
1/ 128 DUTY,1/ 12 BIAS,VOP= 15.0V | |
Viewing direction |
6 O’CLOCK | |
Display mode |
FSTN/ (gray) | |
Display type |
TRANSMISSIVE / NEGATIVE | |
Driver IC |
UC1698 or EQUIV | |
Backlight | WHITE |
Mechanical Data
Item | Standard Value | Unit |
---|---|---|
Module Dimension | 82.4x66x9.5 | mm |
Viewing Area | 60.0x60.0 | mm |
Mounting Hole | 54.38*54.38 | mm |
Dot Pitch | 0.34(W) x 0.34(H) | mm |
Dot Size | 0.32(W) x 0.30(H) | mm |
Electrical Characteristics
Item | Symbol | Standard Value typ. | Unit |
---|---|---|---|
Input Voltage | VDD | 3.3 | V |
Interface Pin Function
Pin No. | Pin Name | Function |
1 | VSS | Negative power supply,0V |
2 | A0 | Data/Command control |
3 | /WR | Write Data/Command Clock |
4 | /RD | Read Data Clock |
5 | /CS | Chip selection input |
6 | /RST | Reste, L->H |
7 | VDD | Power supply voltage (+3.3V) |
8-15 | D0-D7 | Data Bus |
16 | BLK | Backlight Power Supply Negative |
17 | NC | |
18 | BLA | Backlight Power Supply anode (+3.3V) |
Items | Symbol | MIN. | MAX. | Unit | Condition |
Supply Voltage | VDD | -0.3 | +4.0 | V | VSS = 0V |
VDD2 | -0.3 | +4.0 | V | VSS = 0V | |
Input Voltage | VIN | -0.3 | VDD+0.3 | V | VSS = 0V |
Operating Temperature | TOP | -20 | +70 | ℃ | No Condensation |
Storage Temperature | Tst | -30 | +80 | ℃ | No Condensation |
DC Characteristics
Items | Symbol | MIN. | TYP. | MAX. | Unit | Condition |
Operating Voltage(1) | VDD | 2.4 | - | 3.6 | V | |
Driver Voltage | VLCD | -0.3 | - | 19.0 | V | |
Input High Voltage | VIH | 0.8 x VDD | - | VDD | V | |
Input Low Voltage | VIL | VSS | - | 0.2 x VDD | V | |
Output High Voltage | VOH | 0.8 x VDD | - | VDD | V | IOH = -0.5mA |
Output Low Voltage | VOL | VSS | - | 0.2 x VDD | V | IOL = 0.5mA |
Input Leakage Current | ILI | - | - | 1.5 | μA | VIN = VDD or VSS |
Company Details
Business Type:
Manufacturer
Year Established:
2004
Total Annual:
500-700
Employee Number:
50~100
Ecer Certification:
Site Member
Company Profile A reliable LCD display manufacturer, designer and supplier, HOTDISPLAY Technology Co.Ltd has been serving many industries since 2004. We manufacture LCD modules including monochrome TN STN FSTN LCM, COG LCD, TFT LCD display, TFT color LCD, graphic LCD module an... Company Profile A reliable LCD display manufacturer, designer and supplier, HOTDISPLAY Technology Co.Ltd has been serving many industries since 2004. We manufacture LCD modules including monochrome TN STN FSTN LCM, COG LCD, TFT LCD display, TFT color LCD, graphic LCD module an...
Get in touch with us
Leave a Message, we will call you back quickly!