Payment Terms | L/C, D/A, T/T, D/P, Western Union, MoneyGram |
Supply Ability | 99999 |
Delivery Time | 25 days |
Product Type | COG LCD Module with Panel |
Display content | 128x64 dot |
Product Application | stage controller, instrumentation |
Viewing Angle | 6H |
Number of PINS | 16PIN |
Special Instructions | MCU/8bit/SPI |
IC | ST7565 |
Brand Name | HOTHMI |
Model Number | HTM12864-23 |
Place of Origin | dongguan,China |
View Detail Information
Explore similar products
128X64 LCD Graphic Display Module S6B0724 Driver STN YG Display
3.0 inch LCD 128x64 Blue Graphic LCD Display | STN Negative Display | White
3.0" LCD 128x64 Graphic LCD Display | STN Positive Display | Yellow-Green
3.0 inch 128x64 Graphic LCD Display Module | ST7565R | SPI | Yellow-Green
Product Specification
Payment Terms | L/C, D/A, T/T, D/P, Western Union, MoneyGram | Supply Ability | 99999 |
Delivery Time | 25 days | Product Type | COG LCD Module with Panel |
Display content | 128x64 dot | Product Application | stage controller, instrumentation |
Viewing Angle | 6H | Number of PINS | 16PIN |
Special Instructions | MCU/8bit/SPI | IC | ST7565 |
Brand Name | HOTHMI | Model Number | HTM12864-23 |
Place of Origin | dongguan,China | ||
High Light | MCU Graphical Display LCD ,SPI Graphical Display LCD ,ST7565 STN LCD Display |
128X64 Graphic LCD Module | STN | Display With White Backlight | HTM12864-23
Product parameters
Product Type - COG LCD Module with Panel
Display Content - 128x64
Product application - stage controller, instrumentation
Viewing Angle - 6H
Backlight Type or Brightness - Yellow Green
Connection method PIN number - 16PIN
Interface Mode - MCU
Special Instructions - MCU/8bit/SPI
Working temperature - -20~70℃
Interface Pin Function
Pin No. | Pin Name | Function |
1 | DB0 | Data Bus 0 |
2 | DB1 | Data Bus 1 |
3 | DB2 | Data Bus 2 |
4 | DB3 | Data Bus 3 |
5 | DB4 | Data Bus 4 |
6 | DB5 | Data Bus 5 |
7 | DB6(SCL) | Data Bus 6 (If P/S=”L”,D6 is SCLK) |
8 | DB7(SI) | Data Bus 7 (If P/S=”L”,D7 is SI) |
9 | VDD | LCD Positive(3.3V) |
10 | VSS | LCD Negative(VSS) |
11 | LEDA | Backlight Positive(3.3V) |
12 | /CS | Chip selection input |
13 | /REST | Reset Signal input |
14 | A0(R/S) | Data/Command control input |
15 | /WR(R/W) | Write Signal Input (If P/S =”L”,/WR(R/W) connected to VDD) |
16 | /RD(E) | Read Signal Input ( If P/S =”L”,/RD(E) connected to VDD) |
Mechanical Data
Item | Standard Value | Unit |
---|---|---|
Module Dimension | 54.6x50.0x9.1 | mm |
Viewing Area | 45.2x27.0 | mm |
Mounting Hole | 40.93x24.29 | mm |
Dot Pitch | 0.38x0.32 | mm |
Dot Size | 0.34x0.28 | mm |
Item | Symbol | Standard Value typ. | Unit |
---|---|---|---|
Input Voltage | VDD | 3.3 | V |
Absolute Maximum Ratings
Items | Symbol | MIN. | MAX. | Unit | Condition |
Supply Voltage | VDD | -0.3 | +3.3 | V | VSS = 0V |
Vlcd | -0.3 | +17.0 | V | VSS = 0V | |
Input Voltage | VIN | -0.3 | VDD+0.3 | V | VSS = 0V |
Operating Temperature | TOP | -20 | +70 | ℃ | No Condensation |
Storage Temperature | Tst | -30 | +80 | ℃ | No Condensation |
Electrical Characteristics
Items | Symbol | MIN. | TYP. | MAX. | Unit | Condition |
Operating Voltage(1) | VDD | 2.4 | - | 3.6 | V | |
Operating voltage (2) | V0 | 4.5 | - | 15 | V | |
Input High Voltage | VIH | 0.8 x VDD | - | VDD | V | |
Input Low Voltage | VIL | VSS | - | 0.2 x VDD | V | |
Output High Voltage | VOH | 0.8 x VDD | - | VDD | V | IOH = -0.5mA |
Output Low Voltage | VOL | VSS | - | 0.2 x VDD | V | IOL = 0.5mA |
Operation Current | Iop | - | 100 | 200 | μA | VDD=3.0 |
Sleep Current | Isl | - | 0.1 | 5 | μA | Ta = 25°C |
Standby Mode | IDD | - | 5 | 10 | μA | Ta = 25°C |
Items | Symbol | MIN. | TYP. | MAX. | Unit | Condition |
Forword Voltage | Vf BLA | - | 2.9 | - | V | Without Resister |
Forword Current | If BLA | - | 45 | 50 | mA | - |
Company Details
Business Type:
Manufacturer
Year Established:
2004
Total Annual:
500-700
Employee Number:
50~100
Ecer Certification:
Site Member
Company Profile A reliable LCD display manufacturer, designer and supplier, HOTDISPLAY Technology Co.Ltd has been serving many industries since 2004. We manufacture LCD modules including monochrome TN STN FSTN LCM, COG LCD, TFT LCD display, TFT color LCD, graphic LCD module an... Company Profile A reliable LCD display manufacturer, designer and supplier, HOTDISPLAY Technology Co.Ltd has been serving many industries since 2004. We manufacture LCD modules including monochrome TN STN FSTN LCM, COG LCD, TFT LCD display, TFT color LCD, graphic LCD module an...
Get in touch with us
Leave a Message, we will call you back quickly!