Payment Terms | T/T |
Supply Ability | 3000SQM/MONTH |
Delivery Time | 8-15 working day |
Packaging Details | 0.2025 CBM |
cabinet | Aluminum die casting |
Horizontal Viewing Angle | 140 |
Vertical Viewing Angle | 140 |
Signal Processing Grey Processing Control Distance Frame Frequency Refresh Rate Contr | 10 or 14 bit |
Grey Processing | 1024×1024×1024 16834×16834×16834 |
Control Distance | cable100m,Multimode500m,Single mode 2km |
Frame Frequency | 65Hz |
Refresh Rate | >1920Hz |
Control Mode | Synchronous/Asynchronous |
Pixels | 4.81 |
Usage | Outdoor |
Tube chip color | Full Color |
Screen dimension | Customized |
Warranty | 3 Years |
Module size | 250mm * 250mm |
Cabinet Size | 500mm * 500mm |
Brand Name | VEGOO |
Model Number | VG-CM |
Certification | CE ROHS FCC |
Place of Origin | CHINA |
View Detail Information
Explore similar products
P8 Outdoor Full color LED Display 320mm×160mm
P4 Outdoor Full color LED Display
P5 Outdoor Full color LED Display
P5 Outdoor Full color LED Display
Product Specification
Payment Terms | T/T | Supply Ability | 3000SQM/MONTH |
Delivery Time | 8-15 working day | Packaging Details | 0.2025 CBM |
cabinet | Aluminum die casting | Horizontal Viewing Angle | 140 |
Vertical Viewing Angle | 140 | Signal Processing Grey Processing Control Distance Frame Frequency Refresh Rate Contr | 10 or 14 bit |
Grey Processing | 1024×1024×1024 16834×16834×16834 | Control Distance | cable100m,Multimode500m,Single mode 2km |
Frame Frequency | 65Hz | Refresh Rate | >1920Hz |
Control Mode | Synchronous/Asynchronous | Pixels | 4.81 |
Usage | Outdoor | Tube chip color | Full Color |
Screen dimension | Customized | Warranty | 3 Years |
Module size | 250mm * 250mm | Cabinet Size | 500mm * 500mm |
Brand Name | VEGOO | Model Number | VG-CM |
Certification | CE ROHS FCC | Place of Origin | CHINA |
High Light | outdoor advertising led display screen ,outdoor full color led screen |
Out door HD LED Display P4.81 Module 250mm x 250mm Pixel Density 43200
· Right angle is completely seamless connected
· High pixel density, clear and sharp picture
· High contrast, high resolution
· Aluminum structure
· 360°Full perspective broadcast, cube display, highlight personality
· Customized products, support floor standing install, suspended install, embedded installation.
· flight case package, protection perfectly
Parameters
Cabinet: | Aluminum Die Casting | Horizontal Viewing Angle: | 140 |
---|---|---|---|
Vertical Viewing Angle: | 140 | Signal Processing Grey Processing Control Distance Frame Frequency Refresh Rate Contr: | 10 Or 14 Bit |
Grey Processing: | 1024×1024×1024 16834×16834×16834 | Control Distance: | Cable100m,Multimode500m,Single Mode 2km |
Frame Frequency: | 65Hz | Refresh Rate: | >3840Hz |
Control Mode: | Synchronous/Asynchronous |
P4.81 Indoor Full color LED Display Specification | ||||||||||||
NO: | Product Name | Specification | ||||||||||
1 | Pixel Pitch | 4.81mm | ||||||||||
2 | Pixel Configuration | 1R1G1B/SMD2121 Black lamp | ||||||||||
3 | Density | 43,243 pixel/m2 | ||||||||||
4 | Moduel Size(L×W)mm | 250mm×250mm | ||||||||||
5 | Cabinet Size(L×W×H)mm | 500mm×500mm×90mm | ||||||||||
6 | Module Resolution | 52×52 | ||||||||||
7 | Cabinet Resolution | 104×104 | ||||||||||
8 | Driving Method | 1/13 Scan | ||||||||||
9 | Driving IC | MBI5124 or FM6124 | ||||||||||
10 | Brightness | 1000cd/㎡ | ||||||||||
11 | Contrast | 1000:1 | ||||||||||
12 | Brightness Adjustment | Auto and Manual | ||||||||||
13 | Power Consumption | Max Power:<420W | ||||||||||
14 | Average power: <240W | |||||||||||
15 | Cabinet Weight | 7.5kg | ||||||||||
16 | Color Temperature | 2000K—9500K | ||||||||||
17 | Horizontal Viewing Angle | 140º | ||||||||||
18 | Vertical Viewing Angle | 140º | ||||||||||
19 | Signal Processing | 16bit | ||||||||||
20 | Grey Processing | 1024×1024×1024 16834×16834×16834 | ||||||||||
21 | Control Distance | cable100m,Multimode500m,Single mode 2km | ||||||||||
22 | Frame Frequency | 65 Hz | ||||||||||
23 | Refresh Rate | >1920Hz | ||||||||||
24 | Control Mode | Synchronous/Asynchronous | ||||||||||
25 | The Opposite Calibration Curve | With Eight Optional Gamma Calibration Curve | ||||||||||
26 | Users can choose the recommended curve or adjust it based on actual situation | |||||||||||
27 | MTBF | >50000 hours | ||||||||||
28 | Life Span | 100,000 Hours | ||||||||||
29 | Operating Temperature | Working : -20 - 65 ℃ | ||||||||||
30 | Storage : -40 - 85 ℃ | |||||||||||
31 | Environment Temperature | -30℃ to 60℃; humidity Rh10% to 95% | ||||||||||
32 | Remote Control | Can realize remote control and send alarm signal to operators in case of logging failure (Be customized) | ||||||||||
33 | Self-checking Technique | Self-inspection, communication test, power test, temperature monitoring (Be customized) | ||||||||||
34 | Operating System Platform | WindowsNT,Windows2000,WindowsXP,Windows7 | ||||||||||
35 | Power Supply | AC 110-220V/5V60Hz | ||||||||||
36 | Protection Level | IP 45 |
Company Details
Business Type:
Manufacturer,Exporter
Year Established:
2016
Total Annual:
5000000-10000000
Employee Number:
100~150
Ecer Certification:
Verified Supplier
Shenzhen Weigu Electronic Technology Co. Ltd (Brand:Vegoo)is a new high-tech enterprise who specializes in the R&D, manufacture, sales and service of LED displays. Our factory covers an area of nearly 10,000 square meter, monthly production reach to 8,000 square meters of LED display with 15 set... Shenzhen Weigu Electronic Technology Co. Ltd (Brand:Vegoo)is a new high-tech enterprise who specializes in the R&D, manufacture, sales and service of LED displays. Our factory covers an area of nearly 10,000 square meter, monthly production reach to 8,000 square meters of LED display with 15 set...
Get in touch with us
Leave a Message, we will call you back quickly!