Payment Terms | T/T |
Supply Ability | 10000 UNITS/MONTH |
Delivery Time | Thirty days |
Packaging Details | 30 units/40HQ |
Motor | 1500WD |
Vehicle size | 3330*1380*1360mm |
Max. speed | 35-40km/h |
Controller | 60V-72V 24 Tubes |
Rear cargo box size | 1800*1300mm |
Brand Name | HAIBAO |
Model Number | F180 |
Place of Origin | CHINA |
View Detail Information
Explore similar products
Street Legal Electric Tricycle Truck Cargo Electric Trike Stable Performance
Truck E Cargo Trike Electric Delivery Trike 800W Transportation
Blue Utility Electric Tricycle Truck Cargo E Trike Truck 1000W
1500W Open Electric Cargo Trike Electric Cargo Motorcycle
Product Specification
Payment Terms | T/T | Supply Ability | 10000 UNITS/MONTH |
Delivery Time | Thirty days | Packaging Details | 30 units/40HQ |
Motor | 1500WD | Vehicle size | 3330*1380*1360mm |
Max. speed | 35-40km/h | Controller | 60V-72V 24 Tubes |
Rear cargo box size | 1800*1300mm | Brand Name | HAIBAO |
Model Number | F180 | Place of Origin | CHINA |
Basic Specification |
Product name | F180 | |||
Motor | 1500WD | ||||
Vehicle size | 3330*1380*1360mm | ||||
Rear cargo box size | 1800*1300mm | ||||
Battery Box Dimensions | 700*700*300mm | ||||
Number of doors | 3 | ||||
Rated crew | 1 | ||||
Curb weight | 322kg | ||||
Rated load capacity | ≤578kg | ||||
Max. speed | 35-40km/h | ||||
Battery | Maximum installable PbAc(72V100AH ) | ||||
Max. range | 100-120km | ||||
Wheel distance | 1150mm | ||||
Wheelbase | 2190mm | ||||
Charging time | 6-8h | ||||
Distance from ground | 220mm | ||||
Suspension system |
Front axle assembly | — | |||
Rear axle assembly | Integrated Rear Axle | ||||
Damping system |
Front shock absorption system | Aluminum Tube Hydraulic Shock Absorption | |||
Rear shock absorption system | Leaf Spring Shock Absorption | ||||
Other configurations |
Steering system | Handlebar | |||
Controller | 60V-72V 24 Tubes | ||||
Front & Rear brake system | Drum brake | ||||
Parking method | Independent handbrake | ||||
Wheel hub | Steel Wheel | ||||
Tire | Front 4.00-12 Inner and Outer Tires, Rear 4.50-12 Inner and Outer Tires | ||||
Headlight | LED | ||||
Meter | LCD | ||||
Rearview mirror | Manual folding | ||||
Seat | Ordinary leather seats | ||||
Sunroof | — | ||||
Independent fan | — | ||||
Electric heater | — | ||||
Anti-theft alarm | — | ||||
Contral locking | — | ||||
Child lock | — | ||||
Headlight | LED | ||||
License plane light | ● | ||||
Front fog lights | — | ||||
Rear fog light | ● | ||||
High brake light | ● | ||||
Spotlight | — | ||||
Meter | LCD screen | ||||
Radio | — | ||||
(USB)multimedia interface | — | ||||
Bluetooth | — | ||||
Mobile phone charging (USB) | — | ||||
Reversing image | — | ||||
Rearview mirror | Manual folding | ||||
Seat belt | — | ||||
Sun visor | — | ||||
Foot pad materia | — | ||||
Front brick | — | ||||
Wiper | — | ||||
Front bumper | ● | ||||
Rear bumper | — | ||||
Luggage rack | — | ||||
Slope descent control | — |
Company Details
Business Type:
Manufacturer,Exporter,Trading Company,Seller
Year Established:
2010
Total Annual:
100000000-150000000
Employee Number:
3000~5000
Ecer Certification:
Site Member
Our company is a large-scale global R & D, production, sales and exportmanufacturing factory specializing in the production of three wheeled electricvehicles (cargo), three wheeled caravan (manned) and four wheeled electricvehicles (manned). We have obtained The Authentication certificate of Qua... Our company is a large-scale global R & D, production, sales and exportmanufacturing factory specializing in the production of three wheeled electricvehicles (cargo), three wheeled caravan (manned) and four wheeled electricvehicles (manned). We have obtained The Authentication certificate of Qua...
Get in touch with us
Leave a Message, we will call you back quickly!