Supply Ability | 400tons/day |
Packaging Details | Standard export packing in coil |
Material: | Carbon Steel 45# 60# 70#80# |
Standard: | AISI, ASTM, BS, DIN, GB, JIS |
Type: | Galvanized |
Wire Gauge: | 1.24-5.5mm |
Main Structure: | 1*7,1*19 |
Alloy Or Not: | Non-alloy |
Certificate: | ISO9001:2008 |
Brand Name | Litong Global |
Model Number | LT-025 |
Certification | ISO9001-2008 |
Place of Origin | Anhui,China |
View Detail Information
Explore similar products
ASTM B 498 Galvanized Zinc Coating Steel Wire Rope For Cotton Packing
Hot Dip Galvanized Low Carbon Steel Wire For Armouring Cable Wire Mesh
Heavy Zinc Coating Spring Galvanized Steel Wire 1.0-5.0mm Main Single For
Durable Galvanized Steel Wire Strand / Zinc - Coated Steel Wire Strand For
Product Specification
Supply Ability | 400tons/day | Packaging Details | Standard export packing in coil |
Material: | Carbon Steel 45# 60# 70#80# | Standard: | AISI, ASTM, BS, DIN, GB, JIS |
Type: | Galvanized | Wire Gauge: | 1.24-5.5mm |
Main Structure: | 1*7,1*19 | Alloy Or Not: | Non-alloy |
Certificate: | ISO9001:2008 | Brand Name | Litong Global |
Model Number | LT-025 | Certification | ISO9001-2008 |
Place of Origin | Anhui,China | ||
High Light | galvanised steel wire ,zinc coated wire |
Galvanized Steel Core Wire for ACSR Conductor with different Grade:Tensile Strength
GSW (Galvanized Steel Wire)
1. Standards
ASTM A475: Standard Specification for Zinc-Coated Steel Wire Strand
ASTM B 498: Standard Specification for Zinc-Coated (Galvanized) Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR)
BS183: Specification for General Purpose Galvanized Steel Wire Strand
BS 50189: Conductors ofr overhead lines-Zinc coated steel wires
IEC 60888: Zinc-coated steel wires for stranded conductors
DIN 48200: Wires for stranded conductors
JIS G 3537: Zinc-coated steel wire strands
AS 1222.1: Steel conductors and stays-Bare overhead
2.Technical Data
Hot-Dipped Galvanized steel wire
Diameter:1.24~5.50mm
Zinc Coating:150-400g/m2 ASTM class A. class B.
Tensile Strength:900-1720 mpa.
Intensity Level:General,High,Very High.
Min.No. of 360° twists:10~16.
Construction:1×3,1×7,1×19.
Grade | Dia. (mm) | Tensile Strength Not less (Mpa) | Stress at elongation of 1% Not less (Mpa) | Elongation L0=250mm Not less | Torsion Not less Times/360° |
Mandrel Dia |
≥1.24-2.25 | 1340 | 1170 | 3.0 | 16 | 1 | |
Normal | ≥2.25-2.75 | 1310 | 1140 | 3.0 | 16 | 1 |
≥2.75-3.00 | 1310 | 1140 | 3.5 | 16 | 1 | |
≥3.00-3.50 | 1290 | 1100 | 3.5 | 14 | 1 | |
≥3.5-4.25 | 1290 | 1100 | 4.0 | 12 | 1 | |
≥4.25-4.75 | 1290 | 1100 | 4.0 | 12 | 1 | |
≥4.75-5.5 | 1290 | 1100 | 4.0 | 12 | 1 | |
High | ≥1.24-2.25 | 1450 | 1310 | 2.5 | 16 | 1 |
≥2.25-2.75 | 1410 | 1280 | 2.5 | 16 | 1 | |
≥2.75-3.00 | 1410 | 1280 | 3.0 | 16 | 1 | |
≥3.00-3.50 | 1410 | 1280 | 3.0 | 14 | 1 | |
≥3.5-4.25 | 1380 | 1240 | 3.0 | 12 | 1 | |
≥4.25-4.75 | 1380 | 1170 | 3.0 | 12 | 1 | |
≥4.75-5.5 | 1380 | 1170 | 3.0 | 12 | 1 | |
Extra- High | ≥1.24-2.25 | 1620 | 1450 | 2.0 | 14 | 1 |
≥2.25-2.75 | 1590 | 1410 | 2.0 | 14 | 1 | |
≥2.75-3.00 | 1590 | 1410 | 2.5 | 12 | 1 | |
≥3.00-3.50 | 1550 | 1380 | 2.5 | 12 | 1 | |
≥3.5-4.25 | 1520 | 1340 | 2.5 | 10 | 1 | |
≥4.25-4.75 | 1520 | 1340 | 2.5 | 10 | 1 | |
≥4.75-5.5 | 1520 | 1270 | 2.5 | 10 | 1 |
Galvanized Steel Wire Strand ASTM A-475 | ||||||
Number of Wire(Dia.) | Approx.Strand Dia. | Siemem Martin Grade | High Strength Grade | Extra-high Strength Grade |
Approx.Weight | |
Inch | mm | KN | KN | KN | kg/km | |
3/2.64 | 7/32 | 5.56 | 10.409 | 15.569 | 21.796 | 131 |
3/3.05 | 1/4 | 6.35 | 13.523 | 21.04 | 29.981 | 174 |
3/3.05 | 1/4 | 6.35 | - | - | - | 174 |
3/3.30 | 9/32 | 7.14 | 15.035 | 23.398 | 33.362 | 204 |
3/3.68 | 5/16 | 7.94 | 18.193 | 28.246 | 40.479 | 256 |
3/4.19 | 3/8 | 9.52 | 24.732 | 37.187 | 52.489 | 328 |
7/1.04 | 1/8 | 3.18 | 4.048 | 5.916 | 8.18 | 49 |
7/1.32 | 5/32 | 3.97 | 6.539 | 9.519 | 13.078 | 76 |
7/1.57 | 3/16 | 4.76 | 8.452 | 12.677 | 17.748 | 108 |
7/1.65 | 3/16 | 4.76 | - | - | - | 118 |
7/1.83 | 3/16 | 5.56 | 11.387 | 17.126 | 24.02 | 145 |
7/2.03 | 7/32 | 6.35 | 14.012 | 21.129 | 29.581 | 181 |
7/2.36 | 1/4 | 7.14 | 18.905 | 28.469 | 39.812 | 243 |
7/2.64 | 9/32 | 7.94 | 23.798 | 35.586 | 49.82 | 305 |
7/2.77 | 5/16 | 7.94 | - | - | - | 335 |
7/3.05 | 3/8 | 9.52 | 30.915 | 48.04 | 68.503 | 407 |
7/3.68 | 7/16 | 11.11 | 41.591 | 64.499 | 92.523 | 594 |
7/4.19 | 1/2 | 12.7 | 53.823 | 83.627 | 119.657 | 768 |
7/4.78 | 9/16 | 14.29 | 69.837 | 108.981 | 155.688 | 991 |
7/5.26 | 5/8 | 15.88 | 84.961 | 131.667 | 188.605 | 1211 |
19/2.54 | 1/2 | 12.7 | 56.492 | 84.961 | 118.768 | 751 |
19/2.87 | 9/16 | 12.49 | 71.616 | 107.202 | 149.905 | 948 |
19/3.18 | 5/8 | 15.88 | 80.513 | 124.995 | 178.819 | 1184 |
19/3.81 | 3/4 | 19.05 | 116.543 | 181.487 | 259.331 | 1719 |
19/4.50 | 7/8 | 22.22 | 159.691 | 248.211 | 354.523 | 2352 |
19/5.08 | 1 | 25.4 | 209.066 | 325.61 | 464.839 | 2384 |
37/3.63 | 1 | 25.4 | 205.508 | 319.827 | 456.832 | 3061 |
37/4.09 | 11/8 | 28.58 | 262 | 407.457 | 581.827 | 4006 |
37/4.55 | 11/4 | 31.75 | 324.72 | 505.318 | 721.502 | 4833 |
3/2.64 | 7/32 | 5.56 | 10.409 | 15.569 | 21.796 | 131 |
3/3.05 | 1/4 | 6.35 | 13.523 | 21.04 | 29.981 | 174 |
3/3.05 | 1/4 | 6.35 | - | - | - | 174 |
3/3.30 | 9/32 | 7.14 | 15.035 | 23.398 | 33.362 | 204 |
3/3.68 | 5/16 | 7.94 | 18.193 | 28.246 | 40.479 | 256 |
3/4.19 | 3/8 | 9.52 | 24.732 | 37.187 | 52.489 | 328 |
7/1.04 | 1/8 | 3.18 | 4.048 | 5.916 | 8.18 | 49 |
7/1.32 | 5/32 | 3.97 | 6.539 | 9.519 | 13.078 | 76 |
7/1.57 | 3/16 | 4.76 | 8.452 | 12.677 | 17.748 | 108 |
7/1.65 | 3/16 | 4.76 | - | - | - | 118 |
7/1.83 | 3/16 | 5.56 | 11.387 | 17.126 | 24.02 | 145 |
7/2.03 | 7/32 | 6.35 | 14.012 | 21.129 | 29.581 | 181 |
7/2.36 | 1/4 | 7.14 | 18.905 | 28.469 | 39.812 | 243 |
7/2.64 | 9/32 | 7.94 | 23.798 | 35.586 | 49.82 | 305 |
7/2.77 | 5/16 | 7.94 | - | - | - | 335 |
7/3.05 | 3/8 | 9.52 | 30.915 | 48.04 | 68.503 | 407 |
7/3.68 | 7/16 | 11.11 | 41.591 | 64.499 | 92.523 | 594 |
7/4.19 | 1/2 | 12.7 | 53.823 | 83.627 | 119.657 | 768 |
7/4.78 | 9/16 | 14.29 | 69.837 | 108.981 | 155.688 | 991 |
7/5.26 | 5/8 | 15.88 | 84.961 | 131.667 | 188.605 | 1211 |
19/2.54 | 1/2 | 12.7 | 56.492 | 84.961 | 118.768 | 751 |
19/2.87 | 9/16 | 12.49 | 71.616 | 107.202 | 149.905 | 948 |
19/3.18 | 5/8 | 15.88 | 80.513 | 124.995 | 178.819 | 1184 |
19/3.81 | 3/4 | 19.05 | 116.543 | 181.487 | 259.331 | 1719 |
19/4.50 | 7/8 | 22.22 | 159.691 | 248.211 | 354.523 | 2352 |
6.FAQ
Q:If found the product with substardard quality.How can you solve it?
A:The buyer will be required to submit proof file,picture,ideo of the said substandard cargo send to us first. We can also send our engineer to your filed to check it directly,if need any.
Q:If sample available?
A:Yes,we can offer sample free of charge.But the express freight should be on buyer’s account.
Q:If I order big quantity,what’s the good price?
A:Please send the details enquiry to us ,such as the Item Number,Quantity for each item, Quality request,Logo,Payment Terms,Transport method,Discharge place etc.We will make the accurate quotation to you as soon as possible.
If you are interested in our products, pls feel free to tell me the diameter or nominal section area or the nick name to me. Then,I will send our best quotation to you.
7.Contact us:
Company Details
Business Type:
Manufacturer,Exporter,Seller
Year Established:
2000
Total Annual:
2hundred million-2.5hundred million
Employee Number:
200~250
Ecer Certification:
Active Member
Nanjing Suntay Steel Co.,Ltd is the main manufacturer and exporter which specializes in various of steel wire products, such as Galvanized steel wire& strand, Aluminum clad steel wire &strand, ACSR ,ACS , PC Steel Wire& Strand etc. We have flexible manufacturing abilitie... Nanjing Suntay Steel Co.,Ltd is the main manufacturer and exporter which specializes in various of steel wire products, such as Galvanized steel wire& strand, Aluminum clad steel wire &strand, ACSR ,ACS , PC Steel Wire& Strand etc. We have flexible manufacturing abilitie...
Get in touch with us
Leave a Message, we will call you back quickly!