Payment Terms | TT |
Delivery Time | 10-15 working days after confirmed order or as per order quantity |
Packaging Details | Wooden Box |
Material | Bearing Steel |
Rolling-Element Number | Double-Row |
Sealing Gland | Sealed On Both Sides |
Standard or Nonstandard: Standard Feature: Heat-Resistant Sealing Gland: Sealed On Both Sides Rollin | Crowned Raceway |
Specification | 6-25mm |
HS Code | 8482109000 |
Brand Name | Suntay |
Model Number | ST-04 |
Certification | CE |
Place of Origin | Jiangsu,China |
View Detail Information
Explore similar products
24V DC Slewing Ring Drive With Hydraulic Motor For Sun Solar Tracker
Triple Row Slewing Ring Bearing Rolling For Steel Plant 191.50.5600.990.41.1502
Durable Single Row Ball Inner Teeth Id 120mm Slewing Ring
Excavator And Port Crane Slewing Ring Bearing Heat Resistant
Product Specification
Payment Terms | TT | Delivery Time | 10-15 working days after confirmed order or as per order quantity |
Packaging Details | Wooden Box | Material | Bearing Steel |
Rolling-Element Number | Double-Row | Sealing Gland | Sealed On Both Sides |
Standard or Nonstandard: Standard Feature: Heat-Resistant Sealing Gland: Sealed On Both Sides Rollin | Crowned Raceway | Specification | 6-25mm |
HS Code | 8482109000 | Brand Name | Suntay |
Model Number | ST-04 | Certification | CE |
Place of Origin | Jiangsu,China | ||
High Light | double row slewing ring ,double row slewing ring bearing ,6mm slewing ring |
1.Feature: Adapt to heavy load, It is the best option when the diameter of slewing ring bigger than 2000millimetre.
2.Structure:
Main Types:
Single row ball slewing ring bearings
Double row ball slewing ring bearings
Crossed roller slewing ring bearing
Three row cylindrical roller slewing bearings
BALL & ROLLER combined slewing bearings
Flanged slewing ring bearing
Gear Type:
Slewing bearings with external gear
Slewing bearings with internal gear
Slew bearings without gear
Flange type:
Slewing bearings with external flange and internal gear
Slew rings with internal flange and external gear
Slew bearings with external and internal flange
3.Application:
4.Specification
(JB/T2300-1999) Basic data of Standard series 13
No. | Basic Size | Configuration Size | Mounting Size | Structural Size | Gear Data | Outer Gear Data | Inner Gear Data | Weight kg |
|||||||||||||||
No Gear Do |
Outer Gear Do |
Inner Gear Do |
D | d | H | D1 | D2 | n | Bolt Hole | Screw Hole | n1 | H1 | h | b | x | m | da | Z | da | Z | |||
0 | 1,2,3 | ||||||||||||||||||||||
φ | φ | T | |||||||||||||||||||||
1 | 130.25.500 | 131.25.500 | 133.25.500 | 634 | 366 | 148 | 598 | 402 | 24 | 18 | M16 | 32 | 4 | 138 | 32 | 80 | +0.5 | 5 | 664 | 130 | 337 | 68 | 224 |
132.25.500 | 134.25.500 | 6 | 664.8 | 108 | 338.4 | 57 | |||||||||||||||||
2 | 130.25.560 | 131.25.560 | 133.25.560 | 694 | 426 | 148 | 658 | 462 | 24 | 18 | M16 | 32 | 4 | 138 | 32 | 80 | +0.5 | 5 | 724 | 142 | 397 | 80 | 240 |
132.25.560 | 134.25.560 | 6 | 724.8 | 118 | 398.4 | 67 | |||||||||||||||||
3 | 130.25.630 | 131.25.630 | 133.25.630 | 764 | 496 | 148 | 728 | 532 | 28 | 18 | M16 | 32 | 4 | 138 | 32 | 80 | +0.5 | 6 | 808.8 | 132 | 458.4 | 77 | 270 |
132.25.630 | 134.25.630 | 8 | 806.4 | 98 | 459.2 | 58 | |||||||||||||||||
4 | 130.25.710 | 131.25.710 | 133.25.710 | 844 | 576 | 148 | 808 | 612 | 28 | 18 | M16 | 32 | 4 | 138 | 32 | 80 | +0.5 | 6 | 886.8 | 145 | 536.4 | 90 | 300 |
132.25.710 | 134.25.710 | 8 | 886.4 | 108 | 539.2 | 68 | |||||||||||||||||
5 | 130.32.800 | 131.32.800 | 133.32.800 | 964 | 636 | 182 | 920 | 680 | 36 | 22 | M20 | 40 | 4 | 172 | 40 | 120 | +0.5 | 8 | 1006.4 | 123 | 595.2 | 75 | 500 |
132.32.800 | 134.32.800 | 10 | 1008 | 98 | 594 | 60 | |||||||||||||||||
6 | 130.32.900 | 131.32.900 | 133.32.900 | 1064 | 736 | 182 | 1020 | 780 | 36 | 22 | M20 | 40 | 4 | 172 | 40 | 120 | +0.5 | 8 | 1102.4 | 135 | 691.2 | 87 | 600 |
132.32.900 | 134.32.900 | 10 | 1108 | 108 | 694 | 70 | |||||||||||||||||
7 | 130.32.1000 | 131.32.1000 | 133.32.1000 | 1164 | 836 | 182 | 1120 | 880 | 40 | 22 | M20 | 40 | 5 | 172 | 40 | 120 | +0.5 | 10 | 1218 | 119 | 784 | 79 | 680 |
132.32.1000 | 134.32.1000 | 12 | 1221.6 | 99 | 784.8 | 66 | |||||||||||||||||
8 | 130.32.1120 | 131.32.1120 | 133.32.1120 | 1284 | 956 | 182 | 1240 | 1000 | 40 | 22 | M20 | 40 | 5 | 172 | 40 | 120 | +0.5 | 10 | 1338 | 131 | 904 | 91 | 820 |
132.32.1120 | 134.32.1120 | 12 | 1341.6 | 109 | 904.8 | 76 | |||||||||||||||||
9 | 130.40.1250 | 131.40.1250 | 133.40.1250 | 1445 | 1055 | 220 | 1393 | 1107 | 45 | 26 | M24 | 48 | 5 | 210 | 50 | 150 | +0.5 | 12 | 1509.6 | 123 | 988.8 | 83 | 1200 |
132.40.1250 | 134.40.1250 | 14 | 1509.2 | 105 | 985.6 | 71 | |||||||||||||||||
10 | 130.40.1400 | 131.40.1400 | 133.40.1400 | 1595 | 1205 | 220 | 1543 | 1257 | 45 | 26 | M24 | 48 | 5 | 210 | 50 | 150 | +0.5 | 12 | 1665.6 | 136 | 1144.8 | 96 | 1300 |
132.40.1400 | 134.40.1400 | 14 | 1663.2 | 116 | 1139.6 | 82 | |||||||||||||||||
11 | 130.40.1600 | 131.40.1600 | 133.40.1600 | 1795 | 1405 | 220 | 1743 | 1457 | 48 | 26 | M24 | 48 | 6 | 210 | 50 | 150 | +0.5 | 14 | 1873.2 | 131 | 1335.6 | 96 | 1520 |
132.40.1600 | 134.40.1600 | 16 | 1868.8 | 114 | 1334.4 | 84 | |||||||||||||||||
12 | 130.40.1800 | 131.40.1800 | 133.40.1800 | 1995 | 1605 | 220 | 1943 | 1657 | 48 | 26 | M24 | 48 | 6 | 210 | 50 | 150 | +0.5 | 14 | 2069.2 | 145 | 1531.6 | 110 | 1750 |
132.40.1800 | 134.40.1800 | 16 | 2076.8 | 127 | 1526.4 | 96 | |||||||||||||||||
13 | 130.45.2000 | 131.45.2000 | 133.45.2000 | 2221 | 1779 | 231 | 2155 | 1845 | 60 | 33 | M30 | 60 | 6 | 219 | 54 | 160 | +0.5 | 16 | 2300.8 | 141 | 1702.4 | 107 | 2400 |
132.45.2000 | 134.45.2000 | 18 | 2300.4 | 125 | 1699.2 | 95 | |||||||||||||||||
14 | 130.45.2240 | 131.45.2240 | 133.45.2240 | 2461 | 2019 | 231 | 2395 | 2085 | 60 | 33 | M30 | 60 | 6 | 219 | 54 | 160 | +0.5 | 16 | 2556.8 | 157 | 1926.4 | 121 | 2700 |
132.45.2240 | 134.45.2240 | 18 | 2552.4 | 139 | 1933.2 | 108 | |||||||||||||||||
15 | 130.45.2500 | 131.45.2500 | 133.45.2500 | 2721 | 2279 | 231 | 2655 | 2345 | 72 | 33 | M30 | 60 | 8 | 219 | 54 | 160 | +0.5 | 18 | 2822.4 | 154 | 2185.2 | 122 | 3000 |
132.45.2500 | 134.45.2500 | 20 | 2816 | 138 | 2188 | 110 | |||||||||||||||||
16 | 130.45.2800 | 131.45.2800 | 133.45.2800 | 3021 | 2579 | 231 | 2955 | 2645 | 72 | 33 | M30 | 60 | 8 | 219 | 54 | 160 | +0.5 | 18 | 3110.4 | 170 | 2491.2 | 139 | 3400 |
132.45.2800 | 134.45.2800 | 20 | 3116 | 153 | 2488 | 125 | |||||||||||||||||
17 | 130.50.3150 | 131.50.3150 | 133.50.3150 | 3432 | 2868 | 270 | 3342 | 2958 | 72 | 45 | M42 | 84 | 8 | 258 | 65 | 180 | +0.5 | 20 | 3536 | 174 | 2768 | 139 | 5000 |
132.50.3150 | 134.50.3150 | 22 | 3537.6 | 158 | 2758.8 | 126 | |||||||||||||||||
18 | 130.50.3550 | 131.50.3550 | 133.50.3550 | 3832 | 3268 | 270 | 3742 | 3358 | 72 | 45 | M42 | 84 | 8 | 258 | 65 | 180 | +0.5 | 20 | 3936 | 194 | 3168 | 159 | 5600 |
132.50.3550 | 134.50.3550 | 22 | 3933.6 | 176 | 3154.8 | 144 | |||||||||||||||||
19 | 130.50.4000 | 131.50.4000 | 133.50.4000 | 4282 | 3718 | 270 | 4192 | 3808 | 80 | 45 | M42 | 84 | 8 | 258 | 65 | 180 | +0.5 | 22 | 4395.6 | 197 | 3116.8 | 165 | 6400 |
132.50.4000 | 134.50.4000 | 25 | 4395 | 173 | 3610 | 145 | |||||||||||||||||
20 | 130.50.4500 | 131.50.4500 | 133.50.4500 | 4782 | 4218 | 270 | 4692 | 4308 | 80 | 45 | M42 | 84 | 8 | 258 | 65 | 180 | +0.5 | 22 | 4901.6 | 220 | 4122.8 | 188 | 7100 |
132.50.4500 | 134.50.4500 | 25 | 4895 | 193 | 4110 | 165 |
JG/T68-1999(JJ36.3-91) Basic data of Standard series S
NO. | Basic Size | Configuration Size | Mounting Size | Structral Size | Gear Data | Outer Gear Data | Inner Gear Data | Weight kg |
||||||||||||||||||
SWA SNA |
Outer Gear | Inner Gear | H | Outer Gear | Inner Gear | n | Bolt Hole | Screw Hole | n1 | H1 | h | b | x | m | da | Z | da | Z | Outer Gear | Inner Gear | ||||||
D | d | D | d | D1 | D2 | D1 | D2 | A | B.C.D | |||||||||||||||||
φ | φ | T | ||||||||||||||||||||||||
1 | 1000.20 | 1156 | 854 | 1146 | 844 | 128 | 1106 | 906 | 1094 | 894 | 28 | 26 | M24 | 45 | 4 | 4 | 10 | 98 | +0.5 | 10 | 1210 | 118 | 790 | 80 | 426 | 418 |
2 | 1120.20 | 1280 | 974 | 1266 | 964 | 128 | 1226 | 1026 | 1214 | 1014 | 32 | 26 | M24 | 45 | 4 | 4 | 10 | 98 | +0.5 | 12 | 1344 | 109 | 900 | 76 | 478 | 470 |
3 | 1250.20 | 1410 | 1104 | 1396 | 1094 | 128 | 1356 | 1156 | 1344 | 1144 | 36 | 26 | M24 | 45 | 4 | 4 | 10 | 98 | +0.5 | 12 | 1476 | 120 | 1032 | 87 | 540 | 524 |
4 | 1400.20 | 1560 | 1254 | 1546 | 1240 | 128 | 1506 | 1306 | 1494 | 1294 | 36 | 26 | M24 | 45 | 4 | 4 | 10 | 98 | +0.5 | 14 | 1638 | 114 | 1162 | 84 | 626 | 614 |
5 | 1600.20 | 1760 | 1454 | 1746 | 1444 | 128 | 1706 | 1506 | 1694 | 1494 | 40 | 26 | M24 | 45 | 4 | 4 | 10 | 98 | +0.5 | 14 | 1834 | 128 | 1372 | 99 | 708 | 686 |
6 | 1600.25 | 1790 | 1418 | 1782 | 1400 | 148 | 1726 | 1484 | 1716 | 1474 | 32 | 33 | M30 | 56 | 4 | 8 | 10 | 110 | +0.5 | 14 | 1862 | 130 | 1330 | 96 | 992 | 966 |
7 | 1800.25 | 2000 | 1618 | 1982 | 1600 | 148 | 1926 | 1684 | 1916 | 1674 | 36 | 33 | M30 | 56 | 6 | 8 | 10 | 110 | +0.5 | 16 | 2080 | 127 | 1520 | 96 | 1121 | 1096 |
8 | 2000.25 | 2190 | 1818 | 2182 | 1810 | 148 | 2126 | 1884 | 2116 | 1874 | 44 | 33 | M30 | 56 | 6 | 8 | 10 | 110 | +0.5 | 16 | 2272 | 139 | 1728 | 109 | 1211 | 1196 |
9 | 2240.25 | 2430 | 2058 | 2422 | 2040 | 148 | 2366 | 2124 | 2356 | 2114 | 48 | 33 | M30 | 56 | 6 | 8 | 10 | 110 | +0.5 | 18 | 2520 | 137 | 1944 | 109 | 1373 | 1396 |
10 | 2500.25 | 2700 | 2318 | 2682 | 2310 | 148 | 2626 | 2384 | 2616 | 2374 | 54 | 33 | M30 | 56 | 6 | 8 | 10 | 110 | +0.5 | 18 | 2790 | 152 | 2214 | 124 | 1561 | 1532 |
11 | 2240.32 | 2464 | 2022 | 2458 | 2000 | 182 | 2394 | 2100 | 2380 | 2086 | 40 | 39 | M36 | 66 | 6 | 10 | 10 | 130 | +0.5 | 18 | 2556 | 139 | 1908 | 107 | 1968 | 2002 |
12 | 2500.32 | 2730 | 2282 | 2718 | 2270 | 182 | 2654 | 2360 | 2640 | 2346 | 44 | 39 | M36 | 66 | 6 | 10 | 10 | 130 | +0.5 | 18 | 2826 | 154 | 2178 | 122 | 2245 | 2199 |
13 | 2800.32 | 3040 | 2582 | 3018 | 2560 | 182 | 2954 | 2660 | 2940 | 2646 | 48 | 39 | M36 | 66 | 6 | 10 | 10 | 130 | +0.5 | 20 | 3140 | 154 | 2460 | 124 | 2566 | 2526 |
14 | 3150.32 | 3380 | 2932 | 3368 | 2920 | 182 | 3304 | 3010 | 3290 | 2996 | 56 | 39 | M36 | 66 | 8 | 10 | 10 | 130 | +0.5 | 20 | 3480 | 171 | 2820 | 142 | 2316 | 2788 |
15 | 2800.40 | 3040 | 2562 | 3038 | 2560 | 220 | 2962 | 2640 | 2960 | 2638 | 56 | 39 | M36 | 66 | 8 | 10 | 10 | 160 | +0.5 | 20 | 3140 | 154 | 2460 | 124 | 3264 | 3213 |
16 | 3150.40 | 3380 | 2912 | 3388 | 2910 | 220 | 3312 | 2990 | 3310 | 2988 | 64 | 39 | M36 | 66 | 8 | 10 | 10 | 160 | +0.5 | 22 | 3498 | 156 | 2794 | 128 | 3740 | 3683 |
17 | 3550.40 | 3780 | 3312 | 3788 | 3300 | 220 | 3712 | 3390 | 3710 | 3388 | 72 | 39 | M36 | 66 | 8 | 10 | 10 | 160 | +0.5 | 22 | 3894 | 174 | 3190 | 146 | 4175 | 4171 |
18 | 4000.40 | 4240 | 3762 | 4238 | 3750 | 220 | 4162 | 3840 | 4160 | 3838 | 84 | 39 | M36 | 66 | 8 | 10 | 10 | 160 | +0.5 | 24 | 4368 | 179 | 3624 | 152 | 4801 | 4810 |
19 | 3150.50 | 3430 | 2884 | 3416 | 2870 | 268 | 3340 | 2974 | 3326 | 2960 | 56 | 45 | M42 | 80 | 8 | 14 | 10 | 190 | +0.5 | 24 | 3552 | 145 | 2736 | 115 | 5176 | 5072 |
20 | 3550.50 | 3840 | 3284 | 3816 | 3270 | 268 | 3740 | 3374 | 3726 | 3360 | 64 | 45 | M42 | 80 | 8 | 14 | 10 | 190 | +0.5 | 24 | 3960 | 162 | 3144 | 132 | 5798 | 5816 |
21 | 4000.50 | 4290 | 3734 | 4266 | 3720 | 268 | 4190 | 3824 | 4176 | 3810 | 72 | 45 | M42 | 80 | 8 | 14 | 10 | 190 | +0.5 | 24 | 4416 | 181 | 3600 | 151 | 6544 | 6512 |
22 | 4500.50 | 4780 | 4234 | 4766 | 4220 | 268 | 4690 | 4324 | 4676 | 4310 | 84 | 45 | M42 | 80 | 8 | 14 | 10 | 190 | +0.5 | 24 | 4896 | 201 | 4104 | 172 | 7280 | 7302 |
23 | 5000.50 | 5280 | 4734 | 5266 | 4710 | 268 | 5190 | 4824 | 5176 | 4810 | 96 | 45 | M42 | 80 | 8 | 14 | 10 | 190 | +0.5 | 24 | 5400 | 222 | 4584 | 192 | 8080 | 8098 |
Company Details
Business Type:
Manufacturer,Exporter,Seller
Year Established:
2000
Total Annual:
2hundred million-2.5hundred million
Employee Number:
200~250
Ecer Certification:
Active Member
Nanjing Suntay Steel Co.,Ltd is the main manufacturer and exporter which specializes in various of steel wire products, such as Galvanized steel wire& strand, Aluminum clad steel wire &strand, ACSR ,ACS , PC Steel Wire& Strand etc. We have flexible manufacturing abilitie... Nanjing Suntay Steel Co.,Ltd is the main manufacturer and exporter which specializes in various of steel wire products, such as Galvanized steel wire& strand, Aluminum clad steel wire &strand, ACSR ,ACS , PC Steel Wire& Strand etc. We have flexible manufacturing abilitie...
Get in touch with us
Leave a Message, we will call you back quickly!