Payment Terms | T/T , Western Union, MoneyGram |
Supply Ability | 2000000+meters+ Per Day |
Delivery Time | 5-10 working day |
Packaging Details | 305/610 Meters Per Roll |
Applications | industrial power,home appliance |
Colors | All colors |
Standard | UL 758 |
Insulation | Silicone Rubber |
Conductor | Tinned Copper |
Insulation Material: | Silicone Rubber |
Character | High temperature wire |
Working temperature | -60C°-200C° |
Size | 0.3mm2-2.5mm2 12AWG~26AWG |
Brand Name | Mysun |
Model Number | 3135-20AWG |
Certification | UL,ISO9001,CE,RoHS,CCC,VDE |
Place of Origin | Guangdong |
View Detail Information
Explore similar products
Tinned Copper Conductor Flexible Insulated Wire UL 3239 High Voltage 3KV 30KV
UL3138 Flexible Insulated Wire 10 AWG Silicone Wire With Tinned Copper
Silicone Rubber Insulated 12 AWG Electrical Wire , Battery Lead Wire UL3142
Ul Listing High Voltage Hook Up Wire , 22 Gauge Insulated Stranded Copper Wire
Product Specification
Payment Terms | T/T , Western Union, MoneyGram | Supply Ability | 2000000+meters+ Per Day |
Delivery Time | 5-10 working day | Packaging Details | 305/610 Meters Per Roll |
Applications | industrial power,home appliance | Colors | All colors |
Standard | UL 758 | Insulation | Silicone Rubber |
Conductor | Tinned Copper | Insulation Material: | Silicone Rubber |
Character | High temperature wire | Working temperature | -60C°-200C° |
Size | 0.3mm2-2.5mm2 12AWG~26AWG | Brand Name | Mysun |
Model Number | 3135-20AWG | Certification | UL,ISO9001,CE,RoHS,CCC,VDE |
Place of Origin | Guangdong | ||
High Light | AWM3122 Fiberglass Insulated Copper Wire ,16AWG Rubber Tinned Copper Wire ,CCC Flexible Rubber Insulated Wire |
0.3-2.5mm2 UL3135 12-26AWG Flexible Electical Wire Tinned Copper
Specifications:
Nominal voltage: 600V
Temperature range: 200℃
Standard: UL758
Insulation: silicone rubber
Conductor: Tinned copper wire
Colors: All colors
Advantages of Silicone Rubber Wire
BRAND STORY
Cooperative Enterprise
Product dimensions:
Conductor | Insulation | Max.Cond Resistance | Unit length | |||
Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | (Ω/KM) | (M)(Ft) |
26 | 7/0.16 | 0.48 | 0.78 | 2.04 | 143 | 305/1000 |
24 | 7/0.20 | 0.61 | 0.78 | 2.17 | 89.3 | 305/1000 |
22 | 7/0.254 | 0.77 | 0.78 | 2.33 | 56.4 | 305/1000 |
20 | 7/0.31 | 0.94 | 0.78 | 2.5 | 35.2 | 305/1000 |
18 | 7/0.39 | 1.19 | 0.78 | 2.75 | 22.2 | 305/1000 |
16 | 7/0.49 | 1.49 | 0.78 | 3.05 | 14 | 305/1000 |
24 | 11/0.16 | 0.61 | 0.78 | 2.17 | 89.3 | 305/1000 |
22 | 17/0.16 | 0.76 | 0.78 | 2.32 | 56.4 | 305/1000 |
20 | 26/0.16 | 0.94 | 0.78 | 2.5 | 35.2 | 305/1000 |
18 | 41/0.16 | 1.18 | 0.78 | 2.74 | 22.2 | 305/1000 |
16 | 26/0.254 | 1.49 | 0.78 | 3.05 | 14 | 305/1000 |
14 | 41/0.254 | 1.87 | 0.78 | 3.43 | 8.78 | 305/1000 |
12 | 19/0.47 | 2.63 | 0.78 | 3.92 | 5.53 | 305/1000 |
0.30mm² | 12/0.18 | 0.71 | 0.78 | 2.27 | 59.78 | 305/1000 |
0.50mm² | 20/0.18 | 0.92 | 0.78 | 2.48 | 40.1 | 305/1000 |
0.75mm² | 30/0.18 | 1.13 | 0.78 | 2.69 | 26.7 | 305/1000 |
1.00mm² | 40/0.18 | 1.31 | 0.78 | 2.87 | 20 | 305/1000 |
1.25mm² | 50/0.18 | 1.46 | 0.78 | 3.02 | 14.35 | 305/1000 |
2.00mm² | 41/0.254 | 1.87 | 0.78 | 3.43 | 8.78 | 305/1000 |
2.50mm² | 50/0.254 | 2.08 | 0.78 | 3.64 | 7.16 | 305/1000 |
Service
Packaging : Hard cardboard carton ( Customizable)
Shipment:
1. by express
2. by sea
If you have your own shipper,you can tell me in advance.
My targert is to give my best serivce for you and hope we can have a good cooperation!
Delivery:
Sample order: 1-3 working days
Big order: 5-10 working day
Customized order: 10-15 working days
FAQ:
1, What’s the delivery date?
Most of the commonly used products are in Stock. We can arrange it within one day.
We will arrange the delivery date as your requirement while the Bulk Production.
2, How to visit your factory/company?
We are located in Shenzhen City, Guangdong Province, closed to Guangzhou, Dongguan and Hong Kong. Only one and a half hours drive away. Convenient for visit.
3, What’s the payment terms?
LC, TT, Western Union, Money Gram and PayPal
4, What’s the MOQ?
One roll. 100M/200M/300M/305M/500M/Roll.
Company Details
Business Type:
Manufacturer,Exporter,Trading Company
Year Established:
1999
Total Annual:
35,000,000-45,000,000
Employee Number:
300~500
Ecer Certification:
Verified Supplier
Shenzhen Mysun Insulation Materials Co., Ltd. is a company of producing, selling and trading all kinds of UL, cUL, CSA, VDE, CCC, RoHS, REACH certified high temperature wire and cable. For home appliances, lighting, medical equipment, office facilities, industrial machine and motors & generator... Shenzhen Mysun Insulation Materials Co., Ltd. is a company of producing, selling and trading all kinds of UL, cUL, CSA, VDE, CCC, RoHS, REACH certified high temperature wire and cable. For home appliances, lighting, medical equipment, office facilities, industrial machine and motors & generator...
Get in touch with us
Leave a Message, we will call you back quickly!