Payment Terms | T/T |
Supply Ability | 1000000/pcs/month |
Delivery Time | 10-30 days |
Packaging Details | Box |
Output Power | 1280WH |
Weight | 1.6kg |
Discharging Rate | High |
Bms | Built-in |
Smt Pcb | YES |
Shape | Prismatic |
Peak Current | 25A |
Waterproof | IP65 |
Battery Cell | IFR26650 |
Charging Time | Fast |
Cycles | 3000 |
Capacity | 20Ah |
Chargeable | Yes |
Batteries | IFR26650 3.2V 3.3Ah |
Sample | Available |
Brand Name | EWT |
Model Number | LiFePO4 12V 100Ah |
Certification | UN38.3 |
Place of Origin | China |
View Detail Information
Explore similar products
Lifepo4 12V 100Ah Factory Rack Battery Pack With BMS
12.8V 23Ah Lithium Iron Phosphate Battery LiFePO4 IFR26650 Battery
12.8V 23Ah Lithium Iron Phosphate Battery Pack For Electric Forklifts
Rechargeable Lithium LPF LiFePO4 12V Battery Pack For Solar Storage
Product Specification
Payment Terms | T/T | Supply Ability | 1000000/pcs/month |
Delivery Time | 10-30 days | Packaging Details | Box |
Output Power | 1280WH | Weight | 1.6kg |
Discharging Rate | High | Bms | Built-in |
Smt Pcb | YES | Shape | Prismatic |
Peak Current | 25A | Waterproof | IP65 |
Battery Cell | IFR26650 | Charging Time | Fast |
Cycles | 3000 | Capacity | 20Ah |
Chargeable | Yes | Batteries | IFR26650 3.2V 3.3Ah |
Sample | Available | Brand Name | EWT |
Model Number | LiFePO4 12V 100Ah | Certification | UN38.3 |
Place of Origin | China | ||
High Light | Medical Device Lithium Iron Phosphate Battery ,12V Lithium Iron Phosphate Battery ,1280Wh 12V Lithium Iron Phosphate Battery |
Long cycle life rechargeable 24v 30ah lifepo4 battery pack for scooter
Item | Specification |
Voltage | 12V |
Capacity | 100Ah |
Standard Discharge Current | 100A |
Output power | 1280Wh |
Peak current | 200A |
Constant current | 100A |
Chager method | CC-CV |
Storage Environment Temperature Range | -20~65℃(less than 7 days) -20~40℃(less than 3 months) -20~25℃(less than 1 year) |
Customized LiFePO4 /LI-ion battery pack + charger + BMS. The BMS (Battery Management System that can monitor and equalize each single cell during charge & discharge ) .
Li-ion Battery: 3.7V/7.4V/11.1V/14.8V/22.2V/24V/36V/48V/60V/72V.....
LifePO4 Battery: 3.2V/6.4V/9.6V/12.8V/16V/25.6V/36V/48V/60V/72V...
Capacity: 1.5ah/5ah/10ah/12ah/15ah/20ah/30ah/40ah/50ah/100ah/150ah/200ah/300ah...
Company Details
Business Type:
Manufacturer
Year Established:
2009
Total Annual:
25000000-30000000
Employee Number:
250~300
Ecer Certification:
Verified Supplier
Everwin Tech Co., Limited was established in 2009 and is a professional battery manufacturer specializing in reserach design and producing power solutions for all kinds of market . EWT Battery provide ODM, OEM battery solutions for medical, solar lighting, smart metering lo... Everwin Tech Co., Limited was established in 2009 and is a professional battery manufacturer specializing in reserach design and producing power solutions for all kinds of market . EWT Battery provide ODM, OEM battery solutions for medical, solar lighting, smart metering lo...
Get in touch with us
Leave a Message, we will call you back quickly!