Supply Ability | 500 pcs / week |
Delivery Time | 15 working days |
Packaging Details | Plywood Case |
Product | Hook Type Electric Chain Hoist |
Max.Capacity | 5000 kg |
Min Capacity | 500 kg |
Voltage | 220 v 380 v 415 v |
Control Voltage | 24 v 36 v 48v |
Color | As per Request |
Brand Name | JCYC |
Model Number | SY-C |
Certification | ISO CE |
Place of Origin | China |
View Detail Information
Explore similar products
Yellow Color 10 Ton Chain Hoist With Hook , Chain Electric Hoist High Speed
Leading Crane Low Headroom Electric Chain Hoist Standard Lifting height 3M
Electromagnetic Brake Cooling Fan 1t Electric Chain Hoist
0.5 Ton - 5 Ton Electric Chain Hoist With Single / Dual Speed
Product Specification
Supply Ability | 500 pcs / week | Delivery Time | 15 working days |
Packaging Details | Plywood Case | Product | Hook Type Electric Chain Hoist |
Max.Capacity | 5000 kg | Min Capacity | 500 kg |
Voltage | 220 v 380 v 415 v | Control Voltage | 24 v 36 v 48v |
Color | As per Request | Brand Name | JCYC |
Model Number | SY-C | Certification | ISO CE |
Place of Origin | China | ||
High Light | mini chain hoist ,stainless steel chain hoist |
Hook Type Electric Chain Hoist 500kg 1 ton 2 ton 3 ton 5 ton
Model | Lifting Capacity(t) | Lifting Height(m) | Ruunning Test Load(kn) | Lifting Speed(m/min) | Motor Power(kw) | No.of Chain | Dia. of Chain(mm) | Power Supply |
SY-C05 | 0.5 | 3 | 6.25 | 7 | 0.8 | 1 | 7.1 | 380V 50HZ 3Phase (Single Speed) |
SY-C10 | 1 | 3 | 12.5 | 7 | 1.6 | 1 | 7.1 | |
SY-C20 | 2 | 3 | 25 | 3.5 | 1.6 | 2 | 7.1 | |
SY-C30 | 3 | 3 | 37.5 | 2.3 | 1.6 | 3 | 7.1 | |
SY-C30S | 3 | 3 | 37.5 | 4 | 3 | 2 | 9 | |
SY-C50 | 5 | 3 | 62.5 | 2.6 | 3 | 3 | 9 | |
Model | Lifting Capacity(t) | Lifting Height(m) | Ruunning Test Load(kn) | Lifting Speed(m/min) | Motor Power(kw) | No.of Chain | Dia. of Chain(mm) | Power Supply |
SY-C05 | 0.5 | 3 | 6.25 | 2.3/7 | 0.4/1.2 | 1 | 7.1 | 380V 50HZ 3Phase (Double Speed) |
SY-C10 | 1 | 3 | 12.5 | 2/6 | 0.4/1.2 | 1 | 7.1 | |
SY-C20 | 2 | 3 | 25 | 1/3 | 0.4/1.2 | 2 | 7.1 | |
SY-C30 | 3 | 3 | 37.5 | 0.7/2 | 0.4/1.2 | 3 | 7.1 | |
Model | Lifting Capacity(t) | Lifting Height(m) | Ruunning Test Load(kn) | Lifting Speed(m/min) | Motor Power(kw) | No.of Chain | Dia. of Chain(mm) | Power Supply |
SY-C05 | 0.5 | 3 | 6.25 | 7 | 0.8 | 1 | 7.1 | 240V 50HZ 1Phase (Single Speed) |
SY-C10 | 1 | 3 | 12.5 | 6 | 1.2 | 1 | 7.1 | |
SY-C20 | 2 | 3 | 25 | 3 | 1.2 | 2 | 7.1 | |
SY-C30 | 3 | 3 | 37.5 | 2 | 1.2 | 3 | 7.1 |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Exporter,Seller
Year Established:
1991
Total Annual:
1,000,000-5,000,000
Employee Number:
100~200
Ecer Certification:
Active Member
Chongqing ShanYan Crane Machinery CO.,LTD was established in 1991 as a privately owned Chinese company and has developed into a highly respected specialist company with a strong reputation as innovators, manufacturers and distributors of hoisting machinery. Our products are: JCYC brand e... Chongqing ShanYan Crane Machinery CO.,LTD was established in 1991 as a privately owned Chinese company and has developed into a highly respected specialist company with a strong reputation as innovators, manufacturers and distributors of hoisting machinery. Our products are: JCYC brand e...
Get in touch with us
Leave a Message, we will call you back quickly!