Category | Optoelectronics Vacuum Fluorescent (VFD) |
Display Type | Character |
Product Status | Active |
Number of Dots | - |
Package | Tray |
Viewing Area | 73.40mm L x 14.95mm W |
Series | - |
Format | 5 x 8 Dots |
Display Format | 24 x 4 |
Outline L x W x H | 116.00mm x 37.00mm x 9.30mm |
Mfr | Noritake Company Inc. |
Voltage - Supply | 5V |
Interface | Parallel/Serial |
Operating Temperature | -40°C ~ 85°C |
Base Product Number | CU24043 |
Character Size | 2.10mm H x 3.34mm W |
Description | MODULE VF DISPLAY 24X4 5V CHAR |
View Detail Information
Explore similar products
CU24025-UW1J
GU280X16G-7000
CU20025-UX1J
GU112X16G-7000
Product Specification
Category | Optoelectronics Vacuum Fluorescent (VFD) | Display Type | Character |
Product Status | Active | Number of Dots | - |
Package | Tray | Viewing Area | 73.40mm L x 14.95mm W |
Series | - | Format | 5 x 8 Dots |
Display Format | 24 x 4 | Outline L x W x H | 116.00mm x 37.00mm x 9.30mm |
Mfr | Noritake Company Inc. | Voltage - Supply | 5V |
Interface | Parallel/Serial | Operating Temperature | -40°C ~ 85°C |
Base Product Number | CU24043 | Character Size | 2.10mm H x 3.34mm W |
Description | MODULE VF DISPLAY 24X4 5V CHAR |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer,Exporter,Trading Company
Year Established:
2009
Employee Number:
600~800
Ecer Certification:
Verified Supplier
Beijing Silk Road Enterprise Management Services Co.,LTD We have many good cooperation business relationship at home and abroad, and a good team together, We will continue to make great efforts to achieve a win-win future for our global customers! Our business philosophy is... Beijing Silk Road Enterprise Management Services Co.,LTD We have many good cooperation business relationship at home and abroad, and a good team together, We will continue to make great efforts to achieve a win-win future for our global customers! Our business philosophy is...
Get in touch with us
Leave a Message, we will call you back quickly!