Category | RF and Wireless RF Antennas |
Frequency Range | 698MHz ~ 960MHz, 1.4GHz ~ 1.5GHz, 1.5GHz ~ 1.7GHz, 1.558GHz ~ 1.563GHz, 1.573GHz ~ 1.576GHz, 1.598GHz ~ 1.606GHz, 1.7GHz ~ 2.7GHz, 3.3GHz ~ 4.2GHz, 4.4GHz ~ 5GHz, 5.9GHz ~ 8.5GHz |
Product Status | Active |
Ingress Protection | - |
Number of Bands | 10 |
Mounting Type | Adhesive |
Package | Bag |
Series | 213353 |
Antenna Type | Flat Patch |
Mfr | Molex |
Frequency Group | Wide Band |
Applications | Beidou, GLONASS, GPS, LTE, UWB |
RF Family/Standard | Cellular, Navigation |
Frequency (Center/Band) | 829MHz, 1.45GHz, 1.6GHz, 1.5605GHz, 1.5745GHz, 1.602GHz, 2.2GHz, 3.75GHz, 4.7GHz, 7.2GHz |
Height (Max) | 0.004" (0.10mm) |
Gain | 2.5dBi, 2.3dBi, 2.3dBi, 5.4dBi, 5.4dBi, 4.5dBi, 7dBi |
Termination | U.FL (UMCC), IPEX MHF |
VSWR | - |
Return Loss | -5dB, -10dB |
Base Product Number | 213353 |
Features | Cable - 150mm |
Description | LTE/GPS COMBO FLEXIBLE ANTENNA 1 |
View Detail Information
Explore similar products
PRO-IS-212
ANT-GNRM-L125A-3
ANT-W63-FPC2-M4-100
MWU4002S
Product Specification
Category | RF and Wireless RF Antennas | Frequency Range | 698MHz ~ 960MHz, 1.4GHz ~ 1.5GHz, 1.5GHz ~ 1.7GHz, 1.558GHz ~ 1.563GHz, 1.573GHz ~ 1.576GHz, 1.598GHz ~ 1.606GHz, 1.7GHz ~ 2.7GHz, 3.3GHz ~ 4.2GHz, 4.4GHz ~ 5GHz, 5.9GHz ~ 8.5GHz |
Product Status | Active | Ingress Protection | - |
Number of Bands | 10 | Mounting Type | Adhesive |
Package | Bag | Series | 213353 |
Antenna Type | Flat Patch | Mfr | Molex |
Frequency Group | Wide Band | Applications | Beidou, GLONASS, GPS, LTE, UWB |
RF Family/Standard | Cellular, Navigation | Frequency (Center/Band) | 829MHz, 1.45GHz, 1.6GHz, 1.5605GHz, 1.5745GHz, 1.602GHz, 2.2GHz, 3.75GHz, 4.7GHz, 7.2GHz |
Height (Max) | 0.004" (0.10mm) | Gain | 2.5dBi, 2.3dBi, 2.3dBi, 5.4dBi, 5.4dBi, 4.5dBi, 7dBi |
Termination | U.FL (UMCC), IPEX MHF | VSWR | - |
Return Loss | -5dB, -10dB | Base Product Number | 213353 |
Features | Cable - 150mm | Description | LTE/GPS COMBO FLEXIBLE ANTENNA 1 |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer,Exporter,Trading Company
Year Established:
2009
Employee Number:
600~800
Ecer Certification:
Verified Supplier
Beijing Silk Road Enterprise Management Services Co.,LTD We have many good cooperation business relationship at home and abroad, and a good team together, We will continue to make great efforts to achieve a win-win future for our global customers! Our business philosophy is... Beijing Silk Road Enterprise Management Services Co.,LTD We have many good cooperation business relationship at home and abroad, and a good team together, We will continue to make great efforts to achieve a win-win future for our global customers! Our business philosophy is...
Get in touch with us
Leave a Message, we will call you back quickly!