Payment Terms | L/C, T/T, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 1000 units per month |
Delivery Time | 5-10 working days |
Packaging Details | / |
Color | Green, Silver, Gray, Black, Blue |
Seat | 5 seats |
Door | 5 doors |
Power Type | plug-in hybrid |
Level | Medium SUV |
Brand Name | LYNK&CO |
Model Number | 08 |
Place of Origin | China |
View Detail Information
Explore similar products
High Speed Electric Compact Hybrid Cars Toyota Corolla Cross Auto Mini HPV SUV
Chinese Geely Preface L Hybrid Automatic Cars Plug In Hybrid Crossover 1.5TD
Deepal S05 Phev Vehicle Plug In Hybrid Sedans Car With 3C Supercharger
X-TRAIL Hybrid Automatic Cars Spacious Interior 2.5L Compact SUV
Product Specification
Payment Terms | L/C, T/T, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability | 1000 units per month |
Delivery Time | 5-10 working days | Packaging Details | / |
Color | Green, Silver, Gray, Black, Blue | Seat | 5 seats |
Door | 5 doors | Power Type | plug-in hybrid |
Level | Medium SUV | Brand Name | LYNK&CO |
Model Number | 08 | Place of Origin | China |
High Light | LYNK&CO awd hybrid cars ,4x4 awd hybrid cars ,LYNK&CO plug in hybrid 4x4 |
LYNK&CO 08 hybrid car Plug-in hybrid system , accelerates to 100km in 4.6 seconds
The LYNK&CO 08 New Energy is a 5-door, 5-seat mid-size SUV with a stylish exterior and signature family design. The interior is luxurious, with Nappa leather seats with multiple functions and a large center screen. Powerful, the 4WD version accelerates to 100km/h in 4.6 seconds. The range is excellent, with a maximum pure electric range of 245km, and a wealth of intelligent features, including the powerful LYNK Flyme Auto system.
Brand&Model | LYNK&CO 08 New Energy 2025 120km Long Range Plus | LYNK&CO 08 New Energy 2025 120km Long Range Pro | LYNK&CO 08 New Energy 2025 120km Long Range Halo | LYNK&CO 08 New Energy 2025 245km Long Range Pro | LYNK&CO 08 New Energy 2025 245km Extra Long Range Halo | LYNK&CO 08 New Energy 2025 220km 4WD Performance Halo | LYNK&CO 08 New Energy 2024 120km Long Range Plus | LYNK&CO 08 New Energy 2023 120km Long Range Pro | LYNK&CO 08 New Energy 2023 120km Long Range Halo | LYNK&CO 08 New Energy 2023 245km Long Range Halo | LYNK&CO 08 New Energy 2023 220km 4WD Performance Halo | LYNK&CO 08 New Energy 2023 220km Time Limited Edition |
Basic parameters | ||||||||||||
Manufacturer | LYNK&CO | LYNK&CO | LYNK&CO | LYNK&CO | LYNK&CO | LYNK&CO | LYNK&CO | LYNK&CO | LYNK&CO | LYNK&CO | LYNK&CO | LYNK&CO |
level | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
Energy Type | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
Availability | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2024.04 | 2023.09 | 2023.09 | 2023.09 | 2023.09 | 2023.09 |
Maximum power (kW) | 280 | 280 | 280 | 280 | 280 | 436 | 280 | 280 | 280 | 280 | 436 | 436 |
Maximum torque (N·m) | 615 | 615 | 615 | 615 | 615 | 905 | 615 | 615 | 615 | 615 | 905 | 905 |
Gearbox | 3-stop DHT | 3-stop DHT | 3-stop DHT | 3-stop DHT | 3-stop DHT | 3-stop DHT | 3-stop DHT | 3-stop DHT | 3-stop DHT | 3-stop DHT | 3-stop DHT | 3-stop DHT |
Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
motor | 1.5T 163hp L4 | 1.5T 163hp L4 | 1.5T 163hp L4 | 1.5T 163hp L4 | 1.5T 163hp L4 | 1.5T 163hp L4 | 1.5T 163hp L4 | 1.5T 163hp L4 | 1.5T 163hp L4 | 1.5T 163hp L4 | 1.5T 163hp L4 | 1.5T 163hp L4 |
electric motor | 218 | 218 | 218 | 218 | 218 | 430 | 218 | 218 | 218 | 218 | 430 | 430 |
Length*width*height(mm) | 4820*1915*1685 | 4820*1915*1685 | 4820*1915*1685 | 4820*1915*1685 | 4820*1915*1685 | 4820*1915*1685 | 4820*1915*1685 | 4820*1915*1685 | 4820*1915*1685 | 4820*1915*1685 | 4820*1915*1685 | 4820*1915*1685 |
Maximum speed (km/h) | 190 | 190 | 190 | 190 | 190 | 200 | 190 | 190 | 190 | 190 | 200 | 200 |
WLTC Combined Fuel Consumption (L/100km) | 1.2 | 1.2 | 1.2 | 0.7 | 0.7 | 0.97 | 1.2 | 1.2 | 1.2 | 0.7 | 0.97 | 0.97 |
CLTC pure electric range (km) | 120 | 120 | 120 | 245 | 245 | 220 | 120 | 120 | 120 | 245 | 220 | 220 |
Curb weight(kg) | 2038 | 2038 | 2038 | 2100 | 2100 | 2200 | 2038 | 2038 | 2038 | 2100 | 2200 | 2200 |
Maximum full load mass (kg) | 2463 | 2463 | 2463 | 2525 | 2525 | 2625 | 2463 | 2463 | 2463 | 2525 | 2625 | 2625 |
Length(mm) | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 |
Width(mm) | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 |
Height(mm) | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 |
Wheelbase(mm) | 2848 | 2848 | 2848 | 2848 | 2848 | 2848 | 2848 | 2848 | 2848 | 2848 | 2848 | 2848 |
Front wheel track (mm) | 1635 | 1635 | 1635 | 1635 | 1635 | 1635 | 1635 | 1635 | 1635 | 1635 | 1635 | 1635 |
Rear wheelbase(mm) | 1635 | 1635 | 1635 | 1635 | 1635 | 1635 | 1635 | 1635 | 1635 | 1635 | 1635 | 1635 |
Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
Door opening method | Flush door | Flush door | Flush door | Flush door | Flush door | Flush door | Flush door | Flush door | Flush door | Flush door | Flush door | Flush door |
Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Fuel tank volume (L) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Trunk volume (L) | 545-1277 | 545-1277 | 545-1277 | 545-1277 | 545-1277 | 545-1277 | 545-1277 | 545-1277 | 545-1277 | 545-1277 | 545-1277 | 545-1277 |
Engine Model | BHE15-BFZ | BHE15-BFZ | BHE15-BFZ | BHE15-BFZ | BHE15-BFZ | BHE15-BFZ | BHE15-BFZ | BHE15-BFZ | BHE15-BFZ | BHE15-BFZ | BHE15-BFZ | BHE15-BFZ |
Displacement (mL) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 |
Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Front motor model | TZ220WY035 | TZ220WY035 | TZ220WY035 | TZ220WY035 | TZ220WY035 | TZ220WY035 | TZ220WY035 | TZ220WY035 | TZ220WY035 | TZ220WY035 | TZ220WY035 | TZ220WY035 |
Rear motor model | - | - | - | - | - | TZ184XY030 | - | - | - | - | TZ184XY030 | TZ184XY030 |
Battery Fast Charge Time | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 |
Company Details
Business Type:
Manufacturer
Total Annual:
50000000-100000000
Employee Number:
50~100
Ecer Certification:
Verified Supplier
Sichuan Chenyi International Trade Co., Ltd. is a member company of Sichuan Chenyi Automobile (Group). Introduced by the Shuangliu District Government of Sichuan Province, it was registered and established in May 2024. It is the first batch of enterprises introduced to the "China (... Sichuan Chenyi International Trade Co., Ltd. is a member company of Sichuan Chenyi Automobile (Group). Introduced by the Shuangliu District Government of Sichuan Province, it was registered and established in May 2024. It is the first batch of enterprises introduced to the "China (...
Get in touch with us
Leave a Message, we will call you back quickly!