Payment Terms | T/T |
Supply Ability | 5000pcs per day |
Delivery Time | 3-25days |
Packaging Details | 10pcs/ctn |
Model | WF1522T |
Cpu | Rockchip 3288 |
Color | Black |
POE | Power over Ethernet |
Panel size | 15.6'' |
Touch Screen | Capacitive touch |
Resolution | 1920*1080 |
Ram | 2GB |
Rom | 16GB |
Brand Name | ELC |
Model Number | WF1522T |
Place of Origin | China |
Certification | FCC, CE, RoHS |
View Detail Information
Explore similar products
11.6 Inch Rj45 Digital Signage Tablet , Wall Mount Android Tablet With Android 8
All In One POE Digital Signage 10 Point Touch Screen 1280*800 Resolution
Quad Core POE Powered Android Tablet , Touch Screen Digital Signage
Black Android POE Digital Signage Wifi Rj45 Restaurant Software Device
Product Specification
Payment Terms | T/T | Supply Ability | 5000pcs per day |
Delivery Time | 3-25days | Packaging Details | 10pcs/ctn |
Model | WF1522T | Cpu | Rockchip 3288 |
Color | Black | POE | Power over Ethernet |
Panel size | 15.6'' | Touch Screen | Capacitive touch |
Resolution | 1920*1080 | Ram | 2GB |
Rom | 16GB | Brand Name | ELC |
Model Number | WF1522T | Place of Origin | China |
Certification | FCC, CE, RoHS | ||
High Light | all in one digital signage ,digital signage tablet |
System | CPU | Quad core cortex A17,1.8G,RK3288 | |
RAM | 2GB | ||
Internal memory | 16GB | ||
Operation system | Android 8.1 | ||
Touch screen | 10-Point capacitive touch | ||
Display | Panel | 15.6"LCD panel | |
Resolution | 1920*1080 | ||
Viewing angle | 80/80/80/80 | ||
Contrast ratio | 800 | ||
Luminance | 250cd/m2 | ||
Aspect Ratio | ,16:9 | ||
Network | WiFi | 802.11b/g/n | |
Ethernet | RJ45,100M/1000M | ||
Buletooth | Bluetooth 4.0 | ||
Interface | Card slot | TF | |
USB | USB slave | ||
USB | USB host x2 | ||
HDMI | HDMI output,up to 4K | ||
Power jack | DC power input | ||
Earphone | 3.5mm earphone with microphone | ||
Serial port | USB type serial port(RS232) | ||
RJ45 | RJ45,100M/1000M (POE function,optional,IEEE802.3at) | ||
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 4K | |
Audio format | MP3/WMA/AAC etc. | ||
Photo | jpeg | ||
NFC | Optional ,NFC 13.56MHz,ISO14443A/ISO14443B/ISO 15693/Mifare classic/Sony felica | ||
4G LTE | Optional | ||
Other | Microphone | Microphone | |
Speaker | 2*2W | ||
Camera | 2.0M/P,front camera | ||
Language | Multi-language | ||
Color | Black | ||
Accessories | Adapter | Adapter,12V/2A | |
User manual | yes |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Importer,Exporter
Year Established:
2008
Total Annual:
60,000,000-80,000,000
Employee Number:
1000~700
Ecer Certification:
Verified Supplier
Shenzhen Electron Technology Co., Ltd. was established in 2008 and has since earned numerous honors, including “National High-Tech Enterprise”, “Specialized and Sophisticated SME of Shenzhen”, “Guangdong Province Contract-Abiding and Credit-Reliable Enterprise”, &... Shenzhen Electron Technology Co., Ltd. was established in 2008 and has since earned numerous honors, including “National High-Tech Enterprise”, “Specialized and Sophisticated SME of Shenzhen”, “Guangdong Province Contract-Abiding and Credit-Reliable Enterprise”, &...
Get in touch with us
Leave a Message, we will call you back quickly!