Guangzhou Tianhe District Zhuji Fengtu Mechanical Equipment Sales Department
Payment Terms | T/T, L/C, Western Union |
Supply Ability | 10 |
Delivery Time | 3-5 |
Packaging Details | box |
model OEM | 422E, 424D, 428, 428B, 428C, 428D, 428E, 432D, 432E, 434E, 438, 438B, 438C, 438D, 442D, 442E, 444E |
product name | 9R5387 PISTON Caterpillar parts |
cross code | CA9R5387 9R-5387 9R5387 |
other name | Piston Kit |
sort | Cylinder Liner |
application | Engine Parts |
applicable | Excavator Parts |
Weight | XX kg. |
Brand Name | Caterpillar |
Model Number | 422E, 424D, 428, 428B, 428C, 428D, 428E, 432D, 432E, 434E, 438, 438B, 438C, 438D, 442D, 442E, 444E |
Certification | 68555435543 |
Place of Origin | China |
View Detail Information
Explore similar products
Piston Set D9E Cylinder Liner FB110 Piston Ring CS-553 Liner Kit 930T Sleves
Piston Set D9G Piston Ring FB140 Liner Kit CS-563 Sleves Piston 931B Cylinder
Piston Set D9H Liner Kit FB221 Sleves Piston CS-56B Cylinder Liner 931C Piston
Sleves Piston D9L Piston Ring FB518 Liner Kit CS-573 Piston Set 933C Cylinder
Product Specification
Payment Terms | T/T, L/C, Western Union | Supply Ability | 10 |
Delivery Time | 3-5 | Packaging Details | box |
model OEM | 422E, 424D, 428, 428B, 428C, 428D, 428E, 432D, 432E, 434E, 438, 438B, 438C, 438D, 442D, 442E, 444E | product name | 9R5387 PISTON Caterpillar parts |
cross code | CA9R5387 9R-5387 9R5387 | other name | Piston Kit |
sort | Cylinder Liner | application | Engine Parts |
applicable | Excavator Parts | Weight | XX kg. |
Brand Name | Caterpillar | Model Number | 422E, 424D, 428, 428B, 428C, 428D, 428E, 432D, 432E, 434E, 438, 438B, 438C, 438D, 442D, 442E, 444E |
Certification | 68555435543 | Place of Origin | China |
9R5387 PISTON Caterpillar parts 422E, 424D, 428, 428B, 428C, 428D, 428E, 432D, 432E, 434E, 438, 438B, 438C, 438D, 442D, 442E, 444E
Product Description
CA9R5387
9R-5387
9R5387
BACKHOE LOADER 422E 424D 428 428B 428C 428D 428E 432D 432E 434E 438 438B 438C 438D 442D 442E 444E Caterpillar
428B Backhoe Loader 7EJ06000-09446 (MACHINE) POWERED BY 3054 Engine
114-6408 FRAME GP-SLIDING
S/N 7EJ6000-9446
PART OF 9R-8263 CHASSIS AR
Information
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 3B-8488 | [2] | FITTING-GREASE (1/8-27 PTF) | |
2. | 3B-8489 | [2] | FITTING-GREASE (1/8-27 PTF) | |
3. | 9R-0481 | [2] | WASHER (71X110X4-MM THK)(4MM THK) | |
4. | 9R-5386 | [4] | CYLINDER | |
5. | 9R-5387 | [4] | PISTON | |
6. | 9R-7092 | [2] | BAR | |
7. | 9R-7701 | [1] | CAP AS | |
7A. | 9R-4110 | [2] | BUSHING | |
8. | 201-0584 C | [1] | FRAME AS | |
8A. | 9C-8895 CM | [3] | BOSS-TAPPED (M10X1.5-THD) | |
8B. | 9R-0413 C | [1] | BUSHING | |
8C. | 9R-4110 C | [2] | BUSHING | |
8D. | 102-4560 C | [1] | BUSHING | |
8E. | 9R-0366 C | [1] | WASHER (80X140X5-MM THK) | |
9. | 209-6188 | [4] | PLATE | |
10. | 030-3239 | [4] | RING-BACKUP | |
11. | 114-6099 M | [6] | BOLT (M24X3X80-MM) | |
12. | 7K-9205 | [4] | SEAL-LIP TYPE | |
13. | 7X-2465 CM | [6] | BOLT (M24X3X180-MM) | |
14. | 8F-6711 | [4] | SEAL-O-RING | |
15. | 8T-4001 M | [6] | NUT (M24X3-THD) | |
16. | 8T-4167 | [12] | WASHER-HARD (26X44X4-MM THK) |
OEM
7I7180 Piston | Engine | 7I-7180 | Ring | 1163254 Tube As Oil Jet | Cylinder Liner | 116-3254 |
7I7181 Piston | Engine | 7I-7181 | Ring | 1234268 Single Piston R | Cylinder Liner | 123-4268 |
7I9158 Piston | Engine | 7I-9158 | Ring | 1335044 Crown As Piston | Cylinder Liner | 133-5044 |
7J5682 Piston | Engine | 7J-5682 | Ring | 1534101 Ring Piston Top | Cylinder Liner | 153-4101 |
7J6469 Piston | Engine | 7J-6469 | Ring | 1786545 Ring Set 0.50 M | Cylinder Liner | 178-6545 |
7K4937 Piston | Engine | 7K-4937 | Ring | 1850109 Ring Kit Piston | Cylinder Liner | 185-0109 |
7S4000 Piston | Engine | 7S-4000 | Ring | 1850111 Ring Kit 1.0 Mm | Cylinder Liner | 185-0111 |
7S4494 Piston | Engine | 7S-4494 | Ring | 1N3967T Ring Grp Piston | Cylinder Liner | 1N-3967 |
7T3566 Piston | Engine | 7T-3566 | Ring | 1W2072 Piston Body .040 | Cylinder Liner | 1W-2072 |
7T3928 Piston | Engine | 7T-3928 | Ring | 1W5796 Piston Body .040 | Cylinder Liner | 1W-5796 |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer,Exporter,Trading Company,Seller,Other
Year Established:
2008
Total Annual:
500000-800000
Employee Number:
20~50
Ecer Certification:
Site Member
Gen Set Engine, Reman Engine, Engine Industrial ,Gas Engine, Industrial Engine, Locomotive Engine, Vehicular Engine, Engine Machine, Engine Truck, Combat Vehicle Engine, Truck Engine, Mining Excavator, Marine Engine, Petroleum Engine, Petroleum Gen Set, Generator Set ,Construction machinery, mechani... Gen Set Engine, Reman Engine, Engine Industrial ,Gas Engine, Industrial Engine, Locomotive Engine, Vehicular Engine, Engine Machine, Engine Truck, Combat Vehicle Engine, Truck Engine, Mining Excavator, Marine Engine, Petroleum Engine, Petroleum Gen Set, Generator Set ,Construction machinery, mechani...
Get in touch with us
Leave a Message, we will call you back quickly!