Payment Terms | L/C, T/T, Western Union |
Supply Ability | 2000Ton/Month |
Delivery Time | 15 workdays |
Packaging Details | Iro-wooden Drum |
Name | Conductor Types Of Electric Conductors |
Application | Overhead |
Type | Low / medium / high voltage |
Conductor | Aluminum |
Standard | IEC61089 |
Brand Name | Suntech Power |
Model Number | ACSR |
Certification | ISO9001 |
Place of Origin | Ningbo,China |
View Detail Information
Explore similar products
200KN Cable Drum Stand
70Kg Wire Reel Stands
Cross River Angel Steel 35 66 110 220KV Transmission Line Tower
Tubular Hot Dip Galvanized 330kv Angel Steel Lattice Tower
Product Specification
Payment Terms | L/C, T/T, Western Union | Supply Ability | 2000Ton/Month |
Delivery Time | 15 workdays | Packaging Details | Iro-wooden Drum |
Name | Conductor Types Of Electric Conductors | Application | Overhead |
Type | Low / medium / high voltage | Conductor | Aluminum |
Standard | IEC61089 | Brand Name | Suntech Power |
Model Number | ACSR | Certification | ISO9001 |
Place of Origin | Ningbo,China | ||
High Light | Electric Bare Aluminium Conductor ,Compact ACSR Drake Conductor ,Aluminum Bare Conductor Wire |
Acsr drake conductor compact conductor types of electric conductors
This ACSR zebra bare conductor is widely used in the overhead power disturbution system all around the world , and it is one of the main products for forming electronic electrified wire network.
as the picture shows , there are so many types, different size , except AAC , We also can do AAAC / ACSR type .
The specification about ACSR Zebra bare conductor
Code name | Stranding and wire diameter | Weight | Breaking load | DC Resistance at 20℃ | |
No | mm | Kg/km | KN | Ohm/km | |
Box | 7 | 1.85 | 51.5 | 8.44 | 1.748 |
Acacia | 7 | 2.08 | 65.1 | 9.94 | 1.3828 |
Almond | 7 | 2.34 | 82.3 | 13.4 | 1.0926 |
Cedar | 7 | 2.54 | 97.0 | 16.8 | 0.9273 |
Deodar | 7 | 2.77 | 115.4 | 33.3 | 0.7797 |
Fir | 7 | 2.95 | 130.9 | 50.65 | 0.6875 |
Hazel | 7 | 3.3 | 163.8 | 59.1 | 0.5494 |
Pine | 7 | 3.61 | 196.0 | 101.5 | 0.4591 |
Holly | 7 | 3.91 | 229.9 | 21.14 | 0.3913 |
Willow | 7 | 4.04 | 245.4 | 8.44 | 0.3665 |
Oak | 7 | 4.65 | 325.1 | 8.44 | 0.2767 |
Mulbery | 19 | 3.18 | 414.7 | 8.44 | 0.2192 |
Ash | 19 | 3.48 | 496.7 | 8.44 | 0.183 |
Elm | 19 | 3.76 | 579.8 | 8.44 | 0.1568 |
Poplar | 37 | 2.87 | 659.2 | 8.44 | 0.1387 |
Sycamore | 37 | 3.23 | 835.0 | 8.44 | 0.1095 |
Ups | 37 | 3.53 | 997.3 | 8.44 | 0.0917 |
Yew | 37 | 4.06 | 1319.2 | 8.44 | 0.0693 |
Totara | 37 | 4.14 | 1371.7 | 8.44 | 0.0666 |
Rubus | 61 | 3.5 | 1616.3 | 8.44 | 0.0567 |
Sorbus | 61 | 3.71 | 1816.1 | 8.44 | 0.0505 |
Araucaria | 61 | 4.14 | 2261.4 | 8.44 | 0.0406 |
Redwood | 61 | 4.56 | 2743.6 | 8.44 | 0.0334 |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Agent,Importer,Exporter,Trading Company,Seller,Other
Year Established:
1995
Total Annual:
>300 Million
Employee Number:
>158
Ecer Certification:
Verified Supplier
Suntech Power Group is one of the largest Procurement, Engineering & Contracting Group companies in China.Our group branch company and factory have already engaged in the field of electric power more than 26 years. 1.Steel structure industry especially steel towers and related pr... Suntech Power Group is one of the largest Procurement, Engineering & Contracting Group companies in China.Our group branch company and factory have already engaged in the field of electric power more than 26 years. 1.Steel structure industry especially steel towers and related pr...
Get in touch with us
Leave a Message, we will call you back quickly!