Henan Coal Science Research Institute Keming Mechanical and Electrical Equipment Co. , Ltd.
Payment Terms | T/T, L/C |
Supply Ability | 100 Sets/Per Month |
Delivery Time | 5~8 Work Days |
Packaging Details | Export Wooden Packing |
Product | JZM Friction Concrete Mixer |
Productivity | 12-18M³/H |
Maximum aggregate diameter | 60mm |
After-sales Service | technical Video supports |
Brand Name | KEMING |
Model Number | JZM Friction Concrete Mixer |
Certification | CE, MA |
Place of Origin | CHINA |
View Detail Information
Explore similar products
7kw Grout Mixer Machine Cement Grouting Machine With Mixing Blade
Self Loading Concrete Grout Mixer Machine With Diesel Generator
Electrical Diesel 300L All In One Grout Mixer Machine 20m3/H
1440r/Min 900L Cement Mixer Machine For Tunnel Excavation
Product Specification
Payment Terms | T/T, L/C | Supply Ability | 100 Sets/Per Month |
Delivery Time | 5~8 Work Days | Packaging Details | Export Wooden Packing |
Product | JZM Friction Concrete Mixer | Productivity | 12-18M³/H |
Maximum aggregate diameter | 60mm | After-sales Service | technical Video supports |
Brand Name | KEMING | Model Number | JZM Friction Concrete Mixer |
Certification | CE, MA | Place of Origin | CHINA |
High Light | Friction Concrete Grout Mixer Machine ,Concrete Grout Mixer Machine For Civil ,60mm Concrete Grout Mixer Machine |
1. JZM friction concrete mixer is also called friction mixer.
2. It is a concrete mixer model driven by rubber roller friction.
3. This mixer is a drum type concrete mixer with positive rotation mixing and reverse discharge type.
JZM Friction Concrete Mixer Feature:
1. JZM friction concrete mixer has low noise and stable operation.
2. It has the advantages of convenient operation and movement, high mixing quality, and can mix plastic and semi-dry concrete.
3. It is a type of equipment between forced mixers and civil mixers.
Model | JZM350 | JZM400 | JZM450 | JZM500 |
Charging volume (L) | 350 | 400 | 450 | 500 |
Discharging capacity (L) | 560 | 640 | 720 | 800 |
Productivity (m3/h) | 10-13 | 12-18 | 14-19 | 16-20 |
Rev of drum (r/min) | 15 | 15 | 15 | 15 |
Max. Aggregate size (mm) | 60 | 60 | 60 | 60 |
Water-supply error | ≤2% | ≤2% | ≤2% | ≤2% |
Stirring motor(kW) | 5.5 | 5.5 | 7.5 | 5.5*2 |
Hoisting motor(kW) | 4.5 | 4.5 | 4.5 | 4.5 |
Water pump motor(kw) | 0.55 | 0.75 | 0.75 | 1.1 |
Tires | 650-16 | 650-16 | 700-16 | 700-16 |
Towing speed(km/h) | ≤20 | ≤20 | ≤20 | ≤20 |
Dimension(L*W*H)(m) | 3.8*2.05*2.69 | 3.8*2.2*2.85 | 4*2.3*2.9 | 5.7*2.35*5.1 |
Machine Weight (kg) | 1950 | 2100 | 2400 | 2800 |
Company Details
Business Type:
Manufacturer
Year Established:
1979
Total Annual:
20000000-30000000
Employee Number:
300~400
Ecer Certification:
Verified Supplier
The earliest domestic institute engaged in the research and development of shotcrete technology The most representative institute standing for the contemporary development of shotcrete technology The first institute realizing the leap development from technology development to mass production ... The earliest domestic institute engaged in the research and development of shotcrete technology The most representative institute standing for the contemporary development of shotcrete technology The first institute realizing the leap development from technology development to mass production ...
Get in touch with us
Leave a Message, we will call you back quickly!