Guangdong Green&Health Intelligence Cold Chain Technology Co.,LTD
Payment Terms | Ex works, L/C, T/T, Western Union |
Supply Ability | 500PCS/week |
Delivery Time | 20days |
Packaging Details | Wooden |
Defrost | Manual |
Warranty | 1 year |
Material | Stainless Steel |
color | SS |
Part optional | PIPE |
Size optional | 2000*1000*900MM |
Brand Name | Greenhealth |
Model Number | GHT-20T |
Certification | CE,ROHS,SGS,CCC |
Place of Origin | China |
View Detail Information
Explore similar products
110V 60HZ 1 / 2 / 3 Doors Under Counter Fridge Freezer For Kitchen Hotel ,
Salad Pizza Prep Under Counter Refrigerator For Restaurant With 2 Doors
Commercial Display Salad Refrigerator Showcase , Catering Under Counter Four
300W Under Counter Work Table Chiller / 1.5m Workbench Fridge For Bakely And
Product Specification
Payment Terms | Ex works, L/C, T/T, Western Union | Supply Ability | 500PCS/week |
Delivery Time | 20days | Packaging Details | Wooden |
Defrost | Manual | Warranty | 1 year |
Material | Stainless Steel | color | SS |
Part optional | PIPE | Size optional | 2000*1000*900MM |
Brand Name | Greenhealth | Model Number | GHT-20T |
Certification | CE,ROHS,SGS,CCC | Place of Origin | China |
High Light | commercial under counter freezer ,under counter upright freezer ,supermarket display frozen fish showcase |
Model No. | GHT-20T Fish Freezer | ![]() |
Capacity | 400L | |
Cooling model | Static cooling | |
Tem setting | -10~22°C | |
Ambient tem | 0°C ~38°C | |
Size | 2000*1000*900 | |
Packing size | 2100*1100*1000 | |
Packing method | wooden | |
Compressor | Danfoss | |
Refrigerant | R404a | |
Location of cooling system | Bottom | |
Thermostat | Electronic | |
Body | SS | |
lid on the top | with |
Model No. | GHT-25T Fish Freezer | ![]() |
Capacity | 500L | |
Cooling model | Static cooling
| |
Tem setting | -10~22°C | |
Ambient tem | 0°C ~38°C | |
Size | 2500*1000*900 | |
Packing size | 2600*1100*1000 | |
Packing method | wooden | |
Compressor | Danfoss | |
Refrigerant | R404a | |
Location of cooling system | Bottom | |
Thermostat | Electronic | |
Body | SS | |
lid on the top | with |
Model No. | GHT-30T Fish Counter | ![]() |
Capacity | 600L | |
Cooling model | Static cooling | |
Tem setting | -10~22°C | |
Ambient tem | 0°C ~38°C | |
Size | 3000*1000*900 | |
Packing size | 3100*1100*1000 | |
Packing method | wooden | |
Compressor | Danfoss | |
Refrigerant | R404a | |
Location of cooling system | Bottom | |
Thermostat | Electronic | |
Body | SS | |
lid on the top | with |
Some Projects pictures
Company Details
Business Type:
Manufacturer,Exporter,Seller
Year Established:
2005
Total Annual:
150000000-200000000
Employee Number:
200~500
Ecer Certification:
Verified Supplier
Guangdong Green&Health Intelligence Cold Chain Technology Co., Ltd. was founded in 2010 and has over 15 years of experience in the field of refrigeration equipment. The company is located in Huadu District, Guangzhou City, Guangdong Province, covering an area of 3 0 0 0 square met... Guangdong Green&Health Intelligence Cold Chain Technology Co., Ltd. was founded in 2010 and has over 15 years of experience in the field of refrigeration equipment. The company is located in Huadu District, Guangzhou City, Guangdong Province, covering an area of 3 0 0 0 square met...
Get in touch with us
Leave a Message, we will call you back quickly!