Payment Terms | L/C, T/T |
Supply Ability | 500 TONS PER DAY |
Delivery Time | 30~45 DAYS |
Packaging Details | COIL WEIGHT:2 TONS~10 TONS Horizontal package With Wooden Pallet |
Z-COATING | 100~275g/㎡ |
Sheet Length | Max 5.8 meters |
Width | 800mm~1500mm |
Paint System | HDP |
Paint Brand | Beckers |
Surface Protect | 30 μm PVC film |
Brand Name | DECHO |
Model Number | DX51D |
Certification | MILL TEST CERTIFICATE |
Place of Origin | CHINA |
View Detail Information
Explore similar products
Z150-275G/M2 PPGI Steel Coil HDP DX51D For Metal Foofing Panels
AkzoNobel Paint Brand Color Coated Steel Coil GI GL PPGI PPGL AZ150
Pre-Painted Galvalume Aluzinc Steel AZ150 PPGL Steel Coil HDP DX51D/s320GD For
High Weathering Resistance Z50~275 PPGI Prepaint Color Coating Roll Rot / Red
Product Specification
Payment Terms | L/C, T/T | Supply Ability | 500 TONS PER DAY |
Delivery Time | 30~45 DAYS | Packaging Details | COIL WEIGHT:2 TONS~10 TONS Horizontal package With Wooden Pallet |
Z-COATING | 100~275g/㎡ | Sheet Length | Max 5.8 meters |
Width | 800mm~1500mm | Paint System | HDP |
Paint Brand | Beckers | Surface Protect | 30 μm PVC film |
Brand Name | DECHO | Model Number | DX51D |
Certification | MILL TEST CERTIFICATE | Place of Origin | CHINA |
High Light | Pre finished Steel Coils PPGI ,Pre finished Steel Coils stone grain ,Pre finished Steel Coils wood grain |
Product details
Color coated steel surfaces are durable and ideal for a variety of commercial and industrial applications. At DECHO Building Materials, we have the right color steel sheet for your specific application.
Pre-painted steel coils are used in roof structure, surface sheet of balcony, frame of window, folding screen and electrical equipment. Pre-painted steel can be formed into almost any shape, and it has excellent resistance to weathering, superior longevity and texture options.
We are equipped to meet all of your steel needs.
Decho is committed to building long-term relationships by maintaining a quality-first approach to meeting industry standards and customer requirements and providing the right product on time and at a competitive price.
Structural Grades | C | Mn | P | S | Al | Si | Cu | Ni | Cr | Mo | V | Cb | Ti | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30,33,36,40 | 0.25 | 0.9 | 0.035 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
36T2,45-80 | 0.25 | 1.35 | 0.035 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
45T2 | .02- 0.08 | .30- 1.0 | .03- .07 | 0.025 | .02- .08 | 0.6 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | .01- .03 |
HSLA Grades | C | Mn | P | S | Al | Si | Cu | Ni | Cr | Mo | V | Cb | Ti | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45C1 | 0.22 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
45C2 | 0.15 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
50C1 | 0.23 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
50C2 & 55C2 | 0.15 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
55C1 | 0.25 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
60C1 & 65C1 | 0.26 | 1.5 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
60C2 & 65C2 | 0.15 | 1.5 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
70C1 | 0.26 | 1.65 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.16 | 0.005 | 0.005 | 0.005 | |||
70C2 | 0.15 | 1.65 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.16 | 0.005 | 0.005 | 0.005 |
Common Grades | C | Mn | P | S | Al | Si | Cu | Ni | Cr | Mo | V | Cb | Ti | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSA | 0.1 | 0.6 | 0.03 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
CSB | 0.02-.15 | 0.6 | 0.03 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
CSC | 0.08 | 0.6 | 0.1 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
BH | 0.012 | 1.5 | 0.12 | 0.03 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
FSA | 0.1 | 0.5 | 0.02 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
FSB | 0.02-.15 | 0.5 | 0.02 | 0.03 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
DDS | 0.06 | 0.5 | 0.02 | 0.025 | .01 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | ||
EDDS | 0.02 | 0.4 | 0.02 | 0.02 | .01* | 0.2 | 0.2 | 0.15 | 0.06 | 0.1 | 0.1 | 0.15 |
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Exporter,Trading Company
Year Established:
2012
Total Annual:
10000000-20000000
Employee Number:
20~30
Ecer Certification:
Verified Supplier
Shandong Decho Building Materials Technology Co., Ltd (hereafter called “DBM” ) is a professional manufacturer and exporting company of coated steel coils and sheets, with over 13 years of experience in steel industry and 11 years of steel mill work experience, with extensive produc... Shandong Decho Building Materials Technology Co., Ltd (hereafter called “DBM” ) is a professional manufacturer and exporting company of coated steel coils and sheets, with over 13 years of experience in steel industry and 11 years of steel mill work experience, with extensive produc...
Get in touch with us
Leave a Message, we will call you back quickly!