Products
Manufacturer of a wide range of products which include 51.2V 405Ah Aerial Work Platform Battery IP55 Li Ion Battery Pack High Energy Density,83.2V 460Ah Lithium Battery IP67 3000 Cycles Battery For Aerial Work Platform Straight Bo...
MOQ: 1
Price: Get A Quote
| Nominal Voltage | 405Ah |
| Weight | 200KG |
| Protection Level | IP55 |
| Dimensions | 588*378*414.5mm |
| Warranty | 5 Years |
| Delivery Time | 20-30 workdays |
| Payment Terms | T/T |
| Packaging Details | Carton/Wooden box |
| Battery Type | Lithium ion |
| Cycle Life | 3000 cycles |
| Name | Aerial Work Platform Battery |
| Supply Ability | 1000/month |
| Brand Name | CLITION |
| Certification | MSDS, UN38.3 |
| Place of Origin | China |
MOQ: 1
Price: Get A Quote
| Payment Terms | T/T |
| Delivery Time | 20-30 workdays |
| Supply Ability | 1000/month |
| Nominal Voltage | 83.2V |
| Cycle Life | 3000 cycles |
| Warranty | 5 Years |
| Dimensions | 872*596*510mm |
| Weight | 305KG |
| Communication | CAN |
| Protection Grade | IP67 |
| Name | 460Ah Lithium Battery |
| Packaging Details | Carton/Wooden box |
| Material | Metal |
| Battery Type | Lithium ion |
| Nominal Capacity | 460Ah |
| Brand Name | CLITION |
| Place of Origin | China |
| Certification | MSDS, UN38.3 |
MOQ: 1
Price: Get A Quote
| Delivery Time | 20-30 workdays |
| Nominal Voltage | 25.6V |
| Cycle life | 3000 cycles |
| Protection Level | IP65 |
| Payment Terms | T/T |
| Battery Type | LiFePo4 |
| Nominal Capacity | 72Ah |
| Dimensions | 455x 165x 238mm |
| Weight | 22kg |
| Communication | CAN,RS485 |
| Application | Scissor Lifts |
| Supply Ability | 1000/month |
| Packaging Details | Carton/Wooden box |
| Name | Aerial Work Platform Battery |
| Shell material | Metal |
| Certification | MSDS, UN38.3 |
| Brand Name | CLITION |
MOQ: 1
Price: Get A Quote
| Nominal capacity | 135Ah |
| Payment Terms | T/T |
| Working Voltage Range | 20~29.2V |
| Nominal voltage | 25.6V |
| Supply Ability | 1000/month |
| Type | Li-ion Battery Pack |
| Size | 538*360*227mm |
| Application | Scissor Lifts |
| Cycle life | ≥3000 |
| Delivery Time | 20-25workdays |
| Weight | 37KG |
| Name | 25.6V LiFePo4 Battery |
| Packaging Details | Carton/Wooden box |
| Brand Name | CLITION |
| Certification | MSDS, UN38.3 |
| Place of Origin | China |
| Model Number | CLT |
MOQ: 1
Price: Get A Quote
| Weight | 50KG |
| Working Voltage Range | 20~29.2V |
| Nominal capacity | 230Ah |
| Packaging Details | Carton/Wooden box |
| Delivery Time | 20-25workdays |
| Size | 623*360*250mm |
| Supply Ability | 1000/month |
| Battery Type | LiFePo4 |
| Heating Function | Yes |
| Nominal voltage | 25.6V |
| Payment Terms | T/T |
| Cycle life | ≥3000 times |
| Brand Name | CLITION |
| Model Number | |
| Certification | MSDS, UN38.3 |
| Place of Origin | China |
MOQ: 1
Price: Get A Quote
| Weight | 300±15KG |
| Warranty | 5 Years |
| Material | Metal |
| Packaging Details | Carton/Wooden box |
| Nominal Capacity | 460Ah |
| Dimensions | 1090*450*450mm |
| Battery Type | Power Lithium ion |
| Delivery Time | 20-30 workdays |
| Protection Grade | IP67 |
| Nominal Voltage | 76.8V |
| Supply Ability | 1000/month |
| Self-discharge rate | <3% per month |
| Payment Terms | T/T |
| Cycle Life | 3000 cycles |
| Model Number | |
| Brand Name | CLITION |
| Certification | MSDS, UN38.3 |
| Place of Origin | China |
MOQ: 1
Price: Get A Quote
| Working Voltage Range | 60V-87.6V |
| Dimensions | 1050*450*595mm |
| Nominal Capacity | 460Ah |
| Protection Level | IP67 |
| Battery Type | Power Lithium ion battery |
| Supply Ability | 1000/month |
| Delivery Time | 20-30 workdays |
| Weight | 270KG |
| Nominal Voltage | 76.8V |
| Payment Terms | T/T |
| Packaging Details | Carton/Wooden box |
| Cycle Life | 3000 cycles |
| Brand Name | CLITION |
| Model Number | |
| Certification | MSDS, UN38.3 |
| Place of Origin | China |
Explore more categories
Get in touch with us
Leave a Message, we will call you back quickly!