Payment Terms | T/T, Western Union, Paypal |
Supply Ability | 8500pcs |
Delivery Time | 1 day |
Packaging Details | Please contact me for details |
Maximum Recurrent Peak Reverse Voltage | 600 V |
Maximum RMS Voltage | 420 V |
Maximum DC Blocking Voltage | 600 V |
Typical Junction Capacitance Per Leg | 13 pF |
Typical Thermal Resistance Per Leg | 85 ℃/W |
Operating Temperature | -55 to +150 ℃ |
Brand Name | Anterwell |
Model Number | MBS6 RCG |
Certification | new & original |
Place of Origin | original factory |
View Detail Information
Explore similar products
LTC4357CMS8-PBF Positive High Voltage Ideal Diode Controller Signal Schottky
CDRH2D18-HP-2R2NC Power Inductors China Supplier New & Original Electronic
LTC1149CS-5 High Efficiency Synchronous Step-Down Switching Regulators schottky
LM317AMDT Rectifier Diode 3- Terminal Adjustable Regulator Silicon Planar Zener
Product Specification
Payment Terms | T/T, Western Union, Paypal | Supply Ability | 8500pcs |
Delivery Time | 1 day | Packaging Details | Please contact me for details |
Maximum Recurrent Peak Reverse Voltage | 600 V | Maximum RMS Voltage | 420 V |
Maximum DC Blocking Voltage | 600 V | Typical Junction Capacitance Per Leg | 13 pF |
Typical Thermal Resistance Per Leg | 85 ℃/W | Operating Temperature | -55 to +150 ℃ |
Brand Name | Anterwell | Model Number | MBS6 RCG |
Certification | new & original | Place of Origin | original factory |
High Light | diode rectifier circuit ,bridge rectifier circuit |
MBS2 THRU MBS10
Single Phase 0.8 AMPS. Glass Passivated Bridge Rectifiers
Voltage Range 200 to 1000 Volts
Current 0.8 Amperes
Features
• Ideal for printed circuit board
• Reliable low cost construction utilizing molded plastic technique
• High surge current capability
• High temperature soldering guaranteed: 260℃ / 10 seconds at 5 lbs., (2.3 kg ) tension
• Small size, simple installation
• Leads solderable per MIL-STD-202 Method 208 MBS
Maximum Ratings and Electrical Characteristics
Rating at 25℃ambient temperature unless otherwise specified.
Single phase, half wave, 60 Hz, resistive or inductive load.
For capacitive load, derate current by 20%
Type Number | Symbol | MBS2 | MBS4 | MBS6 | MBS8 | MBS10 | Units |
---|---|---|---|---|---|---|---|
Maximum Recurrent Peak Reverse Voltage | VRRM | 200 | 400 | 600 | 800 | 1000 | V |
Maximum RMS Voltage | VRMS | 140 | 280 | 420 | 560 | 700 | V |
Maximum DC Blocking Voltage | VDC | 200 | 400 | 600 | 800 | 1000 | V |
Maximum Average Forward Rectified Current On glass-epoxy P.C.B. On aluminum substrate | I(AV) |
0.5 0.8 | A | ||||
Peak Forward Surge Current, 8.3 ms Single Half Sine-wave Superimposed on Rated Load (JEDEC method ) | IFSM | 35 | A | ||||
Maximum Instantaneous Forward Voltage @ 0.4A | VF | 1.0 | V | ||||
Maximum DC Reverse Current @ TA=25℃ at Rated DC Blocking Voltage @ TA=125℃ | IR | 5.0 100 | uA | ||||
Typical Junction Capacitance Per Leg (Note1) | Cj | 13 | pF | ||||
Typical Thermal Resistance Per Leg | RθJA | 85 | ℃/W | ||||
Operating Temperature Range | TJ | -55 to +150 | ℃ | ||||
Storage Temperature Range | TSTG | -55 to +150 | ℃ |
Note: 1. Measured at 1 MHz and Applied Reverse Voltage of 4.0 Volts D.C.
Stock Offer (Hot Sell)
Part No. | Quantity | Brand | D/C | Package |
RT9026GSP | 23872 | RICHTEK | 16+ | SOP-8 |
RT9045GSP | 11490 | RICHTEK | 16+ | SOP-8 |
RT9214PS | 15944 | RICHTEK | 16+ | SOP-8 |
SHT10 | 1175 | SENSIRION | 15+ | SOP-8 |
SP706RCN | 7732 | SIPEX | 16+ | SOP-8 |
TSM101AIDT | 9770 | SOP-8 | 16+ | SOP-8 |
SST25VF010A-33-4C-SAE | 16984 | SST | 13+ | SOP-8 |
SST25VF016B-75-4I-S2AF | 26844 | SST | 14+ | SOP-8 |
SST25VF080B-80-4C-S2AE | 26928 | SST | 15+ | SOP-8 |
SLVU2.8-4A1 | 13096 | ST | 14+ | SOP-8 |
ST1480ACDR | 24912 | ST | 13+ | SOP-8 |
ST1S40IDR | 9040 | ST | 16+ | SOP-8 |
ST24C02WP | 2800 | ST | 10+ | SOP-8 |
ST662ACD | 20852 | ST | 15+ | SOP-8 |
TL062IDT | 16250 | ST | 12+ | SOP-8 |
TL072CDT | 17438 | ST | 16+ | SOP-8 |
TS4871IDT | 7980 | ST | 15+ | SOP-8 |
TS555IDT | 16286 | ST | 16+ | SOP-8 |
TS912BIDT | 8264 | ST | 16+ | SOP-8 |
TSM103WIDT | 8420 | ST | 07+ | SOP-8 |
UA741CDT | 54000 | ST | 16+ | SOP-8 |
REF01CSZ | 3186 | AD | 16+ | SOP-8 |
REF192GS | 11689 | AD | 10+ | SOP-8 |
REF193GSZ | 2699 | AD | 15+ | SOP-8 |
SSM2143S | 11955 | AD | 10+ | SOP-8 |
REF195GSZ | 5340 | ADI | 10+ | SOP-8 |
SSM2143SZ | 1994 | ADI | 07+ | SOP-8 |
TSL2550D-TR | 12487 | AMS | 16+ | SOP-8 |
TISP61089BDR-S | 15208 | BOURNS | 10+ | SOP-8 |
RH56 | 14328 | CONEXANT | 16+ | SOP-8 |
Company Details
Business Type:
Distributor/Wholesaler,Trading Company
Year Established:
2004
Total Annual:
500000-1000000
Employee Number:
20~30
Ecer Certification:
Site Member
King--- Originator of ANTERWELL, engaged in the IC electronics industry in 1998 and establish ANTERWELL in 2004. The company is located in Shenzhen Huaqiang North, the largest electronic center in Asia. Our main business is the technical development and ... King--- Originator of ANTERWELL, engaged in the IC electronics industry in 1998 and establish ANTERWELL in 2004. The company is located in Shenzhen Huaqiang North, the largest electronic center in Asia. Our main business is the technical development and ...
Get in touch with us
Leave a Message, we will call you back quickly!