Payment Terms | T/T, Western Union, Paypal |
Supply Ability | 12000pcs |
Delivery Time | 1 day |
Packaging Details | Please contact me for details |
Collector-base voltage | −60 V |
Collector-emitter voltage | −50 V |
Emitter-base voltage | −6 V |
Collector current | −3 A |
Base current | −0.6 A |
Junction temperature | 150 °C |
Brand Name | Anterwell |
Model Number | 2SA1736 |
Certification | new & original |
Place of Origin | original factory |
View Detail Information
Explore similar products
GP4068D Power Mosfet Transistor INSULATED GATE BIPOLAR TRANSISTOR
71004SB Power Mosfet Transistor IC Chip China supplier Integared Circuit
TOP244YN TOPSwitch-GX Family Extended Power, Design Flexible, EcoSmart,
LE50A Very low drop voltage regulators with inhibit complementary power mosfet
Product Specification
Payment Terms | T/T, Western Union, Paypal | Supply Ability | 12000pcs |
Delivery Time | 1 day | Packaging Details | Please contact me for details |
Collector-base voltage | −60 V | Collector-emitter voltage | −50 V |
Emitter-base voltage | −6 V | Collector current | −3 A |
Base current | −0.6 A | Junction temperature | 150 °C |
Brand Name | Anterwell | Model Number | 2SA1736 |
Certification | new & original | Place of Origin | original factory |
High Light | multi emitter transistor ,silicon power transistors |
2SA1736
Power Amplifier Applications
Power Switching Applications
• Low saturation voltage: VCE (sat) = −0.5 V (max) (IC = −1.5 A)
• High speed switching time: tstg = 0.2 μs (typ.)
• Small flat package
• PC = 1.0 to 2.0 W (mounted on a ceramic substrate)
• Complementary to 2SC4541
Absolute Maximum Ratings (Ta = 25°C)
Characteristics | Symbol | Rating | Unit |
---|---|---|---|
Collector-base voltage | VCBO | −60 | V |
Collector-emitter voltage | VCEO | −50 | V |
Emitter-base voltage | VEBO | −6 | V |
Collector current | IC | −3 | A |
Base current | IB | −0.6 | A |
Collector power dissipation | PC | 500 | mW |
PC (Note 1) | 1000 | ||
Junction temperature | Tj | 150 | °C |
Storage temperature range | Tstg | −55 to 150 | °C |
Note 1: Mounted on a ceramic substrate (250 mm2 × 0.8 t)
Note 2: Using continuously under heavy loads (e.g. the application of high temperature/current/voltage and the significant change in temperature, etc.) may cause this product to decrease in the reliability significantly even if the operating conditions (i.e. operating temperature/current/voltage, etc.) are within the absolute maximum ratings.
Please design the appropriate reliability upon reviewing the Toshiba Semiconductor Reliability Handbook (“Handling Precautions”/Derating Concept and Methods) and individual reliability data (i.e. reliability test report and estimated failure rate, etc).
Stock Offer (Hot Sell)
Part No. | Quantity | Brand | D/C | Package |
PIC10F320T-I/OT | 5427 | MICROCHIP | 16+ | SOT23-6 |
PIC12F1501T-I/MS | 5262 | MICROCHIP | 14+ | MSOP-8 |
PIC12F1822-I/P | 17379 | MICROCHIP | 14+ | DIP-8 |
PIC12F615-I/MS | 5489 | MICROCHIP | 16+ | MSOP-8 |
PIC12F629-I/P | 8713 | MICROCHIP | 16+ | DIP-8 |
PIC12F675-I/SN | 4363 | MICROCHIP | 14+ | SOP-8 |
PIC16C56A-04/P | 5700 | MICROCHIP | 16+ | DIP-18 |
PIC16C72A-04/SP | 5160 | MICROCHIP | 07+ | DIP-28 |
PIC16F1503-I/ST | 4595 | MICROCHIP | 14+ | TSSOP-14 |
PIC16F1823-I/SL | 6596 | MICROCHIP | 16+ | SOP-14 |
PIC16F1829-I/SS | 2033 | MICROCHIP | 16+ | SSOP-20 |
PIC16F1934-I/PT | 4242 | MICROCHIP | 13+ | TQFP-44 |
PIC16F1936-I/SS | 12473 | MICROCHIP | 16+ | SSOP-28 |
PIC16F1937-I/PT | 4113 | MICROCHIP | 15+ | QFP44 |
PIC16F1947-I/PT | 6997 | MICROCHIP | 15+ | QFP64 |
PIC16F506-I/ST | 6567 | MICROCHIP | 08+ | TSSOP-14 |
PIC16F616-I/P | 16463 | MICROCHIP | 16+ | DIP-14 |
PIC16F630-I/P | 3914 | MICROCHIP | 16+ | DIP-14 |
PIC16F636-I/SL | 12189 | MICROCHIP | 15+ | SOP-14 |
PIC16F648A-I/SO | 3995 | MICROCHIP | 15+ | SOP-18 |
PIC16F648A-I/SS | 4066 | MICROCHIP | 10+ | SSOP-20 |
PIC16F676-I/P | 9917 | MICROCHIP | 15+ | DIP-14 |
PIC16F676-I/SL | 4940 | MICROCHIP | 15+ | SOP-14 |
PIC16F677-I/P | 3468 | MICROCHIP | 16+ | DIP-20 |
PIC16F687-I/SO | 3339 | MICROCHIP | 13+ | SOP-20 |
PIC16F690-I/P | 4851 | MICROCHIP | 16+ | DIP-20 |
PIC16F716-I/SO | 6538 | MICROCHIP | 15+ | SOP-18 |
PIC16F785-I/P | 6011 | MICROCHIP | 15+ | DIP-20 |
PIC16F818-I/SO | 5233 | MICROCHIP | 16+ | SOP-18 |
PIC16F819-I/SO | 5231 | MICROCHIP | 12+ | SOP-18 |
Company Details
Business Type:
Distributor/Wholesaler,Trading Company
Year Established:
2004
Total Annual:
500000-1000000
Employee Number:
20~30
Ecer Certification:
Site Member
King--- Originator of ANTERWELL, engaged in the IC electronics industry in 1998 and establish ANTERWELL in 2004. The company is located in Shenzhen Huaqiang North, the largest electronic center in Asia. Our main business is the technical development and ... King--- Originator of ANTERWELL, engaged in the IC electronics industry in 1998 and establish ANTERWELL in 2004. The company is located in Shenzhen Huaqiang North, the largest electronic center in Asia. Our main business is the technical development and ...
Get in touch with us
Leave a Message, we will call you back quickly!