Products
Manufacturer of a wide range of products which include Hycan A06 Chinese Electric Taxi Midsize Electric Car With Range 550KM-630KM,Bestune NAT MPV Electric Car 425KM Battery Life Fast Charging Online Car Hailing,BAW M7 Electric MP...
MOQ:
Price:
| Manufacturer | Hycan |
| Level | midsize car |
| CLTC/NEDC pure electric cruising range | Pure Electric |
| Connectivity Features | 550KM-630KM |
| Body structure | 4 door 5 seat car |
| Fast charging time (hours) | 0.6 |
| Brand Name | Green Energy Box |
| Model Number | Hycan A06 |
| Place of Origin | China |
MOQ:
Price:
| Manufacturer | Bestune |
| Level | MPV |
| Energy type | EV |
| CLTC pure electric cruising range | 425Km |
| Body structure | 4-door, 5-seater MPV |
| Battery Type | iron phosphate battery |
| Brand Name | Green Energy Box |
| Model Number | Bestune |
| Place of Origin | China |
MOQ:
Price:
| Manufacturer | BAW |
| Level | MPV |
| Energy type | EV |
| CLTC pure electric cruising range | 276-401KM |
| Body structure | 4-door, 2-seater MPV |
| Battery Type | Ferrophosphate battery |
| Brand Name | Green Energy Box |
| Model Number | BAW |
| Place of Origin | China |
MOQ:
Price:
| Manufacturer | Hycan |
| Level | Medium and large MPV |
| Energy type | Pure Electric |
| CLTC/NEDC pure electric cruising range | 620KM-762KM |
| Body structure | 5-door, 7-seater MPV |
| Fast charging time (hours) | 0.58 |
| Brand Name | Green Energy Box |
| Model Number | Hycan V09 |
| Place of Origin | China |
MOQ:
Price:
| Manufacturer | Voyah |
| Level | Large MPV |
| Energy type | PHEV |
| Body structure | 5-door, 7-seater MPV |
| Engine | 1.5T |
| Assisted driving level | L2 |
| Brand Name | Green Energy Box |
| Model Number | Voyah Dreamer |
| Place of Origin | China |
MOQ:
Price:
| Manufacturer | Roewe |
| Level | Large MPV |
| Energy type | Pure Electric |
| CLTC/NEDC pure electric cruising range | 550KM-570KM |
| Body structure | 5-door, 7-seater MPV |
| Assisted driving level | L2 |
| Brand Name | Green Energy Box |
| Model Number | Roewe IMAX8 |
| Place of Origin | China |
MOQ:
Price:
| CLTC pure electric cruising range | 600 |
| Maximum power (KW) | 275Kw |
| Length*width*height (mm) | 5250*1960*1920 |
| Maximum speed (km/h) | 180 |
| Official 0-100km/h acceleration (s) | 6.9 |
| Number of drive motors | 2 |
| Brand Name | Green Energy Box |
| Model Number | BYD Denza D9 EV 2022 |
| Place of Origin | China |
MOQ:
Price:
| Manufacturer | ZEEKR |
| Level | Medium and large MPV |
| Energy type | EV |
| CLTC pure electric cruising range | 822Km |
| Body structure | 5-door, 6-seater MPV |
| Motor(Ps) | 544 |
| Brand Name | Green Energy Box |
| Model Number | ZEEKR 009 |
| Place of Origin | China |
MOQ:
Price:
| Drive Type | Front-wheel Drive |
| Model | MPV |
| Doors | 4 |
| Body Structure | 5-door, 6-seater MPV |
| Transmission | Automatic |
| Body Type | Multi-Purpose Vehicle |
| Assisted Driving Level | L2 |
| Type | Electric Sedan Car |
MOQ:
Price:
| Transmission | Automatic |
| Doors | 4 |
| Energy Type | Plug-in Hybrid |
| Body Type | Multi-Purpose Vehicle |
| Drive Type | Front-wheel Drive |
| Model | MPV |
| Body Structure | 5-door, 6-seater MPV |
| Type | Electric Sedan Car |
Explore more categories
Get in touch with us
Leave a Message, we will call you back quickly!