Products
Manufacturer of a wide range of products which include 3.6mm Multi Color Nylon Cable Tie Erosion Resistant For Quick Cable Management,100A 3p 380V Household Voltage Protective Device for Overvoltage And Undervoltag,PPO Insulation ...
MOQ: 1
Price:
Size | 2.5/3.6/4.8/7.2/9/12 |
Material | Nylon |
Type | Self-Locking Cable Tie |
Name | Self-Locking Nylon66 Cable Tie |
Model | Plastic Cable Tie |
Product Size | 3.6*370mm |
Package | 100PCS/Bag |
Transport Package | Standard Export Carton |
Specification | Many different size |
Trademark | Golden or netural, or customer brand |
Origin | China |
HS Code | 3926909090 |
Supply Ability | 5000/Month |
Package Size | 52.00cm * 30.00cm * 31.00cm |
Package Gross Weight | 20.000kg |
Color | Natural, UV Black and Other Colors Are Available |
Fire Rating | 94V2 |
Customization | Available | Customized Request |
Shipping Cost | about shipping cost and estimated delivery time. |
Initial Payment Full Payment | |
Currency | US$ |
Return&refunds | You can apply for a refund up to 30 days after receipt of the products. |
Packaging Details | Carton/Pallet |
Delivery Time | Peak Season Lead Time: more than 12 months Off Season Lead Time: within 15 workdays |
Payment Terms | LC, T/T, PayPal, Western Union |
Certification | ISO 9001, ISO 9000, ISO 14001, ISO 14000, ISO 20000, OHSAS/ OHSMS 18001, IATF16949 |
Place of Origin | China |
Brand Name | Golden Electric /OEM |
MOQ: 1
Price:
Phase | Three Phase |
Rated Voltage | 380VAC |
Rated Current | 32A,40A,63A,80A,100A |
Frequency | 50/60 Hz |
Product Name | Over/Under Voltage Protector |
Transport Package | Standard Export Carton |
Specification | 4P |
Trademark | Golden or netural, or customer brand |
Origin | China |
HS Code | 8536300000 |
Supply Ability | 5000/Month |
Operation | Electric Type |
Installation | Fixed |
Poles Number | 4 |
Type | Voltage Protector |
Function | OVP(Overvoltage Protection) |
Customization | Available | Customized Request |
Packaging Details | Carton/Pallet |
Delivery Time | Peak Season Lead Time: more than 12 months Off Season Lead Time: within 15 workdays |
Payment Terms | LC, T/T, PayPal, Western Union |
Certification | ISO 9001, ISO 9000, ISO 14001, ISO 14000, ISO 20000, OHSAS/ OHSMS 18001, IATF16949 |
Place of Origin | China |
Brand Name | Golden Electric /OEM |
MOQ: 1
Price:
Contact Resistance | ≦5mΩ |
Cable Cross Section | 1*4mm² |
Insulation Material | PPO |
Temperature Range | -40~ +85ºC |
Transport Package | Carton/Pallet |
Specification | Different sizes and specifications |
Trademark | Golden Electric or Customize |
Origin | China |
HS Code | 8537209000 |
Supply Ability | 5000/Month |
Type | Solar Junction Box |
IP Rating | IP67 |
Power for PV Module | 285-350W |
Rated Voltage | 1500V DC |
Rated Current | 13A |
Samples | US$ 2/Piece 1 Piece(Min.Order) | Request Samp |
Customization | Available | Customized Request |
Packaging Details | Carton/Pallet |
Delivery Time | Peak Season Lead Time: more than 12 months Off Season Lead Time: within 15 workdays |
Payment Terms | LC, T/T, PayPal, Western Union |
Certification | ISO 9001, ISO 9000, ISO 14001, ISO 14000, ISO 20000, OHSAS/ OHSMS 18001, IATF16949 |
Place of Origin | China |
Brand Name | Golden Electric /OEM |
MOQ: 1
Price:
Model NO. | GD-PV-CQ006 |
Contact Resistance | ≦5mΩ |
Cable Cross Section | 1*4mm² |
Insulation Material | PPO |
Temperature Range | -40~ +85ºC |
Transport Package | Carton/Pallet |
Specification | Different sizes and specifications |
Trademark | Golden Electric or Customize |
Origin | China |
HS Code | 8537209000 |
Supply Ability | 5000/Month |
Type | Solar Junction Box |
IP Rating | IP67 |
Power for PV Module | 285-350W |
Rated Voltage | 1500V DC |
Rated Current | 13A |
Samples | US$ 2/Piece 1 Piece(Min.Order) | Request Samp |
Customization | Available | Customized Request |
Packaging Details | Carton/Pallet |
Delivery Time | Peak Season Lead Time: more than 12 months Off Season Lead Time: within 15 workdays |
Payment Terms | LC, T/T, PayPal, Western Union |
Certification | ISO 9001, ISO 9000, ISO 14001, ISO 14000, ISO 20000, OHSAS/ OHSMS 18001, IATF16949 |
Place of Origin | China |
Brand Name | Golden Electric /OEM |
MOQ: 1
Price:
Model NO. | GD-PV- CQ101 |
Contact Resistance | ≦5mΩ |
Cable Cross Section | 1*4mm² |
Insulation Material | PPO |
Temperature Range | -40~ +85ºC |
Transport Package | Carton/Pallet |
Specification | Different sizes and specifications |
Trademark | Golden Electric or Customize |
Origin | China |
HS Code | 8537209000 |
Supply Ability | 5000/Month |
Type | Solar Junction Box |
IP Rating | IP67 |
Power for PV Module | 285-350W |
Rated Voltage | 1500V DC |
Rated Current | 13A |
Samples | US$ 2/Piece 1 Piece(Min.Order) | Request Samp |
Customization | Available | Customized Request |
Packaging Details | Carton/Pallet |
Delivery Time | Peak Season Lead Time: more than 12 months Off Season Lead Time: within 15 workdays |
Payment Terms | LC, T/T, PayPal, Western Union |
Certification | ISO 9001, ISO 9000, ISO 14001, ISO 14000, ISO 20000, OHSAS/ OHSMS 18001, IATF16949 |
Place of Origin | China |
Brand Name | Golden Electric /OEM |
MOQ: 1
Price:
Packaging Details | Carton/Pallet |
Delivery Time | Peak Season Lead Time: more than 12 months Off Season Lead Time: within 15 workdays |
Payment Terms | LC, T/T, PayPal, Western Union |
Supply Ability | 5000/Month |
Model NO. | GD-PV- CQ108 |
Contact Resistance | ≦5mΩ |
Cable Cross Section | 1*4mm² |
Insulation Material | PPO |
Temperature Range | -40~ +85ºC |
Transport Package | Carton/Pallet |
Specification | Different sizes and specifications |
Trademark | Golden Electric or Customize |
Origin | China |
HS Code | 8537209000 |
Type | Solar Junction Box |
IP Rating | IP67 |
Power for PV Module | 285-350W |
Rated Voltage | 1500V DC |
Rated Current | 13A |
Samples | US$ 2/Piece 1 Piece(Min.Order) | Request Samp |
Customization | Available | Customized Request |
Place of Origin | China |
Brand Name | Golden Electric /OEM |
Certification | CCC, CE |
MOQ: 1
Price:
Packaging Details | Carton/Pallet |
Delivery Time | Peak Season Lead Time: more than 12 months Off Season Lead Time: within 15 workdays |
Payment Terms | LC, T/T, PayPal, Western Union |
Supply Ability | 5000/Month |
Contact Resistance | ≦5mΩ |
Cable Cross Section | 1*4mm² |
Insulation Material | PPO |
Temperature Range | -40~ +85ºC |
Transport Package | Carton/Pallet |
Specification | Different sizes and specifications |
Trademark | Golden Electric or Customize |
Origin | China |
HS Code | 8537209000 |
Type | Solar Junction Box |
IP Rating | IP67 |
Power for PV Module | 285-350W |
Rated Voltage | 1500V DC |
Rated Current | 13A |
Samples | US$ 2/Piece 1 Piece(Min.Order) | Request Samp |
Customization | Available | Customized Request |
Place of Origin | China |
Brand Name | Golden Electric /OEM |
Certification | CCC, CE |
MOQ: 1
Price:
Model NO. | GD-PV-CQ006 |
Contact Resistance | ≦5mΩ |
Cable Cross Section | 1*4mm² |
Insulation Material | PPO |
Temperature Range | -40~ +85ºC |
Transport Package | Carton/Pallet |
Specification | Different sizes and specifications |
Trademark | Golden Electric or Customize |
Origin | China |
HS Code | 8537209000 |
Supply Ability | 5000/Month |
Type | Solar Junction Box |
IP Rating | IP67 |
Power for PV Module | 285-350W |
Rated Voltage | 1500V DC |
Rated Current | 13A |
Samples | US$ 2/Piece 1 Piece(Min.Order) | Request Samp |
Customization | Available | Customized Request |
Packaging Details | Carton/Pallet |
Delivery Time | Peak Season Lead Time: more than 12 months Off Season Lead Time: within 15 workdays |
Payment Terms | LC, T/T, PayPal, Western Union |
Certification | ISO 9001, ISO 9000, ISO 14001, ISO 14000, ISO 20000, OHSAS/ OHSMS 18001, IATF16949 |
Place of Origin | China |
Brand Name | Golden Electric /OEM |
MOQ: 1
Price:
Packaging Details | Carton/Pallet |
Delivery Time | Peak Season Lead Time: more than 12 months Off Season Lead Time: within 15 workdays |
Payment Terms | LC, T/T, PayPal, Western Union |
Supply Ability | 5000/Month |
Model NO. | GD-PV-CQ102 |
Contact Resistance | ≦5mΩ |
Cable Cross Section | 1*4mm² |
Insulation Material | PPO |
Temperature Range | -40~ +85ºC |
Transport Package | Carton/Pallet |
Specification | Different sizes and specifications |
Trademark | Golden Electric or Customize |
Origin | China |
HS Code | 8537209000 |
Type | Solar Junction Box |
IP Rating | IP67 |
Power for PV Module | 285-350W |
Rated Voltage | 1500V DC |
Rated Current | 13A |
Samples | US$ 2/Piece 1 Piece(Min.Order) | Request Samp |
Customization | Available | Customized Request |
Place of Origin | China |
Brand Name | Golden Electric /OEM |
Certification | CCC, CE |
MOQ: 1
Price:
Contact Resistance | ≦5mΩ |
Cable Cross Section | 1*4mm² |
Insulation Material | PPO |
Temperature Range | -40~ +85ºC |
Transport Package | Carton/Pallet |
Specification | Different sizes and specifications |
Trademark | Golden Electric or Customize |
Origin | China |
HS Code | 8537209000 |
Supply Ability | 5000/Month |
Type | Solar Junction Box |
IP Rating | IP67 |
Power for PV Module | 285-350W |
Rated Voltage | 1500V DC |
Rated Current | 13A |
Samples | US$ 2/Piece 1 Piece(Min.Order) | Request Samp |
Customization | Available | Customized Request |
Packaging Details | Carton/Pallet |
Delivery Time | Peak Season Lead Time: more than 12 months Off Season Lead Time: within 15 workdays |
Payment Terms | LC, T/T, PayPal, Western Union |
Certification | ISO 9001, ISO 9000, ISO 14001, ISO 14000, ISO 20000, OHSAS/ OHSMS 18001, IATF16949 |
Place of Origin | China |
Brand Name | Golden Electric /OEM |
Explore more categories
Get in touch with us
Leave a Message, we will call you back quickly!