Packaging Details | Export packing |
Delivery Time | 25-35days |
Payment Terms | TT or LC |
Supply Ability | 10000pcs per month |
Place of Origin | China |
Brand Name | MECO, DEKON OR OEM BRAND |
Certification | CE |
Model Number | Pls contact sales02@china-fancoil.com directly |
View Detail Information
Explore similar products
Ceiling concealed duct fan coil unit with AHRI
Ceiling concealed duct fan coil unit with AHRI certificate
Product Specification
Packaging Details | Export packing | Delivery Time | 25-35days |
Payment Terms | TT or LC | Supply Ability | 10000pcs per month |
Place of Origin | China | Brand Name | MECO, DEKON OR OEM BRAND |
Certification | CE | Model Number | Pls contact sales02@china-fancoil.com directly |
Kraftfull fläktkonvektor för uppvärmning eller kyla i kontor, hotell, bostäder. DUCT är för infälld takmontering med luftintag bakifrån och luftutblås horisontellt framåt. DUCT kan även monteras infällt i vägg, då den har dubbla kondensskålar. Kondensisolerad stomme av plåt. Vattenbatteriet är av koppar/ aluminium. Filter (EU2). DUCT har en kraftigare fläkt så att den ska klara lite längre kanaldragningar.
PERFORMANCE OF DUCTED TYPE FAN COIL(2 TUBE) | ||||||||||||
model(2 tube system) | MFP-34WA | MFP-51WA | MFP-68WA | MFP-85WA | MFP-102WA | MFP-136WA | MFP-170WA | MFP-204WA | MFP-238WA | |||
power supply | 220V,50Hz,1Ph | |||||||||||
air volume | H | m3/h | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | |
M | 270 | 380 | 515 | 660 | 765 | 1040 | 1280 | 1550 | 1800 | |||
L | 190 | 260 | 340 | 430 | 530 | 710 | 860 | 1050 | 1280 | |||
static pressure | Pa | 12(30) | 12(30) | 12(30) | 12(30) | 12(30) | 12(30) | 12(30) | 12(30) | 12(30) | ||
cooling capacity | TH | H | W | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 |
BTU/h | 6142 | 9212 | 12283 | 15354 | 18425 | 24566 | 30708 | 36850 | 42991 | |||
SH | W | 1341 | 2012 | 2682 | 3353 | 4023 | 5364 | 6705 | 8046 | 9387 | ||
BTU/h | 4575 | 6865 | 9151 | 11440 | 13726 | 18302 | 22877 | 27453 | 32028 | |||
TH | M | W | 1458 | 2187 | 2916 | 3645 | 4374 | 5832 | 7290 | 8748 | 10206 | |
W | 1152 | 1728 | 2304 | 2880 | 3455 | 4607 | 5759 | 6911 | 8063 | |||
SH | L | W | 1134 | 1701 | 2268 | 2835 | 3402 | 4536 | 5670 | 6804 | 7938 | |
W | 930 | 1395 | 1860 | 2325 | 2790 | 3720 | 4649 | 5579 | 6509 | |||
heating capacity | H | W | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 | |
M | W | 2079 | 3119 | 4158 | 5198 | 6237 | 8316 | 10395 | 12474 | 14553 | ||
L | W | 1634 | 2450 | 3267 | 4084 | 4901 | 6534 | 8168 | 9801 | 11435 | ||
noise | high speed | 12Pa | dB(A) | 35 | 36 | 38 | 40 | 43 | 44 | 45 | 46 | 49 |
30Pa | 39 | 41 | 43 | 45 | 48 | 49 | 50 | 52 | 54 | |||
power input | 12Pa | W | 34 | 41 | 59 | 73 | 91 | 118 | 146 | 182 | 216 | |
30Pa | 41 | 54 | 65 | 82 | 98 | 132 | 168 | 206 | 247 | |||
waterflow volume | m3/h | 0.31 | 0.46 | 0.62 | 0.77 | 0.93 | 1.23 | 1.54 | 1.85 | 2.16 | ||
water pressure dropping | kPa | 7 | 15 | 18 | 23 | 28 | 30 | 22 | 30 | 36 | ||
dimension of water(in & out)connection pipe | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | |||
ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ||||
coil | type | high efficient copper pipe to wear Hydrophilic aluminum coil | ||||||||||
dimension of water drain pipe | mm | ZG3/4" | ||||||||||
dimension | L×W×H | mm | 755*462*235 | 855*462*235 | 955*462*235 | 1080*462*235 | 1075*462*235 | 1460*462*235 | 1650*462*235 | 1915*462*235 | 2150*462*235 | |
weight | kg | 15 | 18 | 19 | 21 | 28 | 30 | 34 | 37 | 40 |
Company Details
Business Type:
Manufacturer,Exporter,Trading Company
Year Established:
1998
Total Annual:
$10,000,000-$50,000,000
Employee Number:
100~200
Ecer Certification:
Site Member
Established in 1998,Taizhou MECO Refrigeration Equipment Co., Ltd is a manufacturer which has comprehensive competitiveness in the technology、producing and services of commercial air conditioner. MECO is located in Taizhou City, Zhejiang,China, with about 10,000 square meters plant. W... Established in 1998,Taizhou MECO Refrigeration Equipment Co., Ltd is a manufacturer which has comprehensive competitiveness in the technology、producing and services of commercial air conditioner. MECO is located in Taizhou City, Zhejiang,China, with about 10,000 square meters plant. W...
Get in touch with us
Leave a Message, we will call you back quickly!