Products
Manufacturer of a wide range of products which include 3 Flutes Solid Carbide End Mill for Aluminum CNC Milling Cutter,Finishing Maching Aluminum End Mill CNC 3 Flute End Mill Aluminum,Stainless Steel Carbide Turning Inserts CNC I...
MOQ: 5PCS
Price: To be negotiated
Payment Terms | T/T |
Supply Ability | 10000000PCS |
Delivery Time | 7-15Days |
Packaging Details | 1.One piece in a platic pipe, 10 pieces per group. 2.Use the air bubble paper to encase the plastic pipe. 3.Put the goods encased with air bubble paper in the carton. 4.Other packing will be accept according to your needs. |
Product Name | Aluminum end mill |
Raw Material | Tungsten Steel |
Coating | uncoated |
Shank | h6/h7 |
Flutes | 2/3 |
Suitable for | Suggest cutting HRC45 -within the steel materia |
Brand Name | SUPAL |
Place of Origin | Changzhou,Jiangsu,China |
Model Number | OEM |
MOQ: 10PCS
Price: To be negotiated
Payment Terms | T/T |
Supply Ability | 100000000000PCS |
Delivery Time | 5-15DAYS |
Packaging Details | One plastic pipe pack one piece, 10 pieces per group |
Application | Metal Working Tool |
Size | Customers Requirements |
Surface | Ticn/Tin/Tiain/Uncoated |
Processing Type | Finishing Maching |
Flute number | 2/3/4/5/6 |
Brand Name | SUPAL |
Place of Origin | CHINA |
Model Number | End Mill For Aluminum |
MOQ: 5PCS
Price: To be negotiated
Payment Terms | T/T |
Supply Ability | 10000000PCS |
Delivery Time | 7-15Days |
Packaging Details | 1.One piece in a platic pipe, 10 pieces per group. 2.Use the air bubble paper to encase the plastic pipe. 3.Put the goods encased with air bubble paper in the carton. 4.Other packing will be accept according to your needs. |
Product Name | Carbide Insert |
Material | Cermet |
Coating | Uncoated |
Hardness | HRA89~HRA93.5 |
Usage | External Turning Tool |
Brand Name | SUPAL |
Place of Origin | Changzhou,Jiangsu,China |
MOQ:
Price:
Overall Length | 1.5 |
Coating | TiN |
Thread Length | 6 |
Thread Pitch | 0.5 |
Insert Width | 3.2 |
Shape | Square |
Radius | 0.02 |
Size | 1/4 |
Brand Name | SUPAL |
Place of Origin | China |
MOQ:
Price:
Coating | TiN |
Overall Length | 1.5 |
Thread Length | 6 |
Number of Cutting Edges | 4 |
Thread Size | M3 |
Thread Angle | 60° |
Material | Carbide |
Radius | 0.02 |
Brand Name | SUPAL |
Place of Origin | China |
MOQ:
Price:
Number of Cutting Edges | 4 |
Coating | TiN |
Thread Angle | 60° |
Shape | Square |
Insert Width | 3.2 |
Cutting Edge Angle | 90° |
Thread Length | 6 |
Thread Size | M3 |
Brand Name | SUPAL |
Place of Origin | China |
MOQ:
Price:
Cutting Edge Angle | 90° |
Cutting Direction | Right Hand |
Shape | Square |
Overall Length | 1.5 |
Material | Carbide |
Insert Width | 3.2 |
Radius | 0.02 |
Insert Thickness | 3.2 |
Brand Name | SUPAL |
Place of Origin | China |
MOQ:
Price:
Cutting Direction | Right Hand |
Insert Thickness | 3.2 |
Thread Size | M3 |
Thread Pitch | 0.5 |
Shape | Square |
Overall Length | 1.5 |
Radius | 0.02 |
Thread Length | 6 |
Brand Name | SUPAL |
Place of Origin | China |
MOQ:
Price:
Radius | 0.02 |
Insert Thickness | 3.2 |
Thread Size | M3 |
Size | 1/4 |
Thread Pitch | 0.5 |
Number of Cutting Edges | 4 |
Cutting Edge Angle | 90° |
Insert Width | 3.2 |
Brand Name | SUPAL |
Place of Origin | China |
MOQ:
Price:
Shape | Square |
Thread Length | 6 |
Insert Width | 3.2 |
Material | Carbide |
Thread Pitch | 0.5 |
Number of Cutting Edges | 4 |
Coating | TiN |
Radius | 0.02 |
Brand Name | SUPAL |
Place of Origin | China |
Explore more categories
Get in touch with us
Leave a Message, we will call you back quickly!