Brand Name | Xincheng |
Place of Origin | Xiamen |
View Detail Information
Explore similar products
Carbide Die , Tungsten Steel Screw Die , Impact-Resistant Fastener Screw Die
Customized Cemented Carbide Cold Heading Mold Blanks for Screw Molds
Customized Precision Cold Heading Mold Blanks for Fastener Nut Molds
Cemented Carbide Tungsten Steel Mold Blanks with 22% Cobalt Content
Product Specification
Brand Name | Xincheng | Place of Origin | Xiamen |
High Light | Optimal Performance Cold Heading Molds ,Precision Fastener Screw Cold Heading Molds |
Precision Fastener Screw Cold Heading Molds
Elevate your fastener production with our precision-engineered screw cold heading molds. Designed for high-volume manufacturing, these molds deliver exceptional dimensional accuracy, superior durability, and consistent performance.
Xincheng (Xiamen) Cemented Carbide Co., Ltd. | |||||||
number | WC ±0.5% | CO ±0.5% | um | Densityg/cm3 | HRA | TRSN/mm2 | Main purpose or application |
XG2 | 94 | 6 | 2-3 | 14.98 | 90.50 | 3000 | Stretching Rod Mould |
XG3 | 92 | 8 | 2-3 | 14.61 | 89.30 | 3200 | |
XG4 | 88 | 12 | 2-3 | 14.31 | 89.50 | 3450 | |
XG5 | 88 | 12 | 2-3 | 14.30 | 88.00 | 3500 | Wear-resistant and impact-resistant molds, etc. Examples include shear punches, strong rod dies for screw fastening, etc |
XG6 | 86 | 14 | 2-3 | 14.12 | 87.00 | 3500 | |
XG7 | 85 | 15 | 1 | 13.85 | 89.00 | 4100 | Wear-resistant and impact-resistant molds, etc. Examples include shear punches, strong rod dies for screw fastening, etc |
XA80 | 80 | 20 | 3-6 | 15.58 | 84.00 | 3000 | Screw Die Nut Die Six-Piece Die |
XA90 | 78 | 22 | 6-9 | 13.39 | 82.50 | 2800 | Nut Die |
XA95 | 75 | 25 | 6-9 | 13.12 | 81.50 | 2800 | Impact-resistant forging dies, nut dies, etc. |
XA65 | 82 | 18 | 2-6 | 13.73 | 85.50 | 3000 | Full Tungsten Punch |
XC90 | 75 | 25 | 2-6 | 13.00 | 83.00 | 2800 | Cap Nut Die |
XT60 | 80 | 20 | 3-6 | 13.40 | 86.00 | 3200 | high stress |
XC75 | 75 | 25 | 2-6 | 13.00 | 83.80 | 3000 | impact-resistant |
XT6 | 85 | 15 | 3-6 | 13.80 | 86.20 | 3200 | Stainless Steel Screw Die Stretching and Reducing Rod |
XT7 | 80 | 20 | 3-6 | 13.38 | 84.80 | 2900 | Stainless Steel Shaping |
XT8 | 78 | 22 | 3-6 | 13.20 | 84.00 | 2900 | Stainless Steel Screw Die Stretching and Reducing Rod |
XT10 | 77 | 23 | 3-6 | 13.20 | 83.50 | 2900 | Nut and Cap Nut Die |
FT60 | 86 | 14 | 3-9 | 13.97 | 84.80 | 2690 | For Hot Extrusion Molds, Hot Forging Dies |
FT70 | 84 | 16 | 3-9 | 13.45 | 83.50 | 2700 | |
FT80 | 88 | 12 | 3-9 | 13.30 | 82.50 | 2500 |
Key Benefits:
High Accuracy: Tight tolerances ensure every screw is formed with flawless precision.
Exceptional Durability: Constructed from premium materials to withstand high-pressure stamping and prolonged use.
Extended Tool Life: Optimized design minimizes wear and reduces maintenance downtime.
High-Speed Efficiency: Ideal for rapid production without sacrificing quality.
Customizable Solutions: Tailor-made options to meet your specific manufacturing requirements.
Upgrade your production process with our high-performance fastener screw cold heading molds for reliable, cost-effective manufacturing.
Company Details
Business Type:
Manufacturer,Exporter,Seller
Total Annual:
10000000-18000000
Employee Number:
100~150
Ecer Certification:
Verified Supplier
Xincheng (Xiamen) Cemented Carbide Co., Ltd. is a company that integrates research and development, production, and sales, focusing on tungsten carbide products for 25 years. Currently, its production capacity is 50 tons per month and it is located in Xiamen, Fujian Province. The company has introdu... Xincheng (Xiamen) Cemented Carbide Co., Ltd. is a company that integrates research and development, production, and sales, focusing on tungsten carbide products for 25 years. Currently, its production capacity is 50 tons per month and it is located in Xiamen, Fujian Province. The company has introdu...
Get in touch with us
Leave a Message, we will call you back quickly!