Payment Terms | T/T |
Supply Ability | plug graphite bearings, China, manufacturers, suppliers, factory, wholesale, Metal Journal Bearing, DU Self Lubricating Bearing, Composite Thrust Bearing, Composite Self Lubricating Bushings, Graphite Alloy Bearing, Flange Cast Iron Bearing |
Delivery Time | 7-15 work days |
Packaging Details | Export standard packing |
Material | bronze with solid lubricant Manganese Bronze C86300 |
Types | Sleeve Plain bearings move heavyweight radial gates |
Size | Metric size & Custom size |
Lubrication | Graphite, oilless |
Processing method | CNC processing |
Surface treatment | Oiled, plugged graphite |
Features | Good physical performance and good capability for casting |
Samples | Avaliable |
Bearing Bushing Factory Price | tiffany@viiplus.com |
Self-lubricating Bearing Bushing Manufacturer | https://www.viiplus.com/ |
Oilless Bearing Manufacturer | https://www.bronzelube.com/ |
Manufacturer | bucha de bronze grafitado |
High Light: | Solid Bronze Plain Bearings, Graphite Flange Bronze Plain Bearings, Mining Machinery |
Oilless Bushes | Oilless Bush. Copper Alloy. Straight type. SOB. Material Base Copper alloy (SO-2). Solid lubricant |
Bush Bearings Manufacturers Suppliers Exporters | plain bearings. Long, maintenance-free service, manufactures bushings in various designs and from different materials. tiffany@viiplus.com, Bushings - Configure and purchase - https://www.viiplus.com/ |
Oilless Bush Supplier | www.VIIPLUS.com offers oilless bushings on their website [1]. You can visit their website to explore their product range and make inquiries. |
Application | Graphite Radial spherical plain bearings for hydropower dam gates |
Brand Name | VIIPLUS |
Model Number | Oilless Bush |
Certification | Water / Dam Gates Bushings |
Place of Origin | oilless bushing Manganese Bronze C86300 |
View Detail Information
Explore similar products
CuZn24AL6 Self Lubricated Brass Alloy Bushings SPB
Bronze Oilless SPW Thrust Washer Equivalent Engineering Machinery
Graphite Bush Wholesale C86300 Oil-Free Bearing
Customized High Precision Bronze Material Bronze Graphite Gasket Plate
Product Specification
Payment Terms | T/T | Supply Ability | plug graphite bearings, China, manufacturers, suppliers, factory, wholesale, Metal Journal Bearing, DU Self Lubricating Bearing, Composite Thrust Bearing, Composite Self Lubricating Bushings, Graphite Alloy Bearing, Flange Cast Iron Bearing |
Delivery Time | 7-15 work days | Packaging Details | Export standard packing |
Material | bronze with solid lubricant Manganese Bronze C86300 | Types | Sleeve Plain bearings move heavyweight radial gates |
Size | Metric size & Custom size | Lubrication | Graphite, oilless |
Processing method | CNC processing | Surface treatment | Oiled, plugged graphite |
Features | Good physical performance and good capability for casting | Samples | Avaliable |
Bearing Bushing Factory Price | tiffany@viiplus.com | Self-lubricating Bearing Bushing Manufacturer | https://www.viiplus.com/ |
Oilless Bearing Manufacturer | https://www.bronzelube.com/ | Manufacturer | bucha de bronze grafitado |
High Light: | Solid Bronze Plain Bearings, Graphite Flange Bronze Plain Bearings, Mining Machinery | Oilless Bushes | Oilless Bush. Copper Alloy. Straight type. SOB. Material Base Copper alloy (SO-2). Solid lubricant |
Bush Bearings Manufacturers Suppliers Exporters | plain bearings. Long, maintenance-free service, manufactures bushings in various designs and from different materials. tiffany@viiplus.com, Bushings - Configure and purchase - https://www.viiplus.com/ | Oilless Bush Supplier | www.VIIPLUS.com offers oilless bushings on their website [1]. You can visit their website to explore their product range and make inquiries. |
Application | Graphite Radial spherical plain bearings for hydropower dam gates | Brand Name | VIIPLUS |
Model Number | Oilless Bush | Certification | Water / Dam Gates Bushings |
Place of Origin | oilless bushing Manganese Bronze C86300 | ||
High Light | Self Lubricating Oilless Bearing ,Dam Gate Oilless Bearing ,Plugged Graphite Oilless Bushes |
Hydro power Solutions for hydroelectric industry, Lubricates small and large bearings at the same time;
Bushings, pins, and housing for water gates/dams are the most important parts of water gates.
VIIPLUS offers oil-free self-lubricating bushings, housing, and shaft for water valve/damper applications
There are many advantages, such as:
Performs self-lubricating properties above and below the water
Dimension up to an inner diameter of 4000 mm
Can be customized according to your own design
Fast production and availability
Application includes :
Side roller bushings, pins, and rollers
Stop log & Regulating gate bushings, pins, and wear plates
Self-lubricating sliding bars
Spillway radial gate hinges bushings
Fishway gate bushings
Sandflush & drain bushings
Headpond and Tailrace bushings
Self-lubricating spherical lain bearings
Valve bronze seal rings and rollers
Butterfly valves upper, middle, and lower bushings
SOB Maintenance-free bearing is manufactured using high tensile manganese bronze plugged with solid lubricants. Basic bronze alloy material is CuZn25Al6Fe3Mn3 with graphite plugged
1.Insensitive to a dirty environment
2.Resistant to shock loads and vibrations at slow speeds
3.Enable operation with a poor shaft surface finish
4.Good resistance to corrosive conditions
Bronze material | CuZn25Al6Fe3Mn3 +graphite | CuSn5Pb5Zn5 +graphite | CuAl10Fe5Ni5 +graphite | CuSn12 +graphite | |
Cu% | Rest | 85 | 80 | 88 | |
Sn% | -- | 5 | -- | 12 | |
Pb% | -- | 5 | -- | -- | |
Zn% | 25 | 5 | -- | -- | |
Al% | 6 | -- | 10 | -- | |
Ni% | -- | -- | 5 | -- | |
Fe% | 3 | -- | 5 | -- | |
Mn% | 3 | -- | -- | -- | |
Density | 8.2 g/cm3 | 8.8 g/cm3 | 8.5 g/cm3 | 8.8 g/cm3 | |
Hardness | >HB210 | >HB70 | >HB150 | >HB80 | |
Max. Load Pressure | 100 N/mm2 | 40 N/mm2 | 50 N/mm2 | 45 N/mm2 | |
Max. Linear Speed | 0.5 m/s(dry) | 0.4 m/s(dry) | 0.25 m/s(dry) | 0.5 m/s(dry) | |
Max. PV | 1.65 N/mm2 * m/s | 1.00 N/mm2 * m/s | 1.25 N/mm2 * m/s | 1.20 N/mm2 * m/s | |
Tensile Strength | >750 N/mm2 | >200 N/mm2 | >500 N/mm2 | >360 N/mm2 | |
Elongation | >12 % | >15 % | >10 % | >8 % | |
Temperature Limit | -40 ~ +300 oC | -40 ~ +250 oC | -40 ~ +400 oC | -40 ~ +300 oC |
1. Initial lubricating film, provides initial lubricating to reduce the friction.
2. Solid Lubricants, aligned according to the bearing motion direction to form lubricating film improving the friction coefficients and wear resistance feature.
3. Bronze alloy, provides mechanical strength and improve the impact resistance and corrosion resistance.
Type | 650 | 650S5 | 650W1 | 650W3 | 650S1 | 650S2 | 650S3 | |
Material | CuZn25AI5Mn4Fe3 | CuSn5Pb5Zn5 | CuAl10Ni5Fe5 | CuSn12 | ||||
Density | 7.8 | 8.9 | 7.8 | 8.9 | ||||
HB Hardness | ≥210 | ≥250 | ≥210 | ≥230 | ≥70 | ≥150 | ≥75 | |
Tensile Strength MPa | ≥750 | ≥800 | ≥755 | ≥755 | ≥250 | ≥500 | ≥270 | |
Yield Strength MPa | ≥450 | ≥450 | ≥400 | ≥400 | ≥90 | ≥260 | ≥150 | |
Elongation % | ≥12 | ≥8 | ≥12 | ≥12 | ≥13 | ≥10 | ≥5 | |
Thermal Expansion Coefficient | 1.9x10*%/°C | 1.8x10*9/°C | 1.6x10^*/°C | 1.8x10*/°C | ||||
Max. Operation Temp. | -40~+250°C | -40~+400°C | ||||||
Max. load MPa | 50 | 75 | 75 | 100 | 50 | |||
Max. speed m/s | Dry | 0.5 | 0.1 | 0.5 | 0.1 | 0.5 | ||
Lubricated | 1 | 0.25 | 1 | 0.25 | 2.5 | |||
Max. PV (N/mm2*m/s) | Dry | 1.65 | 1 | |||||
Lubricated | 3.25 | 1.65 |
The above data is recommended by VIIPLUS.COM. The designing data should be evaluated according to the particular application conditions.
Lubricant | Feature | Typical Applications |
SL1 Graphite + Additives | Good Chemical resistance and low friction coefficients. Operation temperature up to +400oC | Suitable for general industry applications exposed to atmosphere. |
SL4 +MoS2+Additives | Low friction coefficients and good water lubricating feature. Operation temperature up to +300oC | Suitable for water lubrication conditions. The applications include vessels, hydraulic turbines, and steam turbines. |
1.Construction machinery
2.Transport equipment
3.Pulp and papermaking machinery
4.Off-shore equipment
Variants: | ||||||
Articlenumber | Article name | Inner diameter d | Outer diameter D | Length L | f | r |
11008080 | SOB 8-12-8 | 8 | 12 | 8 | 0.5 | 0.5 |
11006120 | SOB 6-10-12 | 6 | 10 | 12 | 0.5 | 0.5 |
11008100 | SOB 8-12-10 | 8 | 12 | 10 | 0.5 | 0.5 |
11008120 | SOB 8-12-12 | 8 | 12 | 12 | 0.5 | 0.5 |
11008150 | SOB 8-12-15 | 8 | 12 | 15 | 0.5 | 0.5 |
11010088 | SOB 10-14-8 | 10 | 14 | 8 | 0.5 | 0.5 |
11010108 | SOB 10-14-10 | 10 | 14 | 10 | 0.5 | 0.5 |
11010128 | SOB 10-14-12 | 10 | 14 | 12 | 0.5 | 0.5 |
11010158 | SOB 10-14-15 | 10 | 14 | 15 | 0.5 | 0.5 |
11010208 | SOB 10-14-20 | 10 | 14 | 20 | 0.5 | 0.5 |
11010100 | SOB 10-15-10 | 10 | 15 | 10 | 0.5 | 0.5 |
11012080 | SOB12-18-8 | 12 | 18 | 8 | 0.5 | 0.5 |
11012100 | SOB12-18-10 | 12 | 18 | 10 | 0.5 | 0.5 |
11012120 | SOB12-18-12 | 12 | 18 | 12 | 0.5 | 0.5 |
11012150 | SOB12-18-15 | 12 | 18 | 15 | 0.5 | 0.5 |
11012160 | SOB12-18-16 | 12 | 18 | 16 | 0.5 | 0.5 |
11012190 | SOB12-18-19 | 12 | 18 | 19 | 0.5 | 0.5 |
11012200 | SOB12-18-20 | 12 | 18 | 20 | 0.5 | 0.5 |
11012250 | SOB12-18-25 | 12 | 18 | 25 | 0.5 | 0.5 |
11012300 | SOB12-18-30 | 12 | 18 | 30 | 0.5 | 0.5 |
11013100 | SOB13-19-10 | 13 | 19 | 10 | 0.5 | 0.5 |
11013120 | SOB13-19-12 | 13 | 19 | 12 | 0.5 | 0.5 |
11013150 | SOB13-19-15 | 13 | 19 | 15 | 0.5 | 0.5 |
11013160 | SOB13-19-16 | 13 | 19 | 16 | 0.5 | 0.5 |
11013200 | SOB13-19-20 | 13 | 19 | 20 | 0.5 | 0.5 |
11013250 | SOB13-19-25 | 13 | 19 | 25 | 0.5 | 0.5 |
11014100 | SOB14-20-10 | 14 | 20 | 10 | 0.5 | 0.5 |
11014120 | SOB14-20-12 | 14 | 20 | 12 | 0.5 | 0.5 |
11014150 | SOB14-20-15 | 14 | 20 | 15 | 0.5 | 0.5 |
11014200 | SOB14-20-20 | 14 | 20 | 20 | 0.5 | 0.5 |
11014250 | SOB14-20-25 | 14 | 20 | 25 | 0.5 | 0.5 |
11014300 | SOB14-20-30 | 14 | 20 | 30 | 0.5 | 0.5 |
11015100 | SOB15-21-10 | 15 | 21 | 10 | 0.5 | 0.5 |
11015120 | SOB15-21-12 | 15 | 21 | 12 | 0.5 | 0.5 |
11015150 | SOB15-21-15 | 15 | 21 | 15 | 0.5 | 0.5 |
11015160 | SOB15-21-16 | 15 | 21 | 16 | 0.5 | 0.5 |
11015200 | SOB15-21-20 | 15 | 21 | 20 | 0.5 | 0.5 |
11015250 | SOB15-21-25 | 15 | 21 | 25 | 0.5 | 0.5 |
11015300 | SOB15-21-30 | 15 | 21 | 30 | 0.5 | 0.5 |
11016100 | SOB16-22-10 | 16 | 22 | 10 | 0.5 | 0.5 |
11016120 | SOB16-22-12 | 16 | 22 | 12 | 0.5 | 0.5 |
11016150 | SOB16-22-15 | 16 | 22 | 15 | 0.5 | 0.5 |
11016160 | SOB16-22-16 | 16 | 22 | 16 | 0.5 | 0.5 |
11016190 | SOB16-22-19 | 16 | 22 | 19 | 0.5 | 0.5 |
11016200 | SOB16-22-20 | 16 | 22 | 20 | 0.5 | 0.5 |
11016250 | SOB16-22-25 | 16 | 22 | 25 | 0.5 | 0.5 |
11016300 | SOB16-22-30 | 16 | 22 | 30 | 0.5 | 0.5 |
11016350 | SOB16-22-35 | 16 | 22 | 35 | 0.5 | 0.5 |
11016400 | SOB16-22-40 | 16 | 22 | 40 | 0.5 | 0.5 |
11017150 | SOB17-23-15 | 17 | 23 | 15 | 0.5 | 0.5 |
11018100 | SOB18-24-10 | 18 | 24 | 10 | 0.5 | 0.5 |
11018120 | SOB18-24-12 | 18 | 24 | 12 | 0.5 | 0.5 |
11018150 | SOB18-24-15 | 18 | 24 | 15 | 0.5 | 0.5 |
11018160 | SOB18-24-16 | 18 | 24 | 16 | 0.5 | 0.5 |
11018200 | SOB18-24-20 | 18 | 24 | 20 | 0.5 | 0.5 |
11018250 | SOB18-24-25 | 18 | 24 | 25 | 0.5 | 0.5 |
11018300 | SOB18-24-30 | 18 | 24 | 30 | 0.5 | 0.5 |
11018350 | SOB18-24-35 | 18 | 24 | 35 | 0.5 | 0.5 |
11018400 | SOB18-24-40 | 18 | 24 | 40 | 0.5 | 0.5 |
11019150 | SOB19-26-15 | 19 | 26 | 15 | 0.5 | 0.5 |
11019200 | SOB19-26-20 | 19 | 26 | 20 | 0.5 | 0.5 |
11020100 | SOB20-28-10 | 20 | 28 | 10 | 0.5 | 0.5 |
11020120 | SOB20-28-12 | 20 | 28 | 12 | 0.5 | 0.5 |
11020150 | SOB20-28-15 | 20 | 28 | 15 | 0.5 | 0.5 |
11020160 | SOB20-28-16 | 20 | 28 | 16 | 0.5 | 0.5 |
11020190 | SOB20-28-19 | 20 | 28 | 19 | 0.5 | 0.5 |
11020200 | SOB20-28-20 | 20 | 28 | 20 | 0.5 | 0.5 |
11020250 | SOB20-28-25 | 20 | 28 | 25 | 0.5 | 0.5 |
11020300 | SOB20-28-30 | 20 | 28 | 30 | 0.5 | 0.5 |
11020350 | SOB20-28-35 | 20 | 28 | 35 | 0.5 | 0.5 |
11020400 | SOB20-28-40 | 20 | 28 | 40 | 0.5 | 0.5 |
11020500 | SOB20-28-50 | 20 | 28 | 50 | 0.5 | 0.5 |
11020108 | SOB20-30-10 | 20 | 30 | 10 | 0.5 | 0.5 |
11020128 | SOB20-30-12 | 20 | 30 | 12 | 0.5 | 0.5 |
11020158 | SOB20-30-15 | 20 | 30 | 15 | 0.5 | 0.5 |
11020168 | SOB20-30-16 | 20 | 30 | 16 | 0.5 | 0.5 |
11020208 | SOB20-30-20 | 20 | 30 | 20 | 0.5 | 0.5 |
11020258 | SOB20-30-25 | 20 | 30 | 25 | 0.5 | 0.5 |
11020308 | SOB20-30-30 | 20 | 30 | 30 | 0.5 | 0.5 |
11020358 | SOB20-30-35 | 20 | 30 | 35 | 0.5 | 0.5 |
11020408 | SOB20-30-40 | 20 | 30 | 40 | 0.5 | 0.5 |
11020708 | SOB20-30-70 | 20 | 30 | 70 | 0.5 | 0.5 |
11022120 | SOB22-32-12 | 22 | 32 | 12 | 0.5 | 0.5 |
11022150 | SOB22-32-15 | 22 | 32 | 15 | 0.5 | 0.5 |
11022200 | SOB22-32-20 | 22 | 32 | 20 | 0.5 | 0.5 |
11022250 | SOB22-32-25 | 22 | 32 | 25 | 0.5 | 0.5 |
11025120 | SOB25-33-12 | 25 | 33 | 12 | 0.5 | 0.5 |
11025150 | SOB25-33-15 | 25 | 33 | 15 | 0.5 | 0.5 |
11025160 | SOB25-33-16 | 25 | 33 | 16 | 0.5 | 0.5 |
11025200 | SOB25-33-20 | 25 | 33 | 20 | 0.5 | 0.5 |
11025250 | SOB25-33-25 | 25 | 33 | 25 | 0.5 | 0.5 |
11025300 | SOB25-33-30 | 25 | 33 | 30 | 0.5 | 0.5 |
11025350 | SOB25-33-35 | 25 | 33 | 35 | 0.5 | 0.5 |
11025400 | SOB25-33-40 | 25 | 33 | 40 | 0.5 | 0.5 |
11025500 | SOB25-33-50 | 25 | 33 | 50 | 0.5 | 0.5 |
11025600 | SOB25-33-60 | 25 | 33 | 60 | 0.5 | 0.5 |
11025128 | SOB25-35-12 | 25 | 35 | 12 | 0.5 | 0.5 |
11025158 | SOB25-35-15 | 25 | 35 | 15 | 0.5 | 0.5 |
11025168 | SOB25-35-16 | 25 | 35 | 16 | 0.5 | 0.5 |
11025208 | SOB25-35-20 | 25 | 35 | 20 | 0.5 | 0.5 |
11025258 | SOB25-35-25 | 25 | 35 | 25 | 0.5 | 0.5 |
11025308 | SOB25-35-30 | 25 | 35 | 30 | 0.5 | 0.5 |
11025358 | SOB25-35-35 | 25 | 35 | 35 | 0.5 | 0.5 |
11025408 | SOB25-35-40 | 25 | 35 | 40 | 0.5 | 0.5 |
11025508 | SOB25-35-50 | 25 | 35 | 50 | 0.5 | 0.5 |
11028200 | SOB28-38-20 | 28 | 38 | 20 | 0.5 | 0.5 |
11028250 | SOB28-38-25 | 28 | 38 | 25 | 0.5 | 0.5 |
11028300 | SOB28-38-30 | 28 | 38 | 30 | 0.5 | 0.5 |
11028400 | SOB28-38-40 | 28 | 38 | 40 | 0.5 | 0.5 |
11030120 | SOB30-38-12 | 30 | 38 | 12 | 1.0 | 1 |
11030150 | SOB30-38-15 | 30 | 38 | 15 | 1.0 | 1 |
11030200 | SOB30-38-20 | 30 | 38 | 20 | 1.0 | 1 |
11030250 | SOB30-38-25 | 30 | 38 | 25 | 1.0 | 1 |
11030300 | SOB30-38-30 | 30 | 38 | 30 | 1.0 | 1 |
11030350 | SOB30-38-35 | 30 | 38 | 35 | 1.0 | 1 |
11030400 | SOB30-38-40 | 30 | 38 | 40 | 1.0 | 1 |
11030500 | SOB30-38-50 | 30 | 38 | 50 | 1.0 | 1 |
11030600 | SOB30-38-60 | 30 | 38 | 60 | 1.0 | 1 |
11030128 | SOB30-40-12 | 30 | 40 | 12 | 1.0 | 1 |
11030158 | SOB30-40-15 | 30 | 40 | 15 | 1.0 | 1 |
11030208 | SOB30-40-20 | 30 | 40 | 20 | 1.0 | 1 |
11030258 | SOB30-40-25 | 30 | 40 | 25 | 1.0 | 1 |
11030308 | SOB30-40-30 | 30 | 40 | 30 | 1.0 | 1 |
11030358 | SOB30-40-35 | 30 | 40 | 35 | 1.0 | 1 |
11030408 | SOB30-40-40 | 30 | 40 | 40 | 1.0 | 1 |
11030508 | SOB30-40-50 | 30 | 40 | 50 | 1.0 | 1 |
11030608 | SOB30-40-60 | 30 | 40 | 60 | 1.0 | 1 |
11031300 | SOB31,5-40-30 | 31,5 | 40 | 30 | 1.0 | 1 |
11031400 | SOB31,5-40-40 | 31,5 | 40 | 40 | 1.0 | 1 |
11032150 | SOB32-42-15 | 32 | 42 | 15 | 1.0 | 1 |
11032200 | SOB32-42-20 | 32 | 42 | 20 | 1.0 | 1 |
11032300 | SOB32-42-30 | 32 | 42 | 30 | 1.0 | 1 |
11032400 | SOB32-42-40 | 32 | 42 | 40 | 1.0 | 1 |
11035200 | SOB35-44-20 | 35 | 44 | 20 | 1.0 | 1 |
11035250 | SOB35-44-25 | 35 | 44 | 25 | 1.0 | 1 |
11035300 | SOB35-44-30 | 35 | 44 | 30 | 1.0 | 1 |
11035350 | SOB35-44-35 | 35 | 44 | 35 | 1.0 | 1 |
11035400 | SOB35-44-40 | 35 | 44 | 40 | 1.0 | 1 |
11035500 | SOB35-44-50 | 35 | 44 | 50 | 1.0 | 1 |
11035600 | SOB35-44-60 | 35 | 44 | 60 | 1.0 | 1 |
11035158 | SOB35-45-15 | 35 | 45 | 15 | 1.0 | 1 |
11035208 | SOB35-45-20 | 35 | 45 | 20 | 1.0 | 1 |
11035258 | SOB35-45-25 | 35 | 45 | 25 | 1.0 | 1 |
11035308 | SOB35-45-30 | 35 | 45 | 30 | 1.0 | 1 |
11035358 | SOB35-45-35 | 35 | 45 | 35 | 1.0 | 1 |
11035408 | SOB35-45-40 | 35 | 45 | 40 | 1.0 | 1 |
11035508 | SOB35-45-50 | 35 | 45 | 50 | 1.0 | 1 |
11035608 | SOB35-45-60 | 35 | 45 | 60 | 1.0 | 1 |
11038300 | SOB38-48-30 | 38 | 48 | 30 | 1.0 | 1 |
11038400 | SOB38-48-40 | 38 | 48 | 40 | 1.0 | 1 |
11040150 | SOB40-50-15 | 40 | 50 | 15 | 1.0 | 1 |
11040200 | SOB40-50-20 | 40 | 50 | 20 | 1.0 | 1 |
11040250 | SOB40-50-25 | 40 | 50 | 25 | 1.0 | 1 |
11040300 | SOB40-50-30 | 40 | 50 | 30 | 1.0 | 1 |
11040350 | SOB40-50-35 | 40 | 50 | 35 | 1.0 | 1 |
11040400 | SOB40-50-40 | 40 | 50 | 40 | 1.0 | 1 |
11040500 | SOB40-50-50 | 40 | 50 | 50 | 1.0 | 1 |
11040600 | SOB40-50-60 | 40 | 50 | 60 | 1.0 | 1 |
11040700 | SOB40-50-70 | 40 | 50 | 70 | 1.0 | 1 |
11040800 | SOB40-50-80 | 40 | 50 | 80 | 1.0 | 1 |
11040158 | SOB40-55-15 | 40 | 55 | 15 | 1.0 | 1 |
11040258 | SOB40-55-25 | 40 | 55 | 25 | 1.0 | 1 |
11040308 | SOB40-55-30 | 40 | 55 | 30 | 1.0 | 1 |
11040358 | SOB40-55-35 | 40 | 55 | 35 | 1.0 | 1 |
11040408 | SOB40-55-40 | 40 | 55 | 40 | 1.0 | 1 |
11040508 | SOB40-55-50 | 40 | 55 | 50 | 1.0 | 1 |
11040608 | SOB40-55-60 | 40 | 55 | 60 | 1.0 | 1 |
11045308 | SOB45-55-30 | 45 | 55 | 30 | 1.0 | 1 |
11045358 | SOB45-55-35 | 45 | 55 | 35 | 1.0 | 1 |
11045408 | SOB45-55-40 | 45 | 55 | 40 | 1.0 | 1 |
11045508 | SOB45-55-50 | 45 | 55 | 50 | 1.0 | 1 |
11045608 | SOB45-55-60 | 45 | 55 | 60 | 1.0 | 1 |
11045300 | SOB45-56-30 | 45 | 56 | 30 | 1.0 | 1 |
11045350 | SOB45-56-35 | 45 | 56 | 35 | 1.0 | 1 |
11045400 | SOB45-56-40 | 45 | 56 | 40 | 1.0 | 1 |
11045500 | SOB45-56-50 | 45 | 56 | 50 | 1.0 | 1 |
11045600 | SOB45-56-60 | 45 | 56 | 60 | 1.0 | 1 |
11045309 | SOB45-60-30 | 45 | 60 | 30 | 1.0 | 1 |
11045359 | SOB45-60-35 | 45 | 60 | 35 | 1.0 | 1 |
11045409 | SOB45-60-40 | 45 | 60 | 40 | 1.0 | 1 |
11045509 | SOB45-60-50 | 45 | 60 | 50 | 1.0 | 1 |
11045609 | SOB45-60-60 | 45 | 60 | 60 | 1.0 | 1 |
11045709 | SOB45-60-70 | 45 | 60 | 70 | 1.0 | 1 |
11045809 | SOB45-60-80 | 45 | 60 | 80 | 1.0 | 1 |
11050208 | SOB50-60-20 | 50 | 60 | 20 | 1.0 | 1 |
11050258 | SOB50-60-25 | 50 | 60 | 25 | 1.0 | 1 |
11050308 | SOB50-60-30 | 50 | 60 | 30 | 1.0 | 1 |
11050358 | SOB50-60-35 | 50 | 60 | 35 | 1.0 | 1 |
11050408 | SOB50-60-40 | 50 | 60 | 40 | 1.0 | 1 |
11050508 | SOB50-60-50 | 50 | 60 | 50 | 1.0 | 1 |
11050608 | SOB50-60-60 | 50 | 60 | 60 | 1.0 | 1 |
11050708 | SOB50-60-70 | 50 | 60 | 70 | 1.0 | 1 |
11050808 | SOB50-60-80 | 50 | 60 | 80 | 1.0 | 1 |
11050300 | SOB50-62-30 | 50 | 62 | 30 | 1.0 | 1 |
11050350 | SOB50-62-35 | 50 | 62 | 35 | 1.0 | 1 |
11050400 | SOB50-62-40 | 50 | 62 | 40 | 1.0 | 1 |
11050500 | SOB50-62-50 | 50 | 62 | 50 | 1.0 | 1 |
11050600 | SOB50-62-60 | 50 | 62 | 60 | 1.0 | 1 |
11050700 | SOB50-62-70 | 50 | 62 | 70 | 1.0 | 1 |
11050800 | SOB50-62-80 | 50 | 62 | 80 | 1.0 | 1 |
11050309 | SOB50-65-30 | 50 | 65 | 30 | 1.0 | 1 |
11050409 | SOB50-65-40 | 50 | 65 | 40 | 1.0 | 1 |
11050509 | SOB50-65-50 | 50 | 65 | 50 | 1.0 | 1 |
11050609 | SOB50-65-60 | 50 | 65 | 60 | 1.0 | 1 |
11050709 | SOB50-65-70 | 50 | 65 | 70 | 1.0 | 1 |
11050809 | SOB50-65-80 | 50 | 65 | 80 | 1.0 | 1 |
11051009 | SOB50-65-100 | 50 | 65 | 100 | 1.0 | 1 |
11055309 | SOB55-70-30 | 55 | 70 | 30 | 1.0 | 1 |
11055359 | SOB55-70-35 | 55 | 70 | 35 | 1.0 | 1 |
11055409 | SOB55-70-40 | 55 | 70 | 40 | 1.0 | 1 |
11055509 | SOB55-70-50 | 55 | 70 | 50 | 1.0 | 1 |
11055609 | SOB55-70-60 | 55 | 70 | 60 | 1.0 | 1 |
11055709 | SOB55-70-70 | 55 | 70 | 70 | 1.0 | 1 |
11060300 | SOB60-74-30 | 60 | 74 | 30 | 1.0 | 1 |
11060350 | SOB60-74-35 | 60 | 74 | 35 | 1.0 | 1 |
11060400 | SOB60-74-40 | 60 | 74 | 40 | 1.0 | 1 |
11060500 | SOB60-74-50 | 60 | 74 | 50 | 1.0 | 1 |
11060600 | SOB60-74-60 | 60 | 74 | 60 | 1.0 | 1 |
11060700 | SOB60-74-70 | 60 | 74 | 70 | 1.0 | 1 |
11060800 | SOB60-74-80 | 60 | 74 | 80 | 1.0 | 1 |
11061000 | SOB60-74-100 | 60 | 74 | 100 | 1.0 | 1 |
11060308 | SOB60-75-30 | 60 | 75 | 30 | 1.0 | 1 |
11060358 | SOB60-75-35 | 60 | 75 | 35 | 1.0 | 1 |
11060408 | SOB60-75-40 | 60 | 75 | 40 | 1.0 | 1 |
11060508 | SOB60-75-50 | 60 | 75 | 50 | 1.0 | 1 |
11060608 | SOB60-75-60 | 60 | 75 | 60 | 1.0 | 1 |
11060708 | SOB60-75-70 | 60 | 75 | 70 | 1.0 | 1 |
11060808 | SOB60-75-80 | 60 | 75 | 80 | 1.0 | 1 |
11061008 | SOB60-75-100 | 60 | 75 | 100 | 1.0 | 1 |
11063600 | SOB63-75-60 | 63 | 75 | 60 | 1.0 | 1 |
11063700 | SOB63-75-70 | 63 | 75 | 70 | 1.0 | 1 |
11063800 | SOB63-75-80 | 63 | 75 | 80 | 1.0 | 1 |
11065400 | SOB65-80-40 | 65 | 80 | 40 | 1.0 | 1 |
11065500 | SOB65-80-50 | 65 | 80 | 50 | 1.0 | 1 |
11065600 | SOB65-80-60 | 65 | 80 | 60 | 1.0 | 1 |
11065700 | SOB65-80-70 | 65 | 80 | 70 | 1.0 | 1 |
11065800 | SOB65-80-80 | 65 | 80 | 80 | 1.0 | 1 |
11070300 | SOB70-85-30 | 70 | 85 | 30 | 1.0 | 1 |
11070350 | SOB70-85-35 | 70 | 85 | 35 | 1.0 | 1 |
11070400 | SOB70-85-40 | 70 | 85 | 40 | 1.0 | 1 |
11070500 | SOB70-85-50 | 70 | 85 | 50 | 1.0 | 1 |
11070600 | SOB70-85-60 | 70 | 85 | 60 | 1.0 | 1 |
11070700 | SOB70-85-70 | 70 | 85 | 70 | 1.0 | 1 |
11070800 | SOB70-85-80 | 70 | 85 | 80 | 1.0 | 1 |
11071000 | SOB70-85-100 | 70 | 85 | 100 | 1.0 | 1 |
11070508 | SOB70-90-50 | 70 | 90 | 50 | 1.0 | 1 |
11070608 | SOB70-90-60 | 70 | 90 | 60 | 1.0 | 1 |
11070708 | SOB70-90-70 | 70 | 90 | 70 | 1.0 | 1 |
11070808 | SOB70-90-80 | 70 | 90 | 80 | 1.0 | 1 |
11071008 | SOB70-90-100 | 70 | 90 | 100 | 1.0 | 1 |
11075500 | SOB75-90-50 | 75 | 90 | 50 | 1.0 | 1 |
