Payment Terms | TT IN ADVANCE,L/C,Western Union |
Supply Ability | Self Lube Bearing Manufacturing Dimensions Tolerance Assembly |
Delivery Time | Shipped in 3-20 work days |
Packaging Details | Standard package, Pallet or container, As per customized specifications |
Meterial | Steel +copper + , |
Plating | Tin or copper |
Types | Properties: "LWM", Gleitlager, Anlaufscheiben und Bandstreifen |
Application: | Automotive engineering Material handling Household appliances and consumer goods Textile machinery |
Parts | Bushings-thrust-washers-strips |
CATEGORIES | Plain bearings Thrust washer |
Thrust Washers Size | 20-10-1.5mm |
Thrust washer | Thrust washer, self lubricating |
Bearing Bushing Factory Price | tiffany@viiplus.com |
Self-lubricating Bearing Bushing Manufacturer | https://www.viiplus.com/ |
High Light: | Coated Self Lubricating Plain Bearing, ptfe Self Lubricating Plain Bearing, Steel Backed Self Lubricating Plain Bearing |
characteristic | Втулки скольжения (биметаллические подшипники скольжения) |
Dry slide bearing | Self Lubricating Plain Bearing Work in High Temp & Submerged Applications Where Grease, Oil & Plastics Fail. Reduced costs & downtime. Non-galling. Increased reliability. Run dry & keeps running. |
Bush Bearings Manufacturers Suppliers Exporters | plain bearings. Long, maintenance-free service, manufactures bushings in various designs and from different materials. tiffany@viiplus.com, Bushings - Configure and purchase - https://www.viiplus.com/ |
Brand Name | bronzelube.com |
Model Number | Washer POM Lead Free |
Certification | Plain Sleeve Bearings Standards met: RoHS |
Place of Origin | Self Lube Bearings |
View Detail Information
Explore similar products
Custom Metal Backed Bearing Split Bushings Copper Plating, Flanged, High Quality
Lead-free Pom Acetal Metal Bearing & Half Bushes, Plate, Washer Oilless Resin
Flanged Bronze Bushings Cusn8 DIN1494 / ISO 3547 Lubrication 090 Diamond Pockets
Self Lubricating Bushing Household Oxygen Machine For Home Use
Product Specification
Payment Terms | TT IN ADVANCE,L/C,Western Union | Supply Ability | Self Lube Bearing Manufacturing Dimensions Tolerance Assembly |
Delivery Time | Shipped in 3-20 work days | Packaging Details | Standard package, Pallet or container, As per customized specifications |
Meterial | Steel +copper + , | Plating | Tin or copper |
Types | Properties: "LWM", Gleitlager, Anlaufscheiben und Bandstreifen | Application: | Automotive engineering Material handling Household appliances and consumer goods Textile machinery |
Parts | Bushings-thrust-washers-strips | CATEGORIES | Plain bearings Thrust washer |
Thrust Washers Size | 20-10-1.5mm | Thrust washer | Thrust washer, self lubricating |
Bearing Bushing Factory Price | tiffany@viiplus.com | Self-lubricating Bearing Bushing Manufacturer | https://www.viiplus.com/ |
High Light: | Coated Self Lubricating Plain Bearing, ptfe Self Lubricating Plain Bearing, Steel Backed Self Lubricating Plain Bearing | characteristic | Втулки скольжения (биметаллические подшипники скольжения) |
Dry slide bearing | Self Lubricating Plain Bearing Work in High Temp & Submerged Applications Where Grease, Oil & Plastics Fail. Reduced costs & downtime. Non-galling. Increased reliability. Run dry & keeps running. | Bush Bearings Manufacturers Suppliers Exporters | plain bearings. Long, maintenance-free service, manufactures bushings in various designs and from different materials. tiffany@viiplus.com, Bushings - Configure and purchase - https://www.viiplus.com/ |
Brand Name | bronzelube.com | Model Number | Washer POM Lead Free |
Certification | Plain Sleeve Bearings Standards met: RoHS | Place of Origin | Self Lube Bearings |
High Light | self lubricating bearing , sintered self lubricating bushes |
Our WC10 thrust washer is a self-lubricating plain bearing that incorporates a (polytetrafluoroethylene) lining for enhanced performance and durability. The bearing is precision-engineered to offer reliable thrust transmission in various industrial applications.
The lining provides excellent lubrication properties, reducing friction and wear, while also ensuring smooth operation even under high loads and speeds. This material's chemical stability ensures long-term performance, even in corrosive or abrasive environments.
With dimensions of 20mm in length, 10mm in width, and 1.5mm in thickness, the WC10 thrust washer is suitable for a wide range of applications. Its compact size and self-lubricating design make it an ideal choice for space-constrained areas or where regular lubrication is challenging.
The bearing's high-quality materials and precision manufacturing ensure consistent performance and long service life. It can withstand heavy loads and high temperatures, making it suitable for use in demanding industrial settings.
Overall, the WC10 thrust washer with its lining offers a robust and reliable bearing solution for thrust transmission applications. Its self-lubricating design and excellent performance characteristics make it a trusted component in various machinery and equipment.
Base Material: | Steel |
Self-lubricating: | Yes |
Lubricant: | lubrication layer |
Surface Pressure P (<100.000 load cases): | 29 N/mm² |
Surface Pressure P (>10 mln. load cases): | 15 N/mm² |
Surface Pressure P (rotating, oscillating, gliding): | 59 N/mm² |
Surface Pressure P (very slow movement): | 147 N/mm² |
Sliding speed v: | 15 m/min |
Operating temperature: | -200°C / +280°C |
Di (mm) | Do (mm) | ST (mm) | dD (mm) | dP (mm) | Ha max. (mm) | Ha min. (mm) | |
WC08DU | 10 | 20 | 1.5 | 1.2 | 0.95 | ||
WC10DU | 12 | 24 | 1.5 | 1.75 | 18 | 1.2 | 0.95 |
WC12DU | 14 | 26 | 1.5 | 2.25 | 20 | 1.2 | 0.95 |
WC14DU | 16 | 30 | 1.5 | 2.25 | 22 | 1.2 | 0.95 |
WC16DU | 18 | 32 | 1.5 | 2.25 | 25 | 1.2 | 0.95 |
WC18DU | 20 | 36 | 1.5 | 3.25 | 28 | 1.2 | 0.95 |
WC20DU | 22 | 38 | 1.5 | 3.25 | 30 | 1.2 | 0.95 |
WC22DU | 24 | 42 | 1.5 | 3.25 | 33 | 1.2 | 0.95 |
WC24DU | 26 | 44 | 1.5 | 3.25 | 35 | 1.2 | 0.95 |
WC25DU | 28 | 48 | 1.5 | 4.25 | 38 | 1.2 | 0.95 |
WC30DU | 32 | 54 | 1.5 | 4.25 | 43 | 1.2 | 0.95 |
WC35DU | 38 | 62 | 1.5 | 4.25 | 50 | 1.2 | 0.95 |
WC40DU | 42 | 66 | 1.5 | 4.25 | 54 | 1.2 | 0.95 |
WC45DU | 48 | 74 | 2 | 4.25 | 61 | 1.7 | 1.45 |
WC50DU | 52 | 78 | 2 | 4.25 | 65 | 1.7 | 1.45 |
WC60DU | 62 | 90 | 2 | 4.25 | 76 | 1.7 | 1.45 |
Thrust Washers Lined 20-10-1.5mm, with a Bronze support strip, stainless steel 316 or 304 is also available, contact us for details. Equivalent alternative brands include Low Friction Bushing DU, P10, P14,
Metric / Imperial: Metric (mm)
Internal Diameter: 10mm
Outside Diameter: 20mm
Thickness (Sheets and Washers): 1.5mm
The washer is a composite bearing material comprising 3 layers: Steel support strip (S.A.E 1010), Sintered bronze layer, layer.
Performance:
1. Modified polytetrafluoroethylene () lead (Pb) mixture 0.01~0.03mm, a wear-resistant material that can form a transfer film to protect the grinding shaft during operation.
2. Copper powder layer 0.2mm ~0.3mm improves the bonding strength of /Pb with steel plate, with good bearing capacity and wear resistance. At the same time copper is a good thermal material, can quickly transfer the heat generated in the process of bearing operation.
3. Low carbon steel 0.7-2.3mm, improve the bearing capacity and heat transfer.
4. Copper/tin plating, copper plating 0.008mm, tin plating 0.005mm, so that the bearing has good corrosion resistance.
1. No oil lubrication or less oil lubrication, suitable for the occasion where oil cannot be filled or difficult to be filled, can be used without maintenance or less maintenance;
2. Good wear resistance, small friction coefficient, and long service life;3. Can be used in the range of -195℃ ~ +280℃;
4. Good running performance, low noise, no pollution;5. Thin-walled structure, lightweight, can reduce the mechanical volume;
6. The transfer film can be formed during operation to protect the grinding shaft, without biting the shaft;
7. The hardness requirement of the grinding shaft is low, and the shaft without the tempering treatment can be used, thus reducing the processing difficulty of relevant parts;
8. No water absorption and oil absorption, low coefficient of thermal expansion, good heat dissipation and stable size;
9. The back of the steel can be plated with a variety of metals, so it can be used in corrosive media without rust;
At present has been widely applied to various mechanical sliding parts, such as automatic mechanical equipment (telescopic, swing, slide, bending, cyclotron, turning parts) hydraulic cylinder guide sleeve, gear pump up, textile machinery, vending machines, plastic molding machine, die-casting machine, rubber machine, tobacco machine, fitness equipment, office machinery, hydraulic truck, automobile, motorcycle, forestry machinery, etc.
composite thrust washer is suitable for space-saving axial guide bushing bearings for high load/medium speed applications.VIIPLUS offers a variety of composite thrust washers. The advantages of these slots are:
D | size | size dimension | mounting dimension | |||||||||
φD | 0 -0.25 | φd | 0 -0.25 | T | 0 -0.050 | M±0.125 |
| t±0.20 | D1+0.12 | |||
8 | SF-1WC 10 | 20 | 10 | 1.5 | 15 | 1.5 | 1.0 | 20 | ||||
10 | SF-1WC 12 | 24 | 12 | 18 | 24 | |||||||
12 | SF-1WC 14 | 26 | 14 | 20 | 2.0 | 26 | ||||||
14 | SF-1WC 16 | 30 | 16 | 23 | 30 | |||||||
16 | SF-1WC 18 | 32 | 18 | 25 | 32 | |||||||
18 | SF-1WC 20 | 36 | 20 | 28 | 3.0 | 36 | ||||||
20 | SF-1WC 22 | 38 | 22 | 30 | 38 | |||||||
22 | SF-1WC 24 | 42 | 24 | 33 | 42 | |||||||
24 | SF-1WC 26 | 44 | 26 | 35 | 44 | |||||||
26 | SF-1WC 28 | 48 | 28 | 38 | 4.0 | 48 | ||||||
30 | SF-1WC 32 | 54 | 32 | 43 | 54 | |||||||
36 | SF-1WC 38 | 62 | 38 | 50 | 62 | |||||||
40 | SF-1WC 42 | 66 | 42 | 54 | 66 | |||||||
46 | SF-1WC 48 | 74 | 48 | 2.0 | 61 | 1.5 | 74 | |||||
50 | SF-1WC 52 | 78 | 52 | 65 | 78 | |||||||
60 | SF-1WC 62 | 90 | 62 | 76 | 90 |
Ds | H7 DH | DO | Di,a | S3 | f1 | f2 |
| ||||||||||||||
6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 40 | 50 | ||||||||||||
2 | 0 -0.006 | 3.5 +0.008 | 3.5 | +0.055 | 2.055 1.990 | 0.750 0.730 | 0.4 | 0.3 | |||||||||||||
+0.025 | |||||||||||||||||||||
4 | 0 -0.008 | 5.5 +0.008 | 5.5 | +0.055 | 4.055 3.990 | 0406 | 0408 | ||||||||||||||
+0.025 | 1.005 0.980 | 0.6 | 0.3 | ||||||||||||||||||
5 | -0.010 -0.022 | 7 +0.015 | 7 | +0.055 | 5.055 4.990 | 0506 | 0508 | 0510 | |||||||||||||
+0.025 | |||||||||||||||||||||
6 | -0.010 -0.022 | 8 +0.015 | 8 | +0.055 | 6.055 5.990 | 0606 | 0608 | 0610 | |||||||||||||
+0.025 | |||||||||||||||||||||
8 | -0.013 -0.028 | 10 +0.015 | 10 | +0.055 | 8.055 7.990 | 0806 | 0808 | 0810 | 0812 | 0815 | |||||||||||
+0.025 | |||||||||||||||||||||
10 | -0.013 -0.028 | 12 +0.018 | 12 | +0.065 | 10.058 9.990 | 1006 | 1008 | 1010 | 1012 | 1015 | 1020 | ||||||||||
+0.030 | |||||||||||||||||||||
12 | -0.016 -0.034 | 14 +0.018 | 14 | +0.065 | 12.058 11.990 | 1206 | 1208 | 1210 | 1212 | 1215 | 1220 | 1225 | |||||||||
+0.065 | |||||||||||||||||||||
13 | -0.016 -0.034 | 15 +0.018 | 15 | +0.065 | 13.058 12.990 | 1310 | 1320 | ||||||||||||||
+0.065 | |||||||||||||||||||||
14 | -0.016 -0.034 | 16 +0.018 | 16 | +0.065 | 14.058 13.990 | 1410 | 1412 | 1415 | 1420 | 1425 | |||||||||||
+0.065 | |||||||||||||||||||||
15 | -0.016 -0.034 | 17 +0.018 | 17 | +0.065 | 15.058 14.990 | 1510 | 1512 | 1515 | 1520 | 1525 | |||||||||||
+0.065 | |||||||||||||||||||||
16 | -0.016 -0.034 | 18 +0.018 | 18 | +0.065 | 16.058 15.990 | 1610 | 1612 | 1615 | 1620 | 1625 | |||||||||||
+0.065 | |||||||||||||||||||||
17 | -0.016 -0.034 | 19+0.021 | 19 | +0.075 | 17.061 16.990 | 1710 | 1712 | 1720 | |||||||||||||
+0.035 | |||||||||||||||||||||
18 | -0.016 -0.034 | 20+0.021 | 20 | +0.075 | 18.061 17.990 | 1810 | 1812 | 1815 | 1820 | 1825 | |||||||||||
+0.035 | |||||||||||||||||||||
20 | -0.020 -0.041 | 23+0.021 | 23 | +0.075 | 20.071 19.990 | 1.505 1.475 | 0.6 | 0.4 | 2010 | 2012 | 2015 | 2020 | 2025 | 2030 | |||||||
+0.035 | |||||||||||||||||||||
22 | -0.020 -0.041 | 25+0.021 | 25 | +0.075 | 22.071 21.990 | 2210 | 2212 | 2215 | 2220 | 2225 | 2230 | ||||||||||
+0.035 | |||||||||||||||||||||
24 | -0.020 -0.041 | 27+0.021 | 27 | +0.075 | 24.071 23.990 | 2415 | 2420 | 2425 | 2430 | ||||||||||||
+0.035 | |||||||||||||||||||||
25 | -0.020 -0.041 | 28+0.021 | 28 | +0.075 | 25.071 24.990 | 2510 | 2512 | 2515 | 2520 | 2525 | 2530 | 2540 | 2550 | ||||||||
+0.035 | |||||||||||||||||||||
28 | -0.020 -0.041 | 32+0.025 | 32 | +0.085 | 28.085 27.990 | 2.005 1.975 | 1.2 | 0.4 | 2815 | 2820 | 2825 | 2830 | 2840 | ||||||||
+0.045 | |||||||||||||||||||||
30 | -0.020 -0.041 | 34+0.025 | 34 | +0.085 | 30.085 29.990 | 3012 | 3015 | 3020 | 3025 | 3030 | 3040 | ||||||||||
+0.045 | |||||||||||||||||||||
32 | -0.025 -0.050 | 36+0.025 | 36 | +0.085 | 32.085 31.990 | 3220 | 3230 | 3240 | |||||||||||||
+0.045 | |||||||||||||||||||||
35 | -0.025 -0.050 | 39+0.025 | 39 | +0.085 | 35.085 34.990 | 3512 | 3515 | 3520 | 3525 | 3530 | 3540 | 3550 | |||||||||
+0.045 | |||||||||||||||||||||
38 | -0.025 -0.050 | 42+0.025 | 42 | +0.085 | 38.085 37.990 | 3815 | 3830 | 3840 | |||||||||||||
+0.045 | |||||||||||||||||||||
40 | -0.025 -0.050 | 44+0.025 | 44 | +0.085 | 40.085 39.990 | 4012 | 4020 | 4025 | 4030 | 4040 | 4050 | ||||||||||
+0.045 |
Ds | H7 DH | DO | Di,a | S3 | f1 | f2 |
| ||||||||||||||
20 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 115 | ||||||||||||
45 | -0.050 -0.025 | 50+0.025 | 50 | +0.085 | 45.105 44.990 | 2.505 2.460 | 1.8 | 0.6 | 4520 | 4525 | 4530 | 4540 | 4550 | ||||||||
+0.045 | |||||||||||||||||||||
50 | -0.050 -0.025 | 55+0.030 | 55 | +0.100 | 50.110 49.990 | 5020 | 5030 | 5040 | 5050 | 5060 | |||||||||||
+0.055 | |||||||||||||||||||||
55 | -0.060 -0.030 | 60+0.030 | 60 | +0.100 | 55.110 54.990 | 5530 | 5540 | 5550 | 5560 | ||||||||||||
+0.055 | |||||||||||||||||||||
60 | -0.060 -0.030 | 65+0.030 | 65 | +0.100 | 60.110 59.990 | 6030 | 6040 | 6050 | 6060 | 6070 | |||||||||||
+0.055 | |||||||||||||||||||||
65 | -0.060 -0.030 | 70+0.030 | 70 | +0.100 | 65.110 64.990 | 6530 | 6540 | 6550 | 6560 | 6570 | |||||||||||
+0.055 | |||||||||||||||||||||
70 | -0.060 -0.030 | 75+0.030 | 75 | +0.100 | 70.110 69.990 | 7040 | 7050 | 7060 | 7070 | 7080 | |||||||||||
+0.055 | |||||||||||||||||||||
75 | -0.060 -0.030 | 80+0.030 | 80 | +0.100 | 75.110 74.990 | 7530 | 7540 | 7550 | 7560 | 7570 | 7580 | ||||||||||
+0.055 | |||||||||||||||||||||
80 | -0.045 | 85+0.035 | 85 | +0.120 | 80.155 80.020 | 2.490 2.440 | 1.8 | 0.6 | 8040 | 8050 | 8060 | 8070 | 8080 | 80100 | |||||||
+0.070 | |||||||||||||||||||||
85 | -0.054 | 90+0.035 | 90 | +0.120 | 85.155 85.020 | 8540 | 8560 | 8580 | 85100 | ||||||||||||
+0.070 | |||||||||||||||||||||
90 | -0.054 | 95+0.035 | 95 | +0.120 | 90.155 90.020 | 9040 | 9050 | 9060 | 9080 | 90100 | |||||||||||
+0.070 | |||||||||||||||||||||
95 | -0.054 | 100+0.035 | 100 | +0.120 | 95.155 95.020 | 9550 | 9560 | 9580 | 95100 | ||||||||||||
+0.070 | |||||||||||||||||||||
100 | -0.054 | 105+0.035 | 105 | +0.120 | 100.155 100.020 | 10050 | 10060 | 10080 | 100115 | ||||||||||||
+0.070 | |||||||||||||||||||||
105 | -0.054 | 110+0.035 | 110 | +0.120 | 105.155 105.020 | 10560 | 10580 | 105115 | |||||||||||||
+0.070 | |||||||||||||||||||||
110 | -0.054 | 115+0.035 | 115 | +0.120 | 110.115 110.020 | 11060 | 11080 | 110115 | |||||||||||||
+0.070 | |||||||||||||||||||||
120 | -0.054 | 125+0.040 | 125 | +0.170 | 120.210 120.070 | 2.465 2.415 | 1.8 | 0.6 | 12060 | 12080 | 120100 | ||||||||||
+0.100 | |||||||||||||||||||||
125 | -0.054 | 130+0.040 | 130 | +0.170 | 125.210 125.070 | 12560 | 125100 | 125115 | |||||||||||||
+0.100 | |||||||||||||||||||||
130 | -0.063 | 135+0.040 | 135 | +0.170 | 130.210 130.070 | 13060 | 13080 | 130100 | |||||||||||||
+0.100 | |||||||||||||||||||||
140 | -0.063 | 145+0.040 | 145 | +0.170 | 140.210 140.070 | 14060 | 14080 | 140100 | |||||||||||||
+0.100 | |||||||||||||||||||||
150 | -0.063 | 155+0.040 | 155 | +0.170 | 150.210 150.070 | 15060 | 15080 | 150100 | |||||||||||||
+0.100 | |||||||||||||||||||||
160 | -0.063 | 165+0.040 | 165 | +0.170 | 160.210 160.070 | 16060 | 16080 | 160100 | 160115 | ||||||||||||
+0.100 | |||||||||||||||||||||
180 | -0.063 | 185+0.046 | 185 | +0.210 | 180.216 180.070 | 2.465 2.415 | 1.8 | 0.6 | 18080 | 180100 | |||||||||||
+0.130 | |||||||||||||||||||||
190 | -0.072 | 195+0.046 | 195 | +0.210 | 190.216 190.070 | 19080 | 190100 | ||||||||||||||
+0.130 | |||||||||||||||||||||
200 | -0.072 | 205+0.046 | 205 | +0.210 | 200.016 200.070 | 20080 | 200100 | ||||||||||||||
+0.130 | |||||||||||||||||||||
220 | -0.072 | 225+0.046 | 225 | +0.210 | 220.216 220.070 | 22060 | 22080 | 220100 | |||||||||||||
+0.130 | |||||||||||||||||||||
250 | -0.072 | 255+0.052 | 255 | +0.260 | 250.222 250.070 | 2.465 2.415 | 1.8 | 0.6 | 25080 | 250100 | |||||||||||
+0.170 | |||||||||||||||||||||
260 | -0.081 | 265+0.052 | 265 | +0.260 | 260.222 260.070 | 26080 | 260100 | ||||||||||||||
+0.170 | |||||||||||||||||||||
280 | -0.081 | 285+0.052 | 285 | +0.260 | 280.222 280.070 | 28080 | 280100 | ||||||||||||||
+0.170 | |||||||||||||||||||||
300 | -0.081 | 305+0.052 | 305 | +0.260 | 300.222 300.070 |
Bearing forms available in standard dimensions
· Cylindrical bushes
· Flanged bushes
· Sliding plates
· Thrust washers
· Flanged washers
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Importer,Exporter,Trading Company,Seller
Year Established:
2016
Total Annual:
2 Million USD-2.5 Million
Employee Number:
20~100
Ecer Certification:
Site Member
Beyond Grease: A Deep Dive into Oilless Bushings & Why Viiplus Leads the Way Friction is the enemy of efficiency. In countless machines, from massive industrial equipment to intricate automotive components, the constant battle against wear and tear dictates performance, longevity, and mainten... Beyond Grease: A Deep Dive into Oilless Bushings & Why Viiplus Leads the Way Friction is the enemy of efficiency. In countless machines, from massive industrial equipment to intricate automotive components, the constant battle against wear and tear dictates performance, longevity, and mainten...
Get in touch with us
Leave a Message, we will call you back quickly!