Products
Manufacturer of a wide range of products which include Commercial Multipurpose Outdoor Vending Carts With Strong Load Bearing Capacity,One Person Easy Operating Drink Bike Good Appearance CE Certificate,Commercial Catering Mobile ...
MOQ: 1 Set/Sets (Min. Order)
Price: Negotiation
| Payment Terms | T/T, Western Union |
| Supply Ability | 200 Set/Sets per Month |
| Delivery Time | 20-30 days |
| Packaging Details | CKD/SKD |
| Power | Electric or pedal |
| Front brake | Disc brake |
| Front wheel | 20*1.95'' |
| Rear wheel | 26*1.95'' |
| Trike Size | 2510 * 750 * 950 |
| Main box Size | 1200*750*650 |
| Load capacity | 300KG |
| Climbing | 25° |
| Color | White/Black/Brown |
| Key words | Tea bike |
| Brand Name | EQT BIKE |
| Model Number | Tea Bike-01 |
| Certification | CE |
| Place of Origin | China |
MOQ: 1 Set/Sets (Min. Order)
Price: Negotiation
| Payment Terms | T/T, Western Union |
| Supply Ability | 200 Set/Sets per Month |
| Delivery Time | 20-30 days |
| Packaging Details | CKD/SKD |
| Power | Electric or pedal |
| Authentication: | CE |
| Front wheel | 20*1.95'' |
| Rear wheel | 26*1.95'' |
| Trike Size | 2510 * 750 * 950 |
| Main box Size | 1200*750*650 |
| Load capacity | 300KG |
| Climbing | 25° |
| Color | White/Black/Brown |
| Key words | Tea bike |
| Brand Name | EQT BIKE |
| Model Number | Tea Bike-01 |
| Certification | CE |
| Place of Origin | China |
MOQ: 1 Set/Sets (Min. Order)
Price: Negotiation
| Payment Terms | T/T, Western Union |
| Supply Ability | 200 Set/Sets per Month |
| Delivery Time | 20-30 days |
| Packaging Details | CKD/SKD |
| Power | Electric or pedal |
| Front brake | Disc brake |
| Front wheel | 20*1.95'' |
| Rear wheel | 26*1.95'' |
| Trike Size | 2510 * 750 * 950 |
| Main box Size | 1200*650*650 |
| Load capacity | 150KG |
| Climbing capacity | 25° |
| Color | White/Black/Brown |
| Key words | Coffee bike |
| Brand Name | EQT BIKE |
| Model Number | Coffee Bike-01 |
| Certification | CE |
| Place of Origin | China |
MOQ: 1 Set/Sets (Min. Order)
Price: Negotiation
| Payment Terms | T/T, Western Union |
| Supply Ability | 200 Set/Sets per Month |
| Delivery Time | 20-30 days |
| Packaging Details | CKD/SKD |
| Power | Electric or pedal |
| Front brake | Disc brake |
| Front wheel | 20*1.95'' |
| Rear wheel | 26*1.95'' |
| Trike Size | 2510 * 750 * 950 |
| Main box Size | 1200*650*650 |
| Load capacity | 150KG |
| Climbing capacity | 25° |
| Color | White/Black/Brown |
| Key words | Coffee bike |
| Brand Name | EQT BIKE |
| Model Number | Coffee Bike-01 |
| Certification | CE |
| Place of Origin | China |
MOQ: 1 Set/Sets (Min. Order)
Price: Negotiation
| Payment Terms | T/T, Western Union |
| Supply Ability | 200 Set/Sets per Month |
| Delivery Time | 20-30 days |
| Packaging Details | CKD/SKD |
| key words | Hamburg Bike |
| Power | Electric or pedal |
| Speed limits | 30 km/h |
| Climbing capacity | 25° |
| Brand Name | EQT BIKE |
| Model Number | Coffee Bike-02 |
| Certification | CE |
| Place of Origin | China |
MOQ: 1 Set/Sets (Min. Order)
Price: Negotiation
| Payment Terms | T/T, Western Union |
| Supply Ability | 200 Set/Sets per Month |
| Delivery Time | 20-30 days |
| Packaging Details | CKD/SKD |
| Power | Electric or pedal |
| Front brake | Disc brake |
| Front wheel | 20*1.95'' |
| Rear wheel | 26*1.95'' |
| Trike Size | 2510 * 750 * 950 |
| Main box dimensions L*W*H(mm) | 1200*650*650 |
| Load capacity | 150KG |
| Key words | Coffee bike |
| Brand Name | EQT BIKE |
| Model Number | Coffee Bike-02 |
| Certification | CE |
| Place of Origin | China |
MOQ: 1 Set/Sets (Min. Order)
Price: Negotiation
| Payment Terms | T/T, Western Union |
| Supply Ability | 200 Set/Sets per Month |
| Delivery Time | 20-30 days |
| Packaging Details | CKD/SKD |
| Front wheel | 20*1.95'' |
| Rear wheel | 26*1.95'' |
| Trike Size | 2510 * 750 * 950 |
| Main box dimensions L*W*H(mm) | 1200*650*650 |
| Load capacity | 300KG |
| Key words | Coffee bike |
| Color | Black/white/Brown |
| Brand Name | EQT BIKE |
| Model Number | Coffee Bike-04 |
| Certification | CE |
| Place of Origin | China |
MOQ: 1 Set/Sets (Min. Order)
Price: Negotiation
| Payment Terms | T/T, Western Union |
| Supply Ability | 200 Set/Sets per Month |
| Delivery Time | 20-30 days |
| Packaging Details | CKD/SKD |
| Front brake | Disc brake |
| Color | White/Black/Brown |
| Key words | Coffee bike |
| Trike Size | 2510 * 750 * 950 |
| Main box dimensions L*W*H(mm) | 1200*750*650 |
| Load capacity | 300KG |
| Brand Name | EQT BIKE |
| Model Number | Coffee Bike-05 |
| Certification | CE |
| Place of Origin | China |
MOQ: 1 Set/Sets (Min. Order)
Price: Negotiation
| Payment Terms | T/T, Western Union |
| Supply Ability | 200 Set/Sets per Month |
| Delivery Time | 20-30 days |
| Packaging Details | CKD/SKD |
| Trike Size | 2510 * 750 * 950 |
| Main box Size | 1200*750*650 |
| Front brake | Disc brake |
| Front wheel | 20*1.95'' |
| Rear wheel | 26*1.95'' |
| Climbing capacity | 25° |
| Color | White/Black/Brown |
| Key words | Coffee bike |
| Brand Name | EQT BIKE |
| Model Number | Coffee Bike-06 |
| Certification | CE |
| Place of Origin | China |
MOQ: 1 Set/Sets (Min. Order)
Price: Negotiation
| Payment Terms | T/T, Western Union |
| Supply Ability | 200 Set/Sets per Month |
| Delivery Time | 20-30 days |
| Packaging Details | CKD/SKD |
| Power | Electric or pedal |
| Front brake | Disc brake |
| Trike Size | 2510 * 750 * 950 |
| Main box Size | 1200*650*650 |
| Load capacity | 150KG |
| Climbing capacity | 25° |
| Color | White/Black/Brown |
| Key words | Coffee bike |
| Brand Name | EQT BIKE |
| Model Number | Coffee Bike-01 |
| Certification | CE |
| Place of Origin | China |
Explore more categories
Get in touch with us
Leave a Message, we will call you back quickly!