Products
Manufacturer of a wide range of products which include ASENNO PNV12 External Solid State Drive SSD,ASENNO P2501 External Solid State Drive SSD,ASENNO P2502 External Solid State Drive SSD,etc
MOQ:
Price:
| Installation Type | External |
| Hard Disk Interface | TYPE-C |
| USB Specification | USB 3.1 |
| Maximum Transmission Speed | 960MB/s |
| Compatible Devices | Laptop, Gaming Console, Tablet, Desktop PC and more |
| Compatible Systems | Windows, Mac, Linux, Unix, and more |
| Digital Storage Capacity | 128GB/256GB/512GB/1TB/2TB/4TB |
| Operating Temperature Range | 0-70℃ |
| Storage Temperature Range | -40-75℃ |
MOQ:
Price:
| Installation Type | External |
| Maximum Transmission Speed | 410MB/s |
| USB Specification | USB 3.0 |
| Hard Disk Interface | TYPE-C |
| Digital Storage Capacity | 128GB/256GB/512GB/1TB/2TB/4TB |
| Compatible Systems | Windows, Mac, Linux, Unix, and more |
| Compatible Devices | Laptop, Gaming Console, Tablet, Desktop PC and more |
| Storage Temperature Range | -40-75℃ |
| Operating Temperature Range | 0-70℃ |
MOQ:
Price:
| USB Specification | USB 3.0 |
| Hard Disk Interface | TYPE-C |
| Maximum Transmission Speed | 410MB/s |
| Installation Type | External |
| Digital Storage Capacity | 128GB/256GB/512GB/1TB/2TB/4TB |
| Compatible Systems | Windows, Mac, Linux, Unix, and more |
| Compatible Devices | Laptop, Gaming Console, Tablet, Desktop PC and more |
| Storage Temperature Range | -40-75℃ |
| Operating Temperature Range | 0-70℃ |
MOQ:
Price:
| Hard Disk Interface | TYPE-C |
| USB Specification | USB 3.1 |
| Installation Type | External |
| Maximum Transmission Speed | 420MB/s |
| Digital Storage Capacity | 120GB/250GB/500GB/1TB/2TB |
| Compatible Systems | Windows, Mac, Linux, Unix, and more |
| Compatible Devices | Laptop, Gaming Console, Tablet, Desktop PC and more |
| Operating Temperature Range | 0-70℃ |
| Storage Temperature Range | -40-75℃ |
MOQ:
Price:
| Special Feature | RGB Lighting |
| Installation Type | External |
| Hard Disk Interface | TYPE-C |
| USB Specification | USB 3.1 |
| Maximum Transmission Speed | 420MB/s |
| Digital Storage Capacity | 120GB/250GB/500GB/1TB/2TB/4TB |
| Compatible Devices | Laptop, Gaming Console, Tablet, Desktop PC and more |
| Compatible Systems | Windows, Mac, Linux, Unix, and more |
| Storage Temperature Range | -40-75℃ |
| Operating Temperature Range | 0-70℃ |
MOQ:
Price:
| Installation Type | External |
| Maximum Transmission Speed | 410MB/s |
| Hard Disk Interface | TYPE-C |
| USB Specification | USB 3.0 |
| Compatible Systems | Windows, Mac, Linux, Unix, and more |
| Compatible Devices | Laptop, Gaming Console, Tablet, Desktop PC and more |
| Digital Storage Capacity | 128GB/256GB/512GB/1TB/2TB/4TB |
| Operating Temperature Range | 0-70℃ |
| Storage Temperature Range | -40-75℃ |
MOQ:
Price:
| Installation Type | External |
| Hard Disk Interface | TYPE-C |
| USB Specification | USB 3.1 |
| Maximum Transmission Speed | 960MB/s |
| Digital Storage Capacity | 128GB/256GB/512GB/1TB/2TB/4TB |
| Compatible Systems | Windows, Mac, Linux, Unix, and more |
| Compatible Devices | Laptop, Gaming Console, Tablet, Desktop PC and more |
| Storage Temperature Range | -40-75℃ |
| Operating Temperature Range | 0-70℃ |
MOQ:
Price:
| Installation Type | External |
| Maximum Transmission Speed | 960MB/s |
| Hard Disk Interface | TYPE-C |
| USB Specification | USB 3.1 |
| Digital Storage Capacity | 128GB/256GB/512GB/1TB/2TB/4TB |
| Compatible Systems | Windows, Mac, Linux, Unix, and more |
| Compatible Devices | Laptop, Gaming Console, Tablet, Desktop PC and more |
| Storage Temperature Range | -40-75℃ |
| Operating Temperature Range | 0-70℃ |
Explore more categories
Get in touch with us
Leave a Message, we will call you back quickly!