Products
Manufacturer of a wide range of products which include Schneider Original and NewUPS SP Series SPRM1K 1KVA 2U Rack Units UPS Rack Mount UPS for Server Use Lead Acid Battery,Schneider SP series UPS SPM10KL-33P 3U 96V 10KVA Tower ...
MOQ:
Price:
| Battery Type | Lead Acid Battery, Lead-acid batteries |
| Phase | Single Phase |
| Protection | Lightning |
| Weight | 11 |
| Type | On-line |
| Application | Computer/networking/telecommunications |
| Electric Energy | 800 Wh |
| Rated Power | 1000 VA |
| Output Connection Type | 4 Chinese Outlet |
| Supply Voltage | 24V |
| Waveform Type | Sine wave |
| Power | 88 % (full load) |
| Installation Type | Rack-mounted with kit |
| Rack-mounted with kit | Yes |
| Main Input Voltage | 220V |
| Place of Origin | Beijing, China |
| Brand Name | Schneider |
| Model Number | SPRM1K |
| Certification | CE |
MOQ:
Price:
| Battery Type | Lead Acid Battery |
| Phase | Three Phase |
| Protection | Lightning |
| Weight | 25 kg |
| Type | On-line, External battery system |
| Application | Computer/networking/telecommunications |
| Electric Energy | 10000 Wh |
| Main Output Voltage | 400 V 3-phase 230 V 1-phase |
| Battery type | External battery system |
| Rated power | 10000 W |
| Supply Voltage | 96V |
| Waveform type | Sinusoid |
| Rack units | 3U |
| Battery charging voltage | 3800 W rated |
| Place of Origin | Philippines |
| Brand Name | Schneider |
| Model Number | SPM10KL-33P |
| Certification | CE |
MOQ:
Price:
| Battery Type | Lead Acid Battery, Lead-acid batteries |
| Phase | Three Phase |
| Protection | Lightning |
| Weight | 25 kg |
| Type | On-line |
| Application | Computer/networking/telecommunications |
| Electric Energy | 10000 Wh |
| Model | SPM10KL-33 |
| Product name | Schneider |
| Output connector type | Hard wire 5-wire (3PH+N+G) |
| Rack units | 3U |
| Supply Voltage | 96V |
| Rated power | 10000 W |
| Battery type | External battery system |
| Main Output Voltage | 400 V 3-phase 230 V 1-phase |
| Place of Origin | Philippines |
| Brand Name | APC |
| Model Number | SPM10KL-33 |
| Certification | CE |
MOQ:
Price:
| Battery Type | Lead Acid Battery, External battery system |
| Phase | Three Phase |
| Protection | Lightning |
| Weight | 9 kg |
| Type | On-line |
| Application | Computer/networking/telecommunications |
| Electric Energy | 1600 Wh |
| Power | 88 % (full load) |
| Waveform Type | Sine wave |
| Output Connection Type | 4 Chinese Outlet |
| Rated Power | 2000 VA |
| Main Input Volatge | 230V |
| Installation Type | Rack-mounted with kit |
| USB Compatible | Yes |
| Input Connection Type | CH1-10P China |
| Place of Origin | Philippines |
| Brand Name | Schneider |
| Model Number | SPRM2KL |
| Certification | CE |
MOQ:
Price:
| Battery Type | Lead Acid Battery, Lead Acid Battery |
| Phase | Three Phase, hree/Two/Single Phase |
| Protection | Lightning |
| Weight | 29 |
| Type | On-line, On-line |
| Application | Computer/networking, Computer/networking/telecommunications |
| Electric Energy | 20000 Wh |
| Rack units | 3U |
| Supply Voltage | 96V |
| Rated power | 20000 W |
| Main Output Voltage | 400 V 3-phase 230 V 1-phase |
| Single package size | 58X87X25 cm |
| Single gross weight | 36.500 KG |
| Place of Origin | Philippines |
| Brand Name | Schneider |
| Model Number | SPM20KL-33P |
MOQ:
Price:
| Battery Type | Lead Acid Battery |
| Phase | Single Phase |
| Protection | Lightning/Short Circuit/ Overvoltage/ Overcurrent/ Unbalanced Loads |
| Weight | 25.2kg |
| Type | On-line |
| Application | Computer/networking/telecommunications |
| Electric Energy | 2400 Wh |
| Maximum capacity used | 100% |
| Main input voltage | 220V |
| Main output voltage | 220V |
| Rated power [W] | 2400W |
| Rated power [VA] | 3000VA |
| Input terminal | 40 -70 Hz |
| Frequency | 40 -70 Hz |
| Place of Origin | China |
| Brand Name | Schneider |
| Model Number | SPM3KU |
MOQ:
Price:
| Battery Type | Lead Acid Battery |
| Phase | Single Phase |
| Protection | Lightning/Short Circuit/ Overvoltage/ Overcurrent/ Unbalanced Loads |
| Weight | 54kg |
| Type | On-line |
| Application | Computer/networking/telecommunications |
| Electric Energy | 6000 Wh |
| Maximum capacity used | 100% |
| Main input voltage | 220V |
| Main output voltage | 220V |
| Rated power [W] | 6000W |
| Rated power [VA] | 6000VA |
| Input terminal | Terminal row |
| Size | 190*374*685mm |
| Storage temperature | Minus 15-60 |
| Place of Origin | China |
| Brand Name | Schneider |
| Model Number | SPM6K |
MOQ:
Price:
| Battery Type | Lead Acid Battery |
| Phase | Three Phase |
| Protection | Lightning |
| Weight | 29 |
| Type | On-line |
| Application | Computer/networking |
| Electric Energy | 15000 Wh |
| Rack units | 3U |
| Waveform type | Sinusoid |
| Supply Voltage | 96V |
| Warrenty | 24 Months |
| Rated power | 15000 W |
| Battery type | External battery system |
| Main Output Voltage | 400 V 3-phase 230 V 1-phase |
| Single package size | 58X87X25 cm |
| Single gross weight | 35.900 kg |
| Place of Origin | Philippines |
| Brand Name | APC |
| Model Number | SPM15KL-33P |
| Certification | CE |
Explore more categories
Get in touch with us
Leave a Message, we will call you back quickly!