Payment Terms | L/C,T/T |
Supply Ability | 1000pcs/month |
Delivery Time | In 5 work day |
Packaging Details | Box Meets Your Requirements |
Structure and Dimensions | Pipe Diameter: 25mm, 32mm Overall Dimensions: Φ25*900mm, Φ32*900mm Pipe Cap: 35mm, 28mm |
Basic Performance | Power Bearing Capacity: 100W (unified for all models) Voltage Standing Wave Ratio (VSWR): ≤1.5 Horizontal Beamwidth: 360° |
Frequency Band and Gain | Coverage Frequency Bands: 433M, 900M, 1.2G, 1.4G, 1.5G, 2.4G, 5.2G, 5.8G (a total of 8 major mainstream frequency bands) Gain Range: 3±1dBi ~ 10±1dBi Vertical Beamwidth: 9±3° ~ 55±10° |
Compatibility | Adaptable Equipment Types: Vehicle-mounted suitcase-type, backpack-type, built-in in hand suitcase, medium-power base station and other security/communication equipment Interface Type: Embedded N-type connector Compatible Signals: 2G/3G/4G/5G, UAV, GPS/Bei |
Environmental Adaptability | Material: Special fiberglass for outdoor use Protection Capability: Resistance to high and low temperatures, humidity, collision and rain erosion |
Core Functional Features | Anti-vibration Design: Spring shock-absorbing sleeve |
Brand Name | FengQing |
Model Number | FQ-O-S |
Certification | ISO |
Place of Origin | CHINA |
View Detail Information
Explore similar products
High-Gain Fixed-Point Base Station Panel Antenna For UAV Jamming & Countermeasur
Baton/Microphone-Type Omnidirectional FRP Jammer Antenna - Suitcase/Portable
Concealed Funnel-Shaped Omnidirectional Jammer Antenna (Color Customizable)
Jammer Antenna Outdoor Handheld Directional Panel Antenna
Product Specification
Payment Terms | L/C,T/T | Supply Ability | 1000pcs/month |
Delivery Time | In 5 work day | Packaging Details | Box Meets Your Requirements |
Structure and Dimensions | Pipe Diameter: 25mm, 32mm Overall Dimensions: Φ25*900mm, Φ32*900mm Pipe Cap: 35mm, 28mm | Basic Performance | Power Bearing Capacity: 100W (unified for all models) Voltage Standing Wave Ratio (VSWR): ≤1.5 Horizontal Beamwidth: 360° |
Frequency Band and Gain | Coverage Frequency Bands: 433M, 900M, 1.2G, 1.4G, 1.5G, 2.4G, 5.2G, 5.8G (a total of 8 major mainstream frequency bands) Gain Range: 3±1dBi ~ 10±1dBi Vertical Beamwidth: 9±3° ~ 55±10° | Compatibility | Adaptable Equipment Types: Vehicle-mounted suitcase-type, backpack-type, built-in in hand suitcase, medium-power base station and other security/communication equipment Interface Type: Embedded N-type connector Compatible Signals: 2G/3G/4G/5G, UAV, GPS/Bei |
Environmental Adaptability | Material: Special fiberglass for outdoor use Protection Capability: Resistance to high and low temperatures, humidity, collision and rain erosion | Core Functional Features | Anti-vibration Design: Spring shock-absorbing sleeve |
Brand Name | FengQing | Model Number | FQ-O-S |
Certification | ISO | Place of Origin | CHINA |
High Light | shock-absorbing jammer antenna ,omnidirectional fiberglass antenna ,vehicle-mounted jammer antenna |
Jammer Antenna Shock-absorbing drum spring appearance Omnidirectional fiberglass antenna Suitable for backpack countermeasure equipment and vehicle-mounted suitcase-type equipment
This antenna is designed for "shock resistance + omnidirectional communication", compatible with multi-scenario security and wireless communication devices.
Antenna Frequency Band | Pipe Diameter (mm) | Antenna Frequency Range (MHz) | Antenna Gain (dBi) | VSWR (Voltage Standing Wave Ratio) | Power Handling (W) | Horizontal Beamwidth | Vertical Beamwidth | Antenna Connector | Antenna Size |
---|---|---|---|---|---|---|---|---|---|
433M | 25 | 420-440 | 5±1 | ≤1.5 | 100 | 360° | 55±10° | Embedded N-J | Φ25*900mm |
433M | 32 | 420-440 | 5±1 | ≤1.5 | 100 | 360° | 55±10° | Embedded N-J | Φ32*900mm |
900M | 25 | 840-930 | 6±1 | ≤1.5 | 100 | 360° | 55±10° | Embedded N-J | Φ25*900mm |
900M | 32 | 840-930 | 6±1 | ≤1.5 | 100 | 360° | 55±10° | Embedded N-J | Φ32*900mm |
1.2G | 25 | 1180-1280 | 6±1 | ≤1.5 | 100 | 360° | 23±5° | Embedded N-J | Φ25*900mm |
1.2G | 32 | 1180-1280 | 6±1 | ≤1.5 | 100 | 360° | 23±5° | Embedded N-J | Φ32*900mm |
1.4G | 25 | 1430-1450 | 6±1 | ≤1.5 | 100 | 360° | 23±5° | Embedded N-J | Φ25*900mm |
1.4G | 32 | 1430-1450 | 6±1 | ≤1.5 | 100 | 360° | 23±5° | Embedded N-J | Φ32*900mm |
1.5G | 25 | 1560-1620 | 6±1 | ≤1.5 | 100 | 360° | 23±5° | Embedded N-J | Φ25*900mm |
1.5G | 32 | 1560-1620 | 6±1 | ≤1.5 | 100 | 360° | 23±5° | Embedded N-J | Φ32*900mm |
2.4G | 25 | 2400-2500 | 8±1 | ≤1.5 | 100 | 360° | 17±3° | Embedded N-J | Φ25*900mm |
2.4G | 32 | 2400-2500 | 8±1 | ≤1.5 | 100 | 360° | 17±3° | Embedded N-J | Φ32*900mm |
5.2G | 25 | 5150-5350 | 10±1 | ≤1.5 | 100 | 360° | 9±3° | Embedded N-J | Φ25*900mm |
5.2G | 32 | 5150-5350 | 10±1 | ≤1.5 | 100 | 360° | 9±3° | Embedded N-J | Φ32*900mm |
5.8G | 25 | 5700-5900 | 10±1 | ≤1.5 | 100 | 360° | 9±3° | Embedded N-J | Φ25*900mm |
5.8G | 32 | 5700-5900 | 10±1 | ≤1.5 | 100 | 360° | 9±3° | Embedded N-J | Φ32*900mm |
Crafted in China, Quality Forges Low-Altitude Security.
Upholding a "customer-first" philosophy, Fengqing Instrument is committed to providing professional service throughout the entire product lifecycle:
Company Details
Business Type:
Manufacturer
Year Established:
2018
Total Annual:
6000000-10000000
Employee Number:
120~150
Ecer Certification:
Verified Supplier
.gtr-container-x7y2z9 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; line-height: 1.6; padding: 15px; box-sizing: border-box; max-width: 100%; overflow-x: hidden; } .gtr-container-x7y2z9 p { ... .gtr-container-x7y2z9 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; line-height: 1.6; padding: 15px; box-sizing: border-box; max-width: 100%; overflow-x: hidden; } .gtr-container-x7y2z9 p { ...
Get in touch with us
Leave a Message, we will call you back quickly!