Supply Ability | 10000PCS/WEEK |
Delivery Time | 7-35 days |
Packaging Details | Singlebox |
Payment Terms | T/T |
Brand Name | MONTON |
Model Number | B 71816 C-T-P4S-UL |
Place of Origin | CHINA |
Certification | ISO9001 |
View Detail Information
Explore similar products
751122MSP/5 110*120*136mm Single direction angular contact thrust ball bearings
CPM2513 Anti Rust Double Row Angular Contact Ball Bearing For Concrete Mixer
7024CTYNSULP4 120*180*28mm High precision angular contact ball bearing h7005c
71913 CD/HCP4AL Angular contact ball bearing for high precision machine tool
Product Specification
Supply Ability | 10000PCS/WEEK | Delivery Time | 7-35 days |
Packaging Details | Singlebox | Payment Terms | T/T |
Brand Name | MONTON | Model Number | B 71816 C-T-P4S-UL |
Place of Origin | CHINA | Certification | ISO9001 |
High Light | angular contact thrust bearing ,thin section angular contact bearings |
Thin Wall 71816 High Speed Angular Contact Ball Bearing Spindle Bearing for Machine Tool
71816 Bearing Specification :
Monton Model Number | 71816 |
Part Name | Angular Contact Ball Bearing |
Row | Single Row |
Dimensions(mm)(d*D*b) | 80mmx100mmx10mm |
Weight / Mass ( KG ) | 0.15kg |
Cage | Bakelite Cage / Steel Cage / Nylon Cage |
Precision Rating | ABEC-3 / ABEC-5 |
Brand | Monton / OEM / Any Brand |
Original Country Show | CHINA ( FSKG) |
71000 Series Ball Bearings We Do :
Bearing No. | Specification | Basic Load | Limited Speed | Mass | ||||
d | D | B | Cr | Cor | Grease | ≈ | ||
mm | KN | r/min | kg | |||||
71803C | 17 | 26 | 5 | 2.3 | 1.9 | 53000 | 80000 | 0.008 |
71803AC | 17 | 26 | 5 | 2.1 | 1.8 | 50000 | 75000 | 0.008 |
71804C | 20 | 32 | 7 | 3.9 | 3.4 | 45000 | 67000 | 0.018 |
71804AC | 20 | 32 | 7 | 3.7 | 3.2 | 40000 | 60000 | 0.018 |
71805C | 25 | 37 | 7 | 4.2 | 4.1 | 38000 | 56000 | 0.022 |
71805AC | 25 | 37 | 7 | 3.9 | 3.9 | 34000 | 50000 | 0.022 |
71806C | 30 | 42 | 7 | 4.4 | 4.8 | 32000 | 48000 | 0.025 |
71806AC | 30 | 42 | 7 | 4.1 | 4.5 | 28000 | 43000 | 0.025 |
71807C | 35 | 47 | 7 | 4.6 | 5.5 | 26000 | 40000 | 0.029 |
71807AC | 35 | 47 | 7 | 4.3 | 5.2 | 24000 | 38000 | 0.029 |
71808C | 40 | 52 | 7 | 4.8 | 6.2 | 24000 | 38000 | 0.032 |
71808AC | 40 | 52 | 7 | 4.5 | 5.8 | 20000 | 34000 | 0.032 |
71809C | 45 | 58 | 7 | 4.9 | 6.7 | 20000 | 34000 | 0.04 |
71809AC | 45 | 58 | 7 | 4.6 | 6.3 | 18000 | 30000 | 0.04 |
71810C | 50 | 65 | 7 | 7.4 | 10 | 18000 | 30000 | 0.052 |
71810AC | 50 | 65 | 7 | 6.9 | 9.5 | 16000 | 26000 | 0.052 |
71811C | 55 | 72 | 9 | 10.2 | 13.8 | 16000 | 26000 | 0.081 |
71811AC | 55 | 72 | 9 | 9.6 | 13.1 | 15000 | 24000 | 0.081 |
71812C | 60 | 78 | 10 | 13.4 | 18 | 15000 | 24000 | 0.1 |
71812AC | 60 | 78 | 10 | 12.6 | 17 | 14000 | 22000 | 0.1 |
71813C | 65 | 85 | 10 | 13.4 | 18.8 | 14000 | 22000 | 0.125 |
71813AC | 65 | 85 | 10 | 12.6 | 17.8 | 13000 | 20000 | 0.125 |
71814C | 70 | 90 | 10 | 13.8 | 20.3 | 13000 | 20000 | 0.133 |
71814AC | 70 | 90 | 10 | 13 | 19.1 | 12000 | 19000 | 0.133 |
71815C | 75 | 95 | 10 | 14.2 | 21.7 | 12000 | 19000 | 0.142 |
71815AC | 75 | 95 | 10 | 13.3 | 20.5 | 11000 | 18000 | 0.142 |
71816C | 80 | 100 | 10 | 14.5 | 23.1 | 11000 | 18000 | 0.15 |
71816AC | 80 | 100 | 10 | 13.6 | 21.8 | 9500 | 16000 | 0.15 |
71817C | 85 | 110 | 13 | 21.5 | 32.2 | 10000 | 17000 | 0.262 |
71817AC | 85 | 110 | 13 | 20.2 | 30.5 | 9000 | 15000 | 0.262 |
71818C | 90 | 115 | 13 | 21.7 | 33.5 | 9500 | 16000 | 0.274 |
71818AC | 90 | 115 | 13 | 20.4 | 31.6 | 8500 | 14000 | 0.274 |
71819C | 95 | 120 | 13 | 21.9 | 34.7 | 9000 | 15000 | 0.287 |
71819AC | 95 | 120 | 13 | 20.6 | 32.8 | 8500 | 14000 | 0.287 |
71820C | 100 | 125 | 13 | 22.5 | 37 | 8500 | 14000 | 0.301 |
71820AC | 100 | 125 | 13 | 21.2 | 34.9 | 8000 | 13000 | 0.301 |
71821C | 105 | 130 | 13 | 22.7 | 38.3 | 8500 | 14000 | 0.314 |
71821AC | 105 | 130 | 13 | 21.3 | 36.1 | 8000 | 13000 | 0.314 |
71822C | 110 | 140 | 16 | 31.8 | 51.6 | 8000 | 13000 | 0.496 |
71822AC | 110 | 140 | 16 | 29.9 | 48.7 | 7500 | 12000 | 0.496 |
71824C | 120 | 150 | 16 | 33.1 | 56.9 | 7000 | 11000 | 0.537 |
71824AC | 120 | 150 | 16 | 31.1 | 53.7 | 6700 | 10000 | 0.537 |
71826C | 130 | 165 | 18 | 38.7 | 67.6 | 6700 | 10000 | 0.782 |
71826AC | 130 | 165 | 18 | 36.3 | 63.8 | 6000 | 9000 | 0.782 |
71828C | 140 | 175 | 18 | 44.8 | 79.2 | 6000 | 9000 | 0.813 |
71828AC | 140 | 175 | 18 | 42 | 74.7 | 5600 | 8500 | 0.813 |
71830C | 150 | 190 | 20 | 51.2 | 92 | 5600 | 8500 | 1.14 |
71830AC | 150 | 190 | 20 | 48 | 86.8 | 5000 | 7500 | 1.14 |
71832C | 160 | 200 | 20 | 52.4 | 97.7 | 5000 | 7500 | 1.21 |
71832AC | 160 | 200 | 20 | 49.2 | 92.2 | 4800 | 7000 | 1.21 |
71834C | 170 | 215 | 22 | 66.5 | 123.4 | 4800 | 7000 | 1.61 |
71834AC | 170 | 215 | 22 | 62.4 | 116.5 | 4300 | 6300 | 1.61 |
Company Details
Business Type:
Manufacturer,Importer,Exporter
Year Established:
2001
Total Annual:
1000000-2000000
Employee Number:
100~200
Ecer Certification:
Site Member
MONTON bearing a main manufacturers leader of high precision bearings in China was established in 2001 locate in Luoyang--“Ancient Imperial Capital and Peony Flower City”,we specialized in the bearing production research and development more than 20 years , focus on the development of &q... MONTON bearing a main manufacturers leader of high precision bearings in China was established in 2001 locate in Luoyang--“Ancient Imperial Capital and Peony Flower City”,we specialized in the bearing production research and development more than 20 years , focus on the development of &q...
Get in touch with us
Leave a Message, we will call you back quickly!