Payment Terms | L/C, T/T |
Supply Ability | 2000 pieces per month |
Delivery Time | 30 days |
Packaging Details | carton box |
Charging Mode | MPPT |
Operating Temperature | -10°C To 50°C |
Inverter Type | Off Grid inverter |
Frequency | 50Hz/60Hz |
Output Voltage | 48VDC |
Communication Interface | RS232+RS485 |
Brand Name | 1stess |
Model Number | EM (PV60-500VDC) 620048L |
Certification | CE, IEC |
Place of Origin | China |
View Detail Information
Explore similar products
24V 3.5kW 48V 5.5kW Off Grid Hybrid Solar Inverter with MPPT
Single Phase Hybrid Inverter Pure Sine Wave Off Grid Solar Inverter 24V 3.5kw
48V 6.2kw Off Grid Solar Inverter Single Phase 6200W 6.2KVA Hybrid Inverter Pure
48V 3.5KW Solar Hybrid Inverter Off Grid Inverter 5.5KW 6.2KW MPPT Hybrid
Product Specification
Payment Terms | L/C, T/T | Supply Ability | 2000 pieces per month |
Delivery Time | 30 days | Packaging Details | carton box |
Charging Mode | MPPT | Operating Temperature | -10°C To 50°C |
Inverter Type | Off Grid inverter | Frequency | 50Hz/60Hz |
Output Voltage | 48VDC | Communication Interface | RS232+RS485 |
Brand Name | 1stess | Model Number | EM (PV60-500VDC) 620048L |
Certification | CE, IEC | Place of Origin | China |
High Light | 6.2kW hybrid solar inverter ,48V pure sine wave inverter ,MPPT off grid inverter |
Model Number | EM3500-24L | EM5500-48L | EM6200-48L |
---|---|---|---|
Place of Origin | China | China | China |
Mounting Method | Wall Bracket | Wall Bracket | Wall Bracket |
Nominal Battery Voltage (V) | 24VDC | 48VDC | 48VDC |
Lithium Battery activation | YES( By PV or Utility) | YES( By PV or Utility) | YES( By PV or Utility) |
Nominal Voltage | 230VAC | 230VAC | 230VAC |
Lithium Battery communication | YES(RS485) | YES(RS485) | YES(RS485) |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Waveform | Pure Sine wave | Pure Sine wave | Pure Sine wave |
Solar Charger Type | MPPT | MPPT | MPPT |
Communication Interface | RS232+RS485 | RS232+RS485 | RS232+RS485 |
PV Array MPPT Voltage Range | 60VDC~500VDC | 60VDC~500VDC | 60VDC~500VDC |
Surge Power | 7000VA | 11000VA | 1240VA |
Size | 358*295*100mm | 438*295*105mm | 438*295*105mm |
Weight | 7kg | 9kg | 9kg |
Operating Temperature Range | (-10'℃ to 50℃) | (-10'℃ to 50℃) | (-10'℃ to 50℃) |
Company Details
Year Established:
2017
Total Annual:
15000000-16000000
Employee Number:
100~150
Ecer Certification:
Verified Supplier
.gtr-container-q8w3e1 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; padding: 20px; line-height: 1.6; box-sizing: border-box; } .gtr-container-q8w3e1 p { font-size: 14px; margin-top: 0; margin-bottom: 1em; text-align: left;... .gtr-container-q8w3e1 { font-family: Verdana, Helvetica, "Times New Roman", Arial, sans-serif; color: #333; padding: 20px; line-height: 1.6; box-sizing: border-box; } .gtr-container-q8w3e1 p { font-size: 14px; margin-top: 0; margin-bottom: 1em; text-align: left;...
Get in touch with us
Leave a Message, we will call you back quickly!